Matt Olson

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,786 1,699 -87 -4.8% -7.2% -2.3% 1.45 6.55
DK Pts 1,378 1,275 -103 -7.5% -8.9% -6.0% 0.67 4.98
Hits 170 150 -20 -11.7% -8.0% -15.2% -0.05 0.56
HR 29 26 -3 -11.3% -1.1% -19.6% 0.15 0.17
2B/3B 43 31 -12 -27.2% -36.5% -12.9% 0.18 0.20
1B 98 93 -5 -4.9% 6.5% -14.6% -0.12 0.52
K 176 163 -13 -7.3% -1.0% -13.5% 0.03 0.73
BB 97 98 1 1.5% -12.8% 21.2% 0.13 0.56
Sim lower than actuals Sim higher than actuals
Year
Metric