Tyler O'Neill

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 456 530 74 16.2% 17.9% 14.3% 3.61 8.09
DK Pts 348 397 49 14.0% 14.3% 13.6% 2.50 6.17
Hits 36 42 6 17.6% 5.7% 34.3% 0.07 0.70
HR 9 9 0 3.7% 30.3% -17.5% 0.17 0.19
2B/3B 7 9 2 32.0% -7.9% 131.8% 0.17 0.19
1B 20 24 4 18.8% 3.2% 42.3% 0.30 0.53
K 51 66 15 29.6% 88.2% -8.2% 0.27 0.84
BB 26 27 1 3.9% 3.8% 4.0% 0.20 0.53
Sim lower than actuals Sim higher than actuals
Year
Metric