Yohel Pozo

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 301 297 -4 -1.3% 6.4% -7.9% 1.19 3.57
DK Pts 241 230 -11 -4.6% 1.2% -9.6% 0.67 2.68
Hits 36 34 -2 -5.2% -12.2% 2.7% -0.04 0.49
HR 5 4 -1 -17.4% 4.1% -31.8% 0.06 0.09
2B/3B 8 7 -1 -14.9% 16.4% -33.7% 0.07 0.14
1B 23 23 0 0.9% -20.7% 34.5% -0.01 0.50
K 21 25 4 17.6% 58.2% -7.5% 0.17 0.48
BB 7 8 1 10.7% 26.6% -1.3% 0.07 0.16
Sim lower than actuals Sim higher than actuals
Year
Metric