Myles Straw

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 642 553 -89 -13.8% -1.9% -22.4% 0.28 4.18
DK Pts 506 432 -74 -14.5% -4.6% -22.0% 0.20 3.36
Hits 68 59 -9 -13.0% -11.5% -14.3% -0.03 0.39
HR 4 5 1 15.4% 107.4% -15.3% 0.05 0.06
2B/3B 14 13 -1 -8.6% 43.2% -29.4% 0.09 0.16
1B 50 42 -8 -16.5% -23.9% -7.7% -0.06 0.45
K 54 44 -10 -19.1% -30.6% -4.8% -0.05 0.51
BB 19 19 0 -0.4% 4.1% -4.5% 0.13 0.25
Sim lower than actuals Sim higher than actuals
Year
Metric