Colton Cowser

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 762 767 5 0.7% 7.5% -6.5% 3.50 6.81
DK Pts 594 580 -14 -2.4% 3.5% -8.8% 2.20 5.16
Hits 63 68 5 7.8% 10.4% 4.9% 0.12 0.54
HR 15 12 -3 -21.4% -35.3% 6.3% 0.13 0.14
2B/3B 14 15 1 7.0% -8.2% 34.2% 0.17 0.18
1B 34 41 7 21.1% 51.9% -3.2% 0.36 0.46
K 128 111 -17 -13.3% -17.0% -7.4% -0.06 0.67
BB 34 39 5 14.0% 99.8% -27.1% 0.40 0.50
Sim lower than actuals Sim higher than actuals
Year
Metric