Last Updated: 1:30 AM
Projections come from simulating each game thousands of times. The numbers listed below are average fantasy points scored across all the iterations of the sims. Read more about this process on our methodology page.
| Team | Player | Opp | Park | vs | Pitcher | Pos | DK | FD | PA | HR | 3B | 2B | 1B | RBI | R | BB | SB | HR | 3B | 2B | 1B | RBI | R | BB | SB | HR | 3B | 2B | 1B | RBI | R | BB | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | Mike Trout | TB | LAA | 3 | Pepiot | DH/RF | 8.23 | 11.12 | 4.30 | 0.23 | 0.02 | 0.14 | 0.35 | 0.56 | 0.55 | 0.68 | 0.09 | 2.29 | 0.14 | 0.72 | 1.04 | 1.11 | 1.10 | 1.36 | 0.47 | 2.75 | 0.16 | 0.86 | 1.04 | 1.94 | 1.76 | 2.04 | 0.56 |
| LAA | Taylor Ward | TB | LAA | 4 | Pepiot | LF | 7.52 | 10.14 | 4.21 | 0.17 | 0.01 | 0.18 | 0.42 | 0.53 | 0.51 | 0.64 | 0.04 | 1.72 | 0.11 | 0.90 | 1.25 | 1.05 | 1.03 | 1.28 | 0.18 | 2.06 | 0.13 | 1.08 | 1.25 | 1.84 | 1.64 | 1.92 | 0.22 |
| TB | Yandy Diaz | LAA | LAA | 4 | Soriano | DH/1B | 7.20 | 9.45 | 4.57 | 0.13 | 0.00 | 0.15 | 0.68 | 0.46 | 0.52 | 0.51 | 0.02 | 1.28 | 0.03 | 0.74 | 2.05 | 0.92 | 1.04 | 1.01 | 0.12 | 1.54 | 0.04 | 0.88 | 2.05 | 1.61 | 1.67 | 1.52 | 0.14 |
| TB | Jake Mangum | LAA | LAA | -6 | Soriano | LF/RF/CF | 5.88 | 7.42 | 4.16 | 0.05 | 0.01 | 0.13 | 0.70 | 0.35 | 0.34 | 0.20 | 0.16 | 0.51 | 0.04 | 0.64 | 2.10 | 0.70 | 0.68 | 0.40 | 0.81 | 0.61 | 0.05 | 0.77 | 2.10 | 1.23 | 1.09 | 0.60 | 0.97 |
| TB | Brandon Lowe | LAA | LAA | 2 | Soriano | 2B/DH | 7.30 | 9.60 | 4.47 | 0.15 | 0.01 | 0.16 | 0.59 | 0.50 | 0.49 | 0.45 | 0.05 | 1.51 | 0.10 | 0.79 | 1.78 | 1.00 | 0.97 | 0.91 | 0.24 | 1.81 | 0.12 | 0.94 | 1.78 | 1.75 | 1.55 | 1.36 | 0.29 |
| TB | Josh Lowe | LAA | LAA | -3 | Soriano | RF/LF | 7.18 | 9.21 | 4.27 | 0.09 | 0.01 | 0.14 | 0.69 | 0.41 | 0.42 | 0.40 | 0.19 | 0.93 | 0.09 | 0.69 | 2.08 | 0.82 | 0.83 | 0.81 | 0.95 | 1.12 | 0.10 | 0.82 | 2.08 | 1.43 | 1.33 | 1.21 | 1.14 |
| LAA | Jo Adell | TB | LAA | 4 | Pepiot | CF/RF | 7.68 | 10.19 | 4.12 | 0.22 | 0.01 | 0.15 | 0.45 | 0.60 | 0.48 | 0.36 | 0.08 | 2.23 | 0.10 | 0.75 | 1.35 | 1.20 | 0.95 | 0.71 | 0.39 | 2.68 | 0.11 | 0.89 | 1.35 | 2.10 | 1.53 | 1.07 | 0.47 |
| LAA | Bryce Teodosio | TB | LAA | -9 | Pepiot | CF | 5.35 | 6.95 | 3.62 | 0.10 | 0.00 | 0.11 | 0.37 | 0.30 | 0.33 | 0.27 | 0.18 | 0.96 | 0.00 | 0.55 | 1.11 | 0.60 | 0.67 | 0.54 | 0.92 | 1.15 | 0.00 | 0.66 | 1.11 | 1.05 | 1.07 | 0.81 | 1.10 |
| TB | Taylor Walls | LAA | LAA | 2 | Soriano | SS | 6.13 | 7.91 | 3.80 | 0.08 | 0.01 | 0.11 | 0.57 | 0.33 | 0.37 | 0.41 | 0.14 | 0.84 | 0.09 | 0.56 | 1.71 | 0.67 | 0.74 | 0.82 | 0.70 | 1.01 | 0.10 | 0.67 | 1.71 | 1.17 | 1.19 | 1.24 | 0.84 |
| LAA | Oswald Peraza | TB | LAA | -4 | Pepiot | 3B/2B | 5.82 | 7.55 | 3.75 | 0.12 | 0.00 | 0.14 | 0.43 | 0.36 | 0.34 | 0.26 | 0.14 | 1.23 | 0.00 | 0.68 | 1.28 | 0.72 | 0.68 | 0.53 | 0.70 | 1.48 | 0.00 | 0.82 | 1.28 | 1.26 | 1.09 | 0.79 | 0.84 |
| TB | Jonny DeLuca | LAA | LAA | -1 | Soriano | CF/RF | 6.70 | 8.53 | 4.04 | 0.08 | 0.03 | 0.13 | 0.67 | 0.40 | 0.37 | 0.29 | 0.17 | 0.81 | 0.26 | 0.65 | 2.02 | 0.81 | 0.73 | 0.59 | 0.85 | 0.97 | 0.29 | 0.77 | 2.02 | 1.41 | 1.17 | 0.88 | 1.01 |
| TB | Hunter Feduccia | LAA | LAA | -8 | Soriano | C | 4.71 | 6.13 | 3.93 | 0.06 | 0.00 | 0.10 | 0.51 | 0.30 | 0.31 | 0.34 | 0.04 | 0.62 | 0.00 | 0.50 | 1.52 | 0.60 | 0.62 | 0.68 | 0.18 | 0.74 | 0.00 | 0.60 | 1.52 | 1.04 | 0.99 | 1.02 | 0.21 |
| LAA | Logan O'Hoppe | TB | LAA | 0 | Pepiot | C | 7.15 | 9.44 | 4.00 | 0.22 | 0.01 | 0.17 | 0.45 | 0.54 | 0.45 | 0.32 | 0.02 | 2.15 | 0.11 | 0.85 | 1.36 | 1.07 | 0.89 | 0.64 | 0.08 | 2.58 | 0.13 | 1.02 | 1.36 | 1.87 | 1.43 | 0.96 | 0.10 |
| LAA | Zach Neto | TB | LAA | 6 | Pepiot | SS | 9.25 | 12.07 | 4.49 | 0.22 | 0.00 | 0.19 | 0.53 | 0.45 | 0.62 | 0.49 | 0.29 | 2.17 | 0.02 | 0.94 | 1.58 | 0.90 | 1.24 | 0.98 | 1.43 | 2.60 | 0.02 | 1.12 | 1.58 | 1.58 | 1.99 | 1.47 | 1.71 |
| TB | Junior Caminero | LAA | LAA | -3 | Soriano | 3B | 7.03 | 9.18 | 4.37 | 0.15 | 0.00 | 0.15 | 0.64 | 0.51 | 0.45 | 0.35 | 0.05 | 1.47 | 0.03 | 0.76 | 1.92 | 1.02 | 0.90 | 0.69 | 0.24 | 1.76 | 0.04 | 0.91 | 1.92 | 1.79 | 1.44 | 1.04 | 0.29 |
| LAA | Nolan Schanuel | TB | LAA | 7 | Pepiot | 1B | 7.19 | 9.46 | 4.39 | 0.11 | 0.00 | 0.18 | 0.61 | 0.37 | 0.54 | 0.60 | 0.06 | 1.09 | 0.03 | 0.90 | 1.84 | 0.74 | 1.08 | 1.19 | 0.31 | 1.31 | 0.04 | 1.08 | 1.84 | 1.30 | 1.73 | 1.79 | 0.37 |
| LAA | Christian Moore | TB | LAA | -7 | Pepiot | 2B | 4.95 | 6.57 | 3.88 | 0.09 | 0.00 | 0.12 | 0.37 | 0.30 | 0.32 | 0.44 | 0.04 | 0.90 | 0.02 | 0.59 | 1.11 | 0.61 | 0.64 | 0.88 | 0.21 | 1.08 | 0.03 | 0.71 | 1.11 | 1.06 | 1.02 | 1.32 | 0.25 |
| TB | Chandler Simpson | LAA | LAA | -2 | Soriano | CF/LF | 6.76 | 8.53 | 4.68 | 0.01 | 0.01 | 0.14 | 0.73 | 0.24 | 0.44 | 0.41 | 0.31 | 0.12 | 0.04 | 0.70 | 2.20 | 0.48 | 0.88 | 0.82 | 1.54 | 0.14 | 0.05 | 0.83 | 2.20 | 0.84 | 1.41 | 1.22 | 1.84 |
| SD | Elias Diaz | ARI | ARI | -3 | Nelson | C | 6.36 | 8.30 | 4.02 | 0.09 | 0.01 | 0.23 | 0.59 | 0.44 | 0.48 | 0.27 | 0.02 | 0.89 | 0.08 | 1.17 | 1.76 | 0.87 | 0.96 | 0.54 | 0.10 | 1.07 | 0.09 | 1.40 | 1.76 | 1.53 | 1.53 | 0.82 | 0.12 |
| SD | Jose Iglesias | ARI | ARI | -2 | Nelson | 2B/3B/SS | 6.42 | 8.22 | 4.15 | 0.05 | 0.01 | 0.21 | 0.76 | 0.46 | 0.44 | 0.21 | 0.05 | 0.53 | 0.10 | 1.07 | 2.28 | 0.91 | 0.88 | 0.42 | 0.23 | 0.64 | 0.12 | 1.28 | 2.28 | 1.60 | 1.40 | 0.63 | 0.28 |
| SD | Manny Machado | ARI | ARI | 7 | Nelson | 3B/DH | 8.79 | 11.47 | 4.69 | 0.16 | 0.01 | 0.30 | 0.74 | 0.63 | 0.62 | 0.32 | 0.05 | 1.58 | 0.11 | 1.49 | 2.23 | 1.26 | 1.24 | 0.64 | 0.24 | 1.90 | 0.13 | 1.79 | 2.23 | 2.20 | 1.99 | 0.97 | 0.29 |
| SD | Xander Bogaerts | ARI | ARI | 5 | Nelson | SS/2B | 7.66 | 9.88 | 4.47 | 0.08 | 0.02 | 0.25 | 0.80 | 0.53 | 0.54 | 0.27 | 0.07 | 0.84 | 0.13 | 1.26 | 2.39 | 1.07 | 1.08 | 0.53 | 0.36 | 1.01 | 0.14 | 1.51 | 2.39 | 1.87 | 1.73 | 0.80 | 0.43 |
| ARI | Ketel Marte | SD | ARI | 8 | Darvish | 2B/DH | 8.23 | 10.85 | 4.47 | 0.16 | 0.04 | 0.20 | 0.56 | 0.55 | 0.56 | 0.48 | 0.09 | 1.63 | 0.30 | 1.01 | 1.69 | 1.10 | 1.12 | 0.95 | 0.44 | 1.96 | 0.34 | 1.21 | 1.69 | 1.92 | 1.79 | 1.43 | 0.52 |
| SD | Jake Cronenworth | ARI | ARI | 6 | Nelson | 2B/1B | 7.27 | 9.54 | 4.25 | 0.12 | 0.03 | 0.19 | 0.66 | 0.53 | 0.50 | 0.40 | 0.02 | 1.18 | 0.21 | 0.94 | 1.97 | 1.06 | 1.00 | 0.80 | 0.11 | 1.42 | 0.23 | 1.13 | 1.97 | 1.85 | 1.61 | 1.20 | 0.13 |
| ARI | Jose Herrera | SD | ARI | -3 | Darvish | C | 5.35 | 7.02 | 3.69 | 0.06 | 0.01 | 0.15 | 0.49 | 0.30 | 0.40 | 0.42 | 0.05 | 0.61 | 0.04 | 0.75 | 1.46 | 0.60 | 0.80 | 0.83 | 0.24 | 0.73 | 0.05 | 0.89 | 1.46 | 1.06 | 1.28 | 1.25 | 0.29 |
| SD | Luis Arraez | ARI | ARI | 9 | Nelson | 1B/DH | 8.18 | 10.35 | 4.80 | 0.08 | 0.03 | 0.25 | 1.04 | 0.50 | 0.63 | 0.22 | 0.03 | 0.75 | 0.23 | 1.25 | 3.11 | 0.99 | 1.26 | 0.43 | 0.15 | 0.90 | 0.26 | 1.49 | 3.11 | 1.74 | 2.02 | 0.65 | 0.18 |
| SD | Ramon Laureano | ARI | ARI | 5 | Nelson | LF/RF | 8.38 | 10.96 | 4.36 | 0.15 | 0.02 | 0.26 | 0.66 | 0.58 | 0.58 | 0.35 | 0.08 | 1.53 | 0.14 | 1.32 | 1.98 | 1.16 | 1.15 | 0.70 | 0.42 | 1.84 | 0.15 | 1.58 | 1.98 | 2.02 | 1.85 | 1.05 | 0.50 |
| ARI | Jake McCarthy | SD | ARI | 4 | Darvish | CF/LF/RF | 7.50 | 9.53 | 4.05 | 0.09 | 0.05 | 0.17 | 0.63 | 0.43 | 0.41 | 0.25 | 0.27 | 0.85 | 0.42 | 0.83 | 1.90 | 0.85 | 0.81 | 0.49 | 1.35 | 1.02 | 0.47 | 1.00 | 1.90 | 1.49 | 1.30 | 0.74 | 1.61 |
| SD | Fernando Tatis Jr. | ARI | ARI | 8 | Nelson | RF | 9.61 | 12.66 | 4.91 | 0.19 | 0.01 | 0.24 | 0.69 | 0.57 | 0.74 | 0.57 | 0.12 | 1.91 | 0.11 | 1.20 | 2.07 | 1.13 | 1.48 | 1.13 | 0.59 | 2.29 | 0.13 | 1.43 | 2.07 | 1.98 | 2.36 | 1.70 | 0.70 |
| ARI | Lourdes Gurriel Jr. | SD | ARI | 4 | Darvish | LF | 7.19 | 9.34 | 4.27 | 0.12 | 0.01 | 0.21 | 0.64 | 0.55 | 0.43 | 0.28 | 0.09 | 1.17 | 0.11 | 1.04 | 1.93 | 1.10 | 0.86 | 0.56 | 0.43 | 1.40 | 0.13 | 1.24 | 1.93 | 1.93 | 1.37 | 0.83 | 0.51 |
| ARI | Geraldo Perdomo | SD | ARI | 9 | Darvish | SS | 8.37 | 10.87 | 4.37 | 0.11 | 0.02 | 0.18 | 0.72 | 0.49 | 0.49 | 0.56 | 0.19 | 1.07 | 0.19 | 0.91 | 2.16 | 0.98 | 0.98 | 1.12 | 0.96 | 1.28 | 0.22 | 1.09 | 2.16 | 1.72 | 1.57 | 1.68 | 1.15 |
| ARI | Blaze Alexander | SD | ARI | -2 | Darvish | 2B/3B | 5.85 | 7.57 | 3.94 | 0.08 | 0.00 | 0.18 | 0.53 | 0.35 | 0.37 | 0.31 | 0.11 | 0.77 | 0.00 | 0.88 | 1.59 | 0.70 | 0.73 | 0.63 | 0.56 | 0.92 | 0.00 | 1.05 | 1.59 | 1.23 | 1.17 | 0.94 | 0.67 |
| ARI | Alek Thomas | SD | ARI | 3 | Darvish | CF | 6.41 | 8.15 | 3.82 | 0.08 | 0.03 | 0.15 | 0.67 | 0.37 | 0.41 | 0.25 | 0.12 | 0.77 | 0.20 | 0.77 | 2.01 | 0.74 | 0.82 | 0.50 | 0.59 | 0.92 | 0.23 | 0.92 | 2.01 | 1.29 | 1.32 | 0.75 | 0.71 |
| ARI | Tyler Locklear | SD | ARI | -6 | Darvish | 1B | 6.19 | 8.09 | 4.16 | 0.09 | 0.00 | 0.15 | 0.43 | 0.38 | 0.36 | 0.35 | 0.21 | 0.91 | 0.00 | 0.75 | 1.30 | 0.76 | 0.73 | 0.70 | 1.05 | 1.09 | 0.00 | 0.89 | 1.30 | 1.33 | 1.16 | 1.05 | 1.25 |
| ARI | Corbin Carroll | SD | ARI | 9 | Darvish | RF | 9.96 | 13.01 | 4.58 | 0.20 | 0.07 | 0.17 | 0.55 | 0.52 | 0.68 | 0.53 | 0.29 | 2.00 | 0.58 | 0.86 | 1.64 | 1.04 | 1.36 | 1.05 | 1.43 | 2.40 | 0.65 | 1.03 | 1.64 | 1.83 | 2.18 | 1.58 | 1.71 |
| SD | Jackson Merrill | ARI | ARI | 7 | Nelson | CF | 8.67 | 11.24 | 4.58 | 0.14 | 0.05 | 0.25 | 0.79 | 0.65 | 0.59 | 0.25 | 0.07 | 1.35 | 0.42 | 1.23 | 2.37 | 1.30 | 1.18 | 0.50 | 0.34 | 1.62 | 0.47 | 1.48 | 2.37 | 2.27 | 1.88 | 0.75 | 0.41 |
| COL | Orlando Arcia | TOR | COL | -1 | Berrios | SS/3B | 6.29 | 8.10 | 3.76 | 0.07 | 0.02 | 0.20 | 0.64 | 0.43 | 0.43 | 0.22 | 0.07 | 0.70 | 0.13 | 1.01 | 1.93 | 0.85 | 0.87 | 0.45 | 0.36 | 0.84 | 0.14 | 1.21 | 1.93 | 1.49 | 1.39 | 0.67 | 0.43 |
| COL | Thairo Estrada | TOR | COL | 2 | Berrios | 2B | 7.00 | 8.93 | 3.98 | 0.09 | 0.01 | 0.22 | 0.74 | 0.43 | 0.48 | 0.20 | 0.10 | 0.88 | 0.09 | 1.09 | 2.22 | 0.86 | 0.95 | 0.40 | 0.52 | 1.06 | 0.10 | 1.31 | 2.22 | 1.50 | 1.52 | 0.61 | 0.62 |
| TOR | Daulton Varsho | COL | COL | 10 | Molina | CF | 8.83 | 11.73 | 4.49 | 0.16 | 0.04 | 0.24 | 0.56 | 0.63 | 0.61 | 0.51 | 0.12 | 1.55 | 0.34 | 1.18 | 1.68 | 1.26 | 1.22 | 1.02 | 0.59 | 1.86 | 0.39 | 1.41 | 1.68 | 2.20 | 1.96 | 1.53 | 0.70 |
| TOR | Ty France | COL | COL | 9 | Molina | 1B | 7.82 | 10.25 | 4.15 | 0.12 | 0.01 | 0.25 | 0.72 | 0.56 | 0.61 | 0.34 | 0.02 | 1.18 | 0.10 | 1.25 | 2.16 | 1.11 | 1.21 | 0.68 | 0.12 | 1.42 | 0.12 | 1.50 | 2.16 | 1.95 | 1.94 | 1.03 | 0.14 |
| TOR | Nathan Lukes | COL | COL | 10 | Molina | RF/CF/LF | 9.57 | 12.37 | 5.05 | 0.10 | 0.03 | 0.32 | 0.98 | 0.54 | 0.81 | 0.43 | 0.05 | 1.03 | 0.24 | 1.58 | 2.93 | 1.08 | 1.61 | 0.85 | 0.25 | 1.24 | 0.27 | 1.89 | 2.93 | 1.90 | 2.58 | 1.28 | 0.29 |
| TOR | Vladimir Guerrero Jr. | COL | COL | 10 | Molina | 1B/DH | 9.37 | 12.38 | 4.82 | 0.11 | 0.01 | 0.28 | 0.87 | 0.65 | 0.72 | 0.62 | 0.05 | 1.13 | 0.06 | 1.38 | 2.60 | 1.30 | 1.44 | 1.25 | 0.23 | 1.36 | 0.06 | 1.65 | 2.60 | 2.27 | 2.30 | 1.87 | 0.27 |
| COL | Mickey Moniak | TOR | COL | 4 | Berrios | CF/RF | 8.37 | 10.89 | 4.20 | 0.17 | 0.05 | 0.25 | 0.62 | 0.60 | 0.57 | 0.22 | 0.08 | 1.67 | 0.42 | 1.25 | 1.86 | 1.20 | 1.13 | 0.44 | 0.40 | 2.00 | 0.48 | 1.49 | 1.86 | 2.10 | 1.81 | 0.66 | 0.48 |
| TOR | Bo Bichette | COL | COL | 10 | Molina | SS | 9.91 | 12.89 | 4.93 | 0.15 | 0.01 | 0.33 | 0.89 | 0.69 | 0.75 | 0.29 | 0.11 | 1.45 | 0.11 | 1.67 | 2.67 | 1.38 | 1.50 | 0.58 | 0.55 | 1.74 | 0.13 | 2.00 | 2.67 | 2.41 | 2.40 | 0.88 | 0.66 |
| COL | Tyler Freeman | TOR | COL | 5 | Berrios | RF/DH | 7.83 | 10.08 | 4.63 | 0.08 | 0.01 | 0.23 | 0.77 | 0.40 | 0.59 | 0.42 | 0.15 | 0.79 | 0.06 | 1.14 | 2.31 | 0.79 | 1.18 | 0.83 | 0.73 | 0.95 | 0.07 | 1.36 | 2.31 | 1.39 | 1.88 | 1.25 | 0.88 |
| TOR | Alejandro Kirk | COL | COL | 10 | Molina | C | 9.13 | 11.99 | 4.60 | 0.13 | 0.00 | 0.33 | 0.84 | 0.74 | 0.64 | 0.35 | 0.03 | 1.31 | 0.01 | 1.67 | 2.53 | 1.47 | 1.29 | 0.71 | 0.16 | 1.57 | 0.01 | 2.00 | 2.53 | 2.58 | 2.06 | 1.06 | 0.19 |
| TOR | Ernie Clement | COL | COL | 7 | Molina | 3B/SS/2B | 7.78 | 10.04 | 4.39 | 0.09 | 0.02 | 0.25 | 0.83 | 0.59 | 0.56 | 0.21 | 0.05 | 0.93 | 0.17 | 1.23 | 2.48 | 1.18 | 1.12 | 0.42 | 0.27 | 1.12 | 0.19 | 1.48 | 2.48 | 2.06 | 1.79 | 0.62 | 0.32 |
| COL | Ezequiel Tovar | TOR | COL | 5 | Berrios | SS | 8.68 | 11.21 | 4.52 | 0.17 | 0.03 | 0.29 | 0.74 | 0.59 | 0.61 | 0.21 | 0.06 | 1.72 | 0.20 | 1.46 | 2.21 | 1.17 | 1.22 | 0.41 | 0.29 | 2.06 | 0.23 | 1.75 | 2.21 | 2.05 | 1.95 | 0.62 | 0.35 |
| TOR | Addison Barger | COL | COL | 10 | Molina | 3B/RF | 9.34 | 12.37 | 4.72 | 0.17 | 0.00 | 0.29 | 0.75 | 0.78 | 0.69 | 0.34 | 0.05 | 1.72 | 0.02 | 1.47 | 2.25 | 1.56 | 1.38 | 0.68 | 0.26 | 2.06 | 0.03 | 1.76 | 2.25 | 2.72 | 2.21 | 1.03 | 0.31 |
| COL | Warming Bernabel | TOR | COL | 3 | Berrios | 1B | 7.42 | 9.65 | 4.10 | 0.15 | 0.02 | 0.22 | 0.64 | 0.55 | 0.50 | 0.25 | 0.04 | 1.47 | 0.15 | 1.11 | 1.93 | 1.09 | 0.99 | 0.50 | 0.18 | 1.76 | 0.17 | 1.33 | 1.93 | 1.91 | 1.58 | 0.75 | 0.21 |
| COL | Brenton Doyle | TOR | COL | 2 | Berrios | CF | 7.32 | 9.41 | 3.87 | 0.11 | 0.02 | 0.20 | 0.62 | 0.44 | 0.47 | 0.26 | 0.17 | 1.05 | 0.18 | 1.01 | 1.87 | 0.89 | 0.94 | 0.52 | 0.87 | 1.26 | 0.21 | 1.21 | 1.87 | 1.55 | 1.51 | 0.78 | 1.04 |
| COL | Jordan Beck | TOR | COL | 2 | Berrios | LF/RF | 7.61 | 9.99 | 4.31 | 0.12 | 0.03 | 0.18 | 0.59 | 0.48 | 0.55 | 0.43 | 0.12 | 1.16 | 0.27 | 0.89 | 1.76 | 0.96 | 1.10 | 0.85 | 0.62 | 1.39 | 0.31 | 1.06 | 1.76 | 1.68 | 1.76 | 1.28 | 0.74 |
| TOR | Joey Loperfido | COL | COL | 9 | Molina | LF/CF | 7.96 | 10.42 | 4.27 | 0.12 | 0.03 | 0.24 | 0.69 | 0.56 | 0.59 | 0.33 | 0.05 | 1.24 | 0.22 | 1.22 | 2.06 | 1.12 | 1.19 | 0.66 | 0.25 | 1.49 | 0.25 | 1.46 | 2.06 | 1.96 | 1.90 | 0.99 | 0.30 |
| COL | Hunter Goodman | TOR | COL | 4 | Berrios | C/DH | 8.06 | 10.59 | 4.41 | 0.19 | 0.02 | 0.21 | 0.59 | 0.60 | 0.54 | 0.31 | 0.05 | 1.91 | 0.19 | 1.06 | 1.76 | 1.21 | 1.08 | 0.62 | 0.24 | 2.29 | 0.22 | 1.27 | 1.76 | 2.11 | 1.72 | 0.93 | 0.29 |
| NYY | Paul Goldschmidt | TEX | TEX | -1 | Eovaldi | 1B | 6.16 | 7.98 | 4.17 | 0.10 | 0.01 | 0.16 | 0.57 | 0.39 | 0.39 | 0.32 | 0.07 | 1.00 | 0.10 | 0.79 | 1.72 | 0.79 | 0.77 | 0.65 | 0.35 | 1.20 | 0.11 | 0.95 | 1.72 | 1.38 | 1.24 | 0.97 | 0.41 |
| TEX | Marcus Semien | NYY | TEX | 8 | Warren | 2B | 7.68 | 10.15 | 4.42 | 0.12 | 0.02 | 0.18 | 0.58 | 0.49 | 0.51 | 0.57 | 0.11 | 1.21 | 0.14 | 0.90 | 1.74 | 0.98 | 1.02 | 1.14 | 0.55 | 1.45 | 0.15 | 1.08 | 1.74 | 1.72 | 1.64 | 1.71 | 0.66 |
| NYY | Aaron Judge | TEX | TEX | -1 | Eovaldi | RF/CF/DH | 9.27 | 12.40 | 4.47 | 0.31 | 0.01 | 0.18 | 0.45 | 0.69 | 0.59 | 0.53 | 0.05 | 3.08 | 0.06 | 0.92 | 1.34 | 1.38 | 1.19 | 1.06 | 0.24 | 3.70 | 0.06 | 1.10 | 1.34 | 2.42 | 1.90 | 1.59 | 0.29 |
| TEX | Joc Pederson | NYY | TEX | 10 | Warren | DH | 7.06 | 9.43 | 4.21 | 0.12 | 0.01 | 0.14 | 0.56 | 0.51 | 0.51 | 0.54 | 0.06 | 1.22 | 0.08 | 0.68 | 1.67 | 1.02 | 1.03 | 1.08 | 0.29 | 1.46 | 0.09 | 0.82 | 1.67 | 1.79 | 1.64 | 1.62 | 0.34 |
| TEX | Corey Seager | NYY | TEX | 10 | Warren | SS | 8.08 | 10.69 | 4.53 | 0.17 | 0.01 | 0.17 | 0.64 | 0.53 | 0.59 | 0.53 | 0.04 | 1.70 | 0.07 | 0.86 | 1.92 | 1.07 | 1.18 | 1.07 | 0.21 | 2.04 | 0.08 | 1.03 | 1.92 | 1.87 | 1.89 | 1.60 | 0.25 |
| NYY | Cody Bellinger | TEX | TEX | 3 | Eovaldi | RF/LF/CF | 7.04 | 9.05 | 4.38 | 0.12 | 0.02 | 0.15 | 0.68 | 0.47 | 0.42 | 0.28 | 0.11 | 1.16 | 0.17 | 0.77 | 2.04 | 0.94 | 0.84 | 0.56 | 0.57 | 1.39 | 0.19 | 0.92 | 2.04 | 1.64 | 1.35 | 0.84 | 0.68 |
| TEX | Jonah Heim | NYY | TEX | 3 | Warren | C/DH | 5.82 | 7.57 | 3.87 | 0.08 | 0.00 | 0.13 | 0.62 | 0.41 | 0.39 | 0.33 | 0.04 | 0.80 | 0.02 | 0.66 | 1.86 | 0.82 | 0.78 | 0.66 | 0.22 | 0.96 | 0.02 | 0.79 | 1.86 | 1.44 | 1.25 | 0.98 | 0.26 |
| NYY | Ryan McMahon | TEX | TEX | -5 | Eovaldi | 3B | 6.09 | 8.03 | 3.93 | 0.13 | 0.01 | 0.16 | 0.45 | 0.38 | 0.40 | 0.42 | 0.04 | 1.25 | 0.06 | 0.82 | 1.35 | 0.77 | 0.80 | 0.85 | 0.20 | 1.50 | 0.07 | 0.98 | 1.35 | 1.34 | 1.28 | 1.27 | 0.24 |
| TEX | Rowdy Tellez | NYY | TEX | 9 | Warren | 1B | 6.94 | 9.23 | 3.99 | 0.15 | 0.00 | 0.18 | 0.52 | 0.52 | 0.45 | 0.48 | 0.02 | 1.45 | 0.03 | 0.90 | 1.55 | 1.03 | 0.91 | 0.95 | 0.11 | 1.74 | 0.04 | 1.07 | 1.55 | 1.81 | 1.45 | 1.43 | 0.13 |
| NYY | Trent Grisham | TEX | TEX | 0 | Eovaldi | CF | 7.04 | 9.31 | 4.68 | 0.13 | 0.01 | 0.14 | 0.52 | 0.36 | 0.54 | 0.61 | 0.07 | 1.27 | 0.10 | 0.71 | 1.57 | 0.72 | 1.09 | 1.21 | 0.37 | 1.52 | 0.12 | 0.85 | 1.57 | 1.26 | 1.74 | 1.82 | 0.44 |
| NYY | Jazz Chisholm | TEX | TEX | -5 | Eovaldi | 3B/2B | 6.76 | 8.76 | 4.28 | 0.12 | 0.02 | 0.12 | 0.53 | 0.41 | 0.41 | 0.35 | 0.18 | 1.21 | 0.18 | 0.59 | 1.58 | 0.81 | 0.81 | 0.70 | 0.89 | 1.45 | 0.20 | 0.70 | 1.58 | 1.42 | 1.30 | 1.06 | 1.06 |
| TEX | Adolis Garcia | NYY | TEX | 8 | Warren | RF | 7.65 | 10.15 | 4.32 | 0.14 | 0.01 | 0.21 | 0.52 | 0.56 | 0.51 | 0.45 | 0.11 | 1.44 | 0.07 | 1.03 | 1.55 | 1.11 | 1.01 | 0.90 | 0.53 | 1.73 | 0.08 | 1.24 | 1.55 | 1.94 | 1.62 | 1.35 | 0.63 |
| TEX | Josh Smith | NYY | TEX | 9 | Warren | SS/3B/1B | 8.10 | 10.62 | 4.64 | 0.12 | 0.02 | 0.21 | 0.67 | 0.45 | 0.62 | 0.55 | 0.09 | 1.24 | 0.13 | 1.06 | 2.00 | 0.90 | 1.23 | 1.10 | 0.45 | 1.49 | 0.14 | 1.27 | 2.00 | 1.57 | 1.97 | 1.65 | 0.54 |
| NYY | Anthony Volpe | TEX | TEX | -3 | Eovaldi | SS | 5.91 | 7.64 | 3.81 | 0.09 | 0.02 | 0.12 | 0.49 | 0.34 | 0.37 | 0.31 | 0.15 | 0.92 | 0.12 | 0.61 | 1.48 | 0.68 | 0.74 | 0.63 | 0.73 | 1.10 | 0.14 | 0.73 | 1.48 | 1.20 | 1.18 | 0.94 | 0.87 |
| NYY | Jasson Dominguez | TEX | TEX | -5 | Eovaldi | LF | 6.08 | 7.81 | 4.06 | 0.10 | 0.00 | 0.15 | 0.56 | 0.36 | 0.37 | 0.27 | 0.13 | 0.97 | 0.02 | 0.76 | 1.69 | 0.71 | 0.74 | 0.55 | 0.64 | 1.16 | 0.02 | 0.91 | 1.69 | 1.25 | 1.18 | 0.82 | 0.76 |
