The Yankees (vs LAA) have a 60.0% chance of leading after the first 5 innings today - the highest on Wednesday's slate. The Mets (@ LAD) have a 28.7% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankee Stadium | 8.25 | 29.6% | +238 | 3.34 | 60.0% | -150 | 4.91 | Kochanowicz | 2/5 | 3/10 | 9/25 | 6/10 | 9/25 | 17/50 | Gil | 2/5 | 7/10 | 16/25 | 2/10 | 11/25 | 29/50 | |||||||||||||||||||||
| Comerica Park | 6.73 | 35.9% | +178 | 3.00 | 52.2% | -109 | 3.73 | Lugo | 1/5 | 2/10 | 7/25 | 4/10 | 12/25 | 20/50 | Flaherty | 1/5 | 2/10 | 8/25 | 4/10 | 8/25 | 19/50 | |||||||||||||||||||||
| PNC Park | 5.76 | 32.0% | +212 | 2.32 | 55.8% | -126 | 3.43 | Irvin | 2/5 | 3/10 | 9/25 | 5/10 | 11/25 | 19/50 | Mlodzinski | 0/5 | 2/10 | 5/20 | 5/10 | 13/25 | 22/50 | |||||||||||||||||||||
| Great American BP | 5.58 | 46.6% | +114 | 2.91 | 40.5% | +146 | 2.67 | Mahle | 1/5 | 2/10 | 8/25 | 3/10 | 11/25 | 21/50 | Lowder | 2/5 | 4/9 | 4/9 | 5/10 | 9/25 | 18/50 | |||||||||||||||||||||
| Daikin Park | 5.55 | 34.3% | +191 | 2.41 | 51.6% | -106 | 3.14 | Quintana | 2/5 | 4/10 | 10/25 | 4/10 | 7/25 | 14/50 | Arrighetti | 0/5 | 2/10 | 5/25 | 2/10 | 9/25 | 19/50 | |||||||||||||||||||||
| Oriole Park | 5.30 | 36.1% | +177 | 2.35 | 50.1% | -100 | 2.95 | Rodriguez | 2/5 | 4/10 | 12/25 | 7/10 | 11/25 | 22/50 | Bradish | 1/5 | 1/10 | 8/25 | 4/10 | 7/25 | 15/50 | |||||||||||||||||||||
| Truist Park | 5.28 | 32.0% | +212 | 2.18 | 53.6% | -115 | 3.10 | Paddack | 2/5 | 3/10 | 8/25 | 5/10 | 12/25 | 20/50 | Elder | 2/5 | 3/10 | 6/25 | 3/10 | 10/25 | 20/50 | |||||||||||||||||||||
| Rate Field | 5.10 | 44.4% | +125 | 2.59 | 39.7% | +151 | 2.51 | Scholtens | 1/5 | 3/10 | 3/11 | 5/10 | 11/25 | 26/50 | Burke | 2/5 | 4/10 | 12/25 | 5/10 | 12/25 | 19/50 | |||||||||||||||||||||
| Sutter Health Park | 4.98 | 36.4% | +174 | 2.29 | 49.3% | +102 | 2.69 | Rocker | 3/5 | 6/10 | 7/19 | 5/10 | 10/25 | 25/50 | Ginn | 4/5 | 4/10 | 8/23 | 6/10 | 10/25 | 22/50 | |||||||||||||||||||||
| Busch Stadium | 4.96 | 47.1% | +112 | 2.72 | 37.3% | +167 | 2.24 | Cecconi | 1/5 | 3/10 | 8/25 | 4/10 | 6/25 | 22/50 | May | 1/5 | 2/10 | 8/25 | 3/10 | 8/25 | 19/50 | |||||||||||||||||||||
| Citizens Bank Park | 4.87 | 30.9% | +223 | 1.99 | 55.2% | -123 | 2.88 | Imanaga | 1/5 | 2/10 | 8/25 | 3/10 | 10/25 | 24/50 | Luzardo | 2/5 | 4/10 | 11/25 | 3/10 | 10/25 | 23/50 | |||||||||||||||||||||
| Target Field | 4.75 | 45.2% | +121 | 2.42 | 39.8% | +151 | 2.34 | Early | 1/5 | 3/8 | 3/8 | 3/10 | 6/25 | 16/50 | Woods Rich. | 0/5 | 3/10 | 10/25 | 8/10 | 14/25 | 24/50 | |||||||||||||||||||||
| Petco Park | 4.68 | 35.2% | +184 | 2.07 | 48.8% | +105 | 2.61 | Hancock | 3/5 | 5/10 | 8/25 | 3/10 | 9/25 | 25/50 | Vasquez | 3/5 | 7/10 | 11/25 | 7/10 | 15/25 | 23/50 | |||||||||||||||||||||
| American Family Fld | 4.54 | 36.0% | +177 | 2.04 | 46.9% | +113 | 2.51 | Cease | 2/5 | 4/10 | 11/25 | 1/10 | 10/25 | 22/50 | Patrick | 3/5 | 4/10 | 11/25 | 5/10 | 11/25 | 21/50 | |||||||||||||||||||||
| Dodger Stadium | 4.37 | 28.7% | +248 | 1.68 | 54.0% | -117 | 2.69 | Holmes | 4/5 | 6/10 | 13/25 | 3/10 | 8/25 | 20/50 | Ohtani | 2/5 | 5/10 | 12/25 | 5/10 | 10/25 | 25/50 |
@
1:40
Among Boston's lineup, Wilyer Abreu is most likely to reach base against Simeon Woods Rich. (33% chance) while Marcelo Mayer is least likely (27%).
For Minnesota, Josh Bell has the best chance of reaching base against Connelly Early (34%) while Matt Wallner has the worst chance (27%).