The Mariners (vs COL) have a 63.7% chance of leading after the first 5 innings today - the highest on Tuesday's slate. The Rockies (@ SEA) have a 23.9% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | % | % | Ragans | 3/5 | 5/10 | 15/25 | 4/10 | 9/25 | 20/50 | Aldegheri | 1/3 | 1/3 | 1/3 | 2/10 | 7/25 | 15/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Javier | 1/5 | 3/10 | 12/25 | 5/10 | 10/25 | 23/50 | Springs | 1/5 | 3/10 | 9/25 | 6/10 | 11/25 | 25/50 | ||||||||||||||||||||||||||
| Wrigley Field | % | % | Peterson | 3/5 | 4/10 | 12/25 | 6/10 | 11/25 | 23/50 | Horton | 5/5 | 8/10 | 13/21 | 4/10 | 12/25 | 26/50 | ||||||||||||||||||||||||||
| Globe Life Field | % | % | Matthews | 2/5 | 5/10 | 9/24 | 2/10 | 10/25 | 18/50 | Corbin | 2/5 | 3/10 | 8/25 | 3/10 | 14/25 | 23/50 | ||||||||||||||||||||||||||
| Oracle Park | % | % | Pallante | 0/5 | 1/10 | 5/25 | 7/10 | 13/25 | 22/50 | Webb | 1/5 | 2/10 | 8/25 | 0/10 | 9/25 | 16/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Brown | 0/5 | 0/5 | 0/5 | 3/10 | 8/25 | 12/50 | Miller | 2/5 | 2/10 | 11/25 | 8/10 | 16/25 | 26/50 | ||||||||||||||||||||||||||
| Chase Field | % | % | Ohtani | 3/5 | 6/10 | 10/25 | 7/10 | 15/25 | 28/50 | Pfaadt | 1/5 | 3/10 | 11/25 | 4/10 | 11/25 | 25/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Zimmermann | 4/10 | 10/25 | 26/50 | Vasquez | 3/5 | 5/10 | 10/25 | 4/10 | 8/25 | 21/50 | |||||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Cabrera | 3/5 | 5/10 | 12/25 | 5/10 | 8/25 | 19/50 | Sanchez | 3/5 | 6/10 | 13/25 | 3/10 | 11/25 | 23/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Smith | 2/5 | 4/10 | 10/25 | 3/10 | 6/25 | 18/50 | Gil | 5/5 | 9/10 | 16/25 | 6/10 | 17/25 | 31/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Giolito | 2/5 | 4/10 | 12/25 | 3/10 | 11/25 | 23/50 | Gausman | 2/5 | 3/10 | 10/25 | 3/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Skubal | 2/5 | 3/10 | 13/25 | 2/10 | 9/25 | 20/50 | Williams | 3/5 | 6/10 | 11/25 | 8/10 | 15/25 | 26/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Lord | 2/5 | 4/10 | 6/17 | 3/10 | 10/25 | 18/50 | Waldrep | 1/5 | 4/10 | 4/10 | 7/10 | 11/25 | 20/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Pepiot | 3/5 | 5/10 | 12/25 | 5/10 | 14/25 | 24/50 | Kremer | 3/5 | 5/10 | 13/25 | 5/10 | 9/25 | 19/50 | ||||||||||||||||||||||||||
| Great American BP | % | % | Oviedo | 2/5 | 5/10 | 11/25 | 3/10 | 9/25 | 18/50 | Singer | 3/5 | 6/10 | 10/25 | 5/10 | 9/25 | 16/50 |
@
6:40
Among Detroit's lineup, Gleyber Torres is most likely to reach base against Gavin Williams (38% chance) while Javier Baez is least likely (28%).
For Cleveland, Jose Ramirez has the best chance of reaching base against Tarik Skubal (32%) while Jhonkensy Noel has the worst chance (22%).