Park Factors

Year-long estimates from the Ballpark Pal model

Team Stadium Runs Hits HR XBH 1B K BB Per Game Totals HR XBH 1B HR XBH 1B Per Game Totals HR XBH 1B HR XBH 1B Percent Effect Total Effect HR XBH 1B HR XBH 1B In Out Sideways Avg 0-3 4-7 8-11 12-18 19+ In Out Overall Avg 40s 50s 60s 70s 80s 90s Avg Lowest Low Med High Highest Avg Lowest Low Med High Highest Altitude Outfield Contact Rate Contact Quality Wind Recept. Variation Typical Carry
HR XBH 1B HR XBH 1B HR XBH 1B HR XBH 1B HR XBH 1B HR XBH 1B
MIL American Family Fld 90 93 105 87 92 109 103 2.52 3.21 9.95 609 777 2,408 - - - - - - - - - - - - 14% 16% 15% 9% 17% 15% 12% 2% 46% 26% 28% 8.5 5% 41% 35% 18% 0% -0.55 0.50 -0.04 76.4 0% 2% 13% 51% 29% 5% 1015 8% 24% 31% 28% 9% 60.1 0% 6% 47% 41% 5% 593 Medium Poor Good -0.04 0.67 -1.01%
LAA Angel Stadium 99 100 107 93 100 104 99 2.91 3.29 10.24 708 800 2,487 - - - - - - - - - - - - 0% 1% 14% 77% 0% 0% 0% 8% 0% 98% 2% 7.3 2% 57% 39% 2% 0% 3.32 -2.36 0.96 76.6 0% 1% 19% 42% 32% 6% 1013 5% 42% 47% 6% 1% 50.8 1% 14% 70% 14% 0% 160 Small Avg Good 0.96 0.79 -0.48%
STL Busch Stadium 95 100 88 98 103 95 94 2.17 3.88 11.46 521 932 2,751 - - - - - - - - - - - - 13% 17% 20% 8% 10% 10% 11% 11% 33% 38% 29% 8.7 6% 41% 32% 20% 2% 1.28 2.63 3.91 79.4 1% 6% 11% 25% 38% 19% 1014 9% 24% 37% 22% 7% 57.9 0% 10% 50% 32% 7% 455 Large Good Avg 3.91 1.25 -0.77%
ARI Chase Field 102 102 92 113 101 98 98 2.35 4.64 10.92 568 1,122 2,642 - - - - - - - - - - - - 2% 2% 4% 26% 1% 5% 38% 23% 7% 52% 40% 7.0 22% 49% 10% 16% 4% 1.09 0.19 1.28 88.5 0% 0% 0% 22% 22% 55% 1010 34% 39% 22% 5% 0% 15.0 81% 18% 0% 0% 0% 1,082 Large Great Bad 1.28 0.48 0.68%
NYM Citi Field 91 94 96 85 97 107 105 2.63 3.24 9.87 631 778 2,368 - - - - - - - - - - - - 8% 9% 20% 22% 4% 10% 14% 12% 22% 55% 23% 9.6 4% 29% 40% 25% 2% -0.43 0.16 -0.27 73.4 3% 12% 15% 35% 29% 6% 1015 11% 20% 28% 22% 19% 57.0 0% 18% 41% 31% 11% 54 Medium Poor Poor -0.27 1.37 -1.21%
PHI Citizens Bank Park 103 100 113 97 99 105 101 2.85 3.63 10.57 689 878 2,557 - - - - - - - - - - - - 9% 10% 12% 16% 3% 11% 21% 19% 22% 47% 30% 7.9 7% 44% 38% 11% 0% 4.08 1.33 5.41 76.6 2% 10% 14% 29% 32% 14% 1015 10% 19% 28% 26% 17% 54.6 0% 23% 45% 23% 9% 9 Small Bad Great 5.41 1.83 -1.17%
DET Comerica Park 99 100 90 99 102 94 101 2.42 3.54 10.33 583 854 2,488 - - - - - - - - - - - - 15% 19% 13% 6% 11% 11% 16% 9% 37% 28% 35% 9.1 4% 35% 37% 23% 1% 4.69 0.36 5.05 71.9 7% 10% 16% 39% 24% 4% 1015 12% 20% 30% 22% 17% 55.8 0% 16% 49% 30% 6% 596 Large Avg Avg 5.05 1.31 -1.54%
COL Coors Field 132 114 116 128 110 89 102 2.81 4.87 12.55 677 1,174 3,024 - - - - - - - - - - - - 25% 27% 12% 7% 7% 7% 6% 10% 39% 28% 33% 7.6 10% 52% 22% 14% 2% 1.81 0.82 2.63 75.2 3% 9% 15% 29% 32% 12% 1012 26% 28% 27% 13% 5% 28.4 37% 46% 11% 5% 1% 5,183 X-Large Great Avg 2.63 1.36 3.75%
HOU Daikin Park 97 99 108 92 99 105 99 2.70 3.49 10.52 653 844 2,546 - - - - - - - - - - - - 4% 2% 5% 45% 18% 11% 5% 11% 32% 61% 7% 11.3 0% 23% 25% 50% 2% -3.21 1.83 -1.38 80.2 0% 0% 4% 36% 57% 4% 1015 9% 18% 39% 25% 9% 48.3 0% 34% 46% 16% 4% 38 Variable Bad Poor -1.38 0.50 -1.68%
LAD Dodger Stadium 100 99 118 98 96 103 93 3.22 3.53 9.57 775 852 2,306 - - - - - - - - - - - - 0% 0% 4% 50% 0% 0% 1% 45% 0% 99% 1% 8.4 0% 32% 64% 3% 1% 3.19 -0.32 2.88 77.8 0% 2% 13% 40% 36% 8% 1012 9% 47% 39% 4% 1% 46.7 3% 27% 57% 13% 1% 267 Medium Avg Great 2.88 0.87 -1.49%
BOS Fenway Park 112 108 94 121 106 94 100 2.31 4.43 11.26 560 1,072 2,725 - - - - - - - - - - - - 14% 14% 19% 18% 7% 2% 10% 16% 24% 52% 24% 7.5 9% 50% 31% 11% 0% 1.20 4.58 5.78 69.8 5% 19% 18% 35% 18% 4% 1015 13% 22% 27% 20% 17% 59.8 0% 15% 38% 31% 15% 20 Variable Good Great 5.78 1.84 -1.55%
TEX Globe Life Field 95 97 97 92 99 102 101 2.62 3.40 10.09 637 826 2,452 - - - - - - - - - - - - 10% 24% 22% 5% 5% 19% 10% 3% 34% 31% 34% 9.0 5% 26% 48% 21% 0% 0.79 1.34 2.13 80.8 0% 0% 3% 43% 38% 16% 1013 18% 20% 41% 13% 8% 41.7 7% 39% 41% 11% 2% 616 Medium Avg Great 2.13 0.40 -1.18%
CIN Great American BP 110 102 122 102 98 105 105 2.91 3.73 10.03 701 899 2,416 - - - - - - - - - - - - 9% 26% 19% 16% 5% 6% 12% 8% 19% 43% 38% 6.9 14% 50% 27% 9% 0% 2.87 -1.60 1.27 76.2 3% 8% 10% 36% 34% 9% 1015 8% 22% 33% 27% 10% 61.2 0% 7% 45% 35% 13% 683 Small Bad Avg 1.27 0.88 -0.49%
KC Kauffman Stadium 107 101 110 100 100 91 102 2.16 4.31 10.80 526 1,047 2,625 - - - - - - - - - - - - 10% 12% 27% 16% 11% 10% 9% 5% 31% 48% 21% 9.5 6% 32% 35% 23% 5% 1.99 0.65 2.64 78.5 2% 7% 10% 30% 30% 20% 1014 13% 24% 36% 20% 8% 55.9 0% 15% 50% 29% 6% 750 X-Large Great Good 2.64 1.21 0.23%
MIA LoanDepot Park 99 100 88 107 101 100 102 2.26 4.03 11.17 547 976 2,704 - - - - - - - - - - - - 15% 6% 1% 2% 32% 38% 4% 1% 86% 5% 10% 11.6 1% 11% 31% 56% 1% 2.01 0.04 2.06 80.5 0% 0% 0% 48% 48% 4% 1017 0% 4% 39% 52% 6% 58.5 0% 5% 52% 41% 2% 15 Large Good Avg 2.06 0.30 -1.07%
WAS Nationals Park 104 103 105 103 102 98 96 2.37 3.69 11.66 571 889 2,811 - - - - - - - - - - - - 11% 12% 16% 15% 6% 10% 18% 13% 27% 44% 30% 6.6 12% 58% 23% 7% 0% 1.19 1.92 3.11 78.0 1% 8% 12% 27% 38% 14% 1015 8% 21% 28% 26% 17% 55.0 0% 20% 47% 24% 9% 25 Medium Great Great 3.11 0.98 -0.64%
SF Oracle Park 97 102 84 109 103 97 95 1.99 3.80 10.72 482 921 2,595 - - - - - - - - - - - - 0% 1% 6% 82% 0% 0% 0% 9% 1% 98% 1% 9.8 0% 27% 46% 23% 2% 0.82 0.08 0.90 66.4 0% 22% 43% 30% 5% 1% 1014 3% 26% 51% 17% 3% 64.5 0% 4% 37% 42% 17% 63 Variable Good Poor 0.90 0.81 -2.30%
BAL Oriole Park 109 106 98 107 108 96 98 2.71 3.66 10.71 658 890 2,603 - - - - - - - - - - - - 10% 15% 19% 14% 8% 8% 14% 12% 26% 45% 29% 7.3 12% 48% 28% 11% 0% 0.62 2.40 3.02 76.0 1% 9% 12% 34% 33% 9% 1015 10% 20% 31% 24% 15% 59.1 0% 10% 49% 29% 12% 130 Variable Great Good 3.02 1.41 -0.69%
SD Petco Park 97 98 99 93 99 103 104 2.46 3.31 10.09 585 787 2,402 - - - - - - - - - - - - 0% 0% 0% 1% 0% 15% 61% 22% 15% 24% 61% 9.0 1% 24% 66% 9% 0% 1.64 0.68 2.32 72.2 0% 3% 30% 54% 12% 0% 1013 5% 46% 43% 6% 1% 62.1 0% 3% 35% 61% 2% 13 Medium Avg Avg 2.32 1.00 -1.77%
PIT PNC Park 100 100 86 112 99 93 103 1.86 4.11 10.56 453 998 2,567 - - - - - - - - - - - - 5% 18% 27% 20% 8% 5% 5% 11% 19% 58% 23% 6.4 15% 56% 25% 4% 0% 2.48 0.84 3.32 73.8 4% 9% 15% 38% 31% 4% 1015 7% 21% 32% 27% 13% 57.9 0% 11% 51% 27% 10% 743 Variable Good Bad 3.32 1.01 -0.73%
CLE Progressive Field 97 97 98 99 96 101 103 2.16 3.78 10.04 520 912 2,419 - - - - - - - - - - - - 17% 3% 3% 8% 12% 13% 22% 21% 43% 32% 25% 8.4 8% 39% 32% 20% 1% 2.47 0.75 3.22 70.2 7% 11% 18% 45% 19% 0% 1016 8% 19% 28% 27% 18% 65.4 0% 1% 36% 50% 13% 582 Small Avg Poor 3.22 1.51 -0.77%
CHW Rate Field 97 98 100 91 100 101 102 2.40 3.35 10.61 581 810 2,568 - - - - - - - - - - - - 10% 15% 8% 8% 11% 16% 22% 9% 37% 26% 37% 9.5 4% 32% 35% 26% 3% -0.38 1.27 0.90 70.0 7% 13% 18% 42% 17% 3% 1015 10% 20% 32% 26% 12% 62.9 0% 4% 42% 42% 12% 596 Small Bad Avg 0.90 1.18 -1.06%
TOR Rogers Centre 97 98 102 96 99 99 96 2.64 3.77 10.28 641 916 2,497 - - - - - - - - - - - - 2% 7% 19% 12% 16% 14% 13% 17% 32% 48% 20% 8.1 7% 48% 27% 16% 2% -1.37 -1.02 -2.39 73.4 0% 2% 22% 60% 15% 1% 1015 11% 18% 27% 26% 17% 59.0 0% 4% 52% 41% 3% 247 Medium Great Good -2.39 0.81 -1.67%
ATH Sutter Health Park 115 106 120 115 100 100 101 3.26 4.52 10.95 264 366 887 - - - - - - - - - - - - 0% 0% 30% 55% 0% 1% 6% 8% 1% 92% 6% 11.1 5% 14% 25% 54% 2% 2.52 1.01 3.53 80.7 0% 9% 9% 22% 36% 25% 1012 14% 48% 32% 6% 0% 40.0 10% 52% 23% 12% 2% 26 Large Good Avg 3.53 1.00 -0.95%
SEA T-Mobile Park 87 93 100 84 94 111 100 2.44 3.09 9.22 593 751 2,242 - - - - - - - - - - - - 1% 2% 14% 21% 0% 31% 26% 5% 32% 40% 28% 5.2 24% 63% 12% 1% 0% 1.35 2.32 3.67 71.0 2% 13% 26% 38% 17% 4% 1016 3% 15% 34% 32% 17% 51.3 0% 22% 57% 17% 4% 10 Small Poor Bad 3.67 0.88 -2.15%
MIN Target Field 103 101 94 102 103 98 104 2.62 4.01 10.43 632 967 2,512 - - - - - - - - - - - - 17% 18% 12% 13% 10% 8% 8% 14% 35% 39% 26% 9.1 6% 30% 39% 23% 1% -0.11 1.62 1.51 72.8 7% 11% 13% 36% 26% 7% 1014 17% 24% 29% 19% 11% 53.4 1% 22% 46% 23% 7% 812 Medium Avg Good 1.51 0.98 -0.53%
TB Tropicana Field 93 96 97 96 96 108 102 2.44 3.43 9.78 393 553 1,574 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1.39 0.45 1.85 - - - - - - - - - - - - - - - - - - - 44 Medium Poor Poor 1.85 0.03 -0.53%
ATL Truist Park 93 98 96 94 99 102 98 2.71 3.54 10.82 660 860 2,629 - - - - - - - - - - - - 12% 14% 18% 20% 11% 14% 9% 1% 38% 39% 23% 7.1 10% 51% 33% 6% 0% -0.62 2.61 2.00 82.0 0% 3% 6% 25% 40% 26% 1015 5% 16% 37% 32% 10% 50.1 1% 31% 46% 15% 7% 1,050 Medium Poor Great 2.00 0.90 -0.44%
CHC Wrigley Field 96 97 101 92 98 101 104 2.45 3.31 10.31 592 799 2,485 - - - - - - - - - - - - 18% 11% 11% 14% 24% 9% 5% 9% 50% 34% 16% 9.7 4% 31% 34% 26% 4% 4.72 4.43 9.15 69.9 10% 11% 15% 42% 19% 2% 1015 10% 21% 32% 22% 15% 62.5 0% 6% 42% 41% 12% 596 Medium Poor Bad 9.15 2.67 -1.85%
NYY Yankee Stadium 97 96 108 88 96 102 105 3.05 3.24 9.33 738 784 2,257 - - - - - - - - - - - - 9% 28% 17% 13% 7% 4% 7% 14% 20% 44% 35% 9.2 4% 31% 40% 23% 1% 3.90 1.53 5.43 73.7 4% 11% 16% 36% 27% 7% 1015 12% 19% 29% 21% 18% 55.7 0% 19% 44% 29% 7% 54 Variable Avg Great 5.43 1.95 -1.50%