| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 652 | 669 | 17 | 2.6% | -2.5% | 7.2% | 2.97 | 10.05 |
| DK Pts | 306 | 328 | 22 | 7.1% | -1.1% | 14.6% | 1.50 | 7.02 |
| Batters | 695 | 714 | 19 | 2.7% | 3.4% | 2.0% | 1.21 | 2.63 |
| Outs | 494 | 514 | 20 | 4.0% | 3.3% | 4.6% | 0.23 | 2.56 |
| Runs | 92 | 85 | -7 | -7.8% | -10.1% | -5.6% | -0.11 | 1.63 |
| Hits | 167 | 166 | -1 | -0.5% | 4.4% | -4.7% | -0.07 | 1.69 |
| HR | 25 | 25 | 0 | 1.4% | -13.2% | 17.3% | -0.02 | 0.60 |
| K | 114 | 103 | -11 | -9.9% | -20.4% | 0.5% | -0.29 | 1.70 |
| BB | 51 | 48 | -3 | -6.8% | -11.3% | -1.6% | 0.10 | 1.03 |
| L | 10 | 10 | 0 | 2.3% | 3.1% | 1.5% | 0.06 | 0.42 |
| W | 8 | 9 | 1 | 8.5% | 38.6% | -9.5% | 0.12 | 0.34 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|