| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 650 | 619 | -31 | -4.8% | 0.1% | -10.3% | -0.98 | 9.45 |
| DK Pts | 319 | 309 | -10 | -3.2% | 1.3% | -8.3% | -0.24 | 6.45 |
| Batters | 603 | 595 | -8 | -1.3% | 1.7% | -5.1% | -0.36 | 1.95 |
| Outs | 422 | 416 | -6 | -1.4% | 1.8% | -5.4% | -0.32 | 2.04 |
| Runs | 76 | 73 | -3 | -4.3% | -15.3% | 16.8% | -0.10 | 1.46 |
| Hits | 149 | 136 | -13 | -8.9% | -11.5% | -5.2% | -0.46 | 1.63 |
| HR | 25 | 18 | -7 | -28.3% | -29.6% | -26.0% | -0.16 | 0.53 |
| K | 126 | 111 | -15 | -11.7% | -17.5% | -2.8% | -0.53 | 1.19 |
| BB | 45 | 55 | 10 | 21.6% | 43.1% | -0.9% | 0.47 | 1.13 |
| L | 11 | 7 | -4 | -32.9% | -25.4% | -41.9% | -0.21 | 0.51 |
| W | 7 | 8 | 1 | 20.3% | 21.5% | 18.6% | 0.16 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|