Clay Holmes

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 746 748 2 0.2% -13.3% 16.1% -0.35 6.81
DK Pts 374 390 16 4.4% -11.5% 22.4% 0.66 4.76
Batters 690 656 -34 -5.0% -7.8% -1.9% -1.54 2.47
Outs 483 469 -14 -3.0% -4.8% -1.0% -0.23 1.22
Runs 73 67 -6 -7.7% 7.5% -22.6% 0.10 1.25
Hits 146 131 -15 -10.2% -13.0% -6.6% -0.38 1.26
HR 14 14 0 0.8% 91.8% -35.6% 0.10 0.47
K 126 129 3 2.0% -8.0% 13.8% 0.35 1.50
BB 79 73 -6 -7.6% -10.3% -4.5% -0.23 1.14
L 8 8 0 -1.7% -28.3% 77.9% 0.12 0.30
W 12 10 -2 -19.4% -30.6% -3.8% 0.03 0.38
Sim lower than actuals Sim higher than actuals
Year
Metric