| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 724 | 599 | -125 | -17.3% | -19.8% | -14.3% | -8.66 | 17.42 |
| DK Pts | 364 | 291 | -73 | -19.9% | -25.1% | -13.0% | -4.85 | 11.27 |
| Batters | 613 | 596 | -17 | -2.7% | -4.0% | -1.2% | -0.94 | 2.15 |
| Outs | 435 | 411 | -24 | -5.5% | -7.0% | -3.8% | -0.67 | 2.64 |
| Runs | 62 | 78 | 16 | 25.6% | 30.8% | 20.2% | 1.57 | 2.09 |
| Hits | 131 | 143 | 12 | 9.2% | 19.2% | -0.2% | 0.57 | 1.56 |
| HR | 17 | 19 | 2 | 14.5% | 1.4% | 38.7% | 0.52 | 0.63 |
| K | 121 | 114 | -7 | -5.4% | -9.8% | 0.2% | -0.16 | 1.44 |
| BB | 57 | 54 | -3 | -4.7% | -11.4% | 5.1% | 0.12 | 1.07 |
| L | 4 | 9 | 5 | 125.4% | 161.6% | 89.2% | 0.27 | 0.39 |
| W | 10 | 7 | -3 | -29.3% | -27.1% | -31.4% | -0.21 | 0.48 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|