| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 894 | 772 | -122 | -13.6% | -20.9% | -7.0% | -5.36 | 17.76 |
| DK Pts | 466 | 402 | -64 | -13.7% | -22.0% | -6.4% | -2.91 | 12.05 |
| Batters | 651 | 640 | -11 | -1.6% | -5.1% | 1.6% | -0.13 | 2.23 |
| Outs | 472 | 458 | -14 | -2.9% | -8.1% | 1.9% | -1.43 | 2.82 |
| Runs | 57 | 72 | 15 | 25.5% | 40.0% | 14.9% | 0.97 | 2.08 |
| Hits | 151 | 145 | -6 | -3.9% | -1.8% | -5.7% | -0.24 | 1.97 |
| HR | 14 | 19 | 5 | 37.0% | 16.0% | 58.1% | 0.13 | 0.58 |
| K | 151 | 140 | -11 | -7.4% | -10.0% | -5.4% | -0.17 | 2.35 |
| BB | 44 | 51 | 7 | 14.8% | 1.0% | 29.8% | 0.39 | 0.94 |
| L | 8 | 7 | -1 | -11.0% | -31.0% | 22.5% | 0.16 | 0.36 |
| W | 12 | 10 | -2 | -19.9% | -25.8% | -13.9% | 0.05 | 0.46 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|