| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 743 | 781 | 38 | 5.2% | 17.4% | -1.5% | 1.02 | 10.58 |
| DK Pts | 359 | 394 | 35 | 9.9% | 34.3% | -1.5% | 1.31 | 7.10 |
| Batters | 745 | 706 | -39 | -5.2% | -3.0% | -6.7% | -1.18 | 2.09 |
| Outs | 524 | 495 | -29 | -5.5% | 2.6% | -10.4% | -1.47 | 2.32 |
| Runs | 107 | 84 | -23 | -22.0% | -30.8% | -13.6% | -0.55 | 1.52 |
| Hits | 165 | 160 | -5 | -3.3% | -8.8% | 1.0% | -0.04 | 1.56 |
| HR | 22 | 18 | -4 | -20.2% | -22.1% | -18.7% | 0.02 | 0.47 |
| K | 142 | 147 | 5 | 3.7% | -4.4% | 9.6% | 0.30 | 1.31 |
| BB | 66 | 68 | 2 | 2.4% | -19.3% | 28.4% | 0.17 | 0.94 |
| L | 12 | 11 | -1 | -9.1% | -26.6% | 8.4% | 0.03 | 0.42 |
| W | 11 | 8 | -3 | -28.3% | -9.0% | -39.3% | 0.13 | 0.33 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|