| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 814 | 802 | -12 | -1.4% | -15.2% | 14.0% | -0.45 | 11.27 |
| DK Pts | 402 | 402 | 0 | -0.1% | -15.8% | 16.9% | 0.28 | 6.64 |
| Batters | 723 | 725 | 2 | 0.3% | -1.1% | 1.8% | -0.87 | 2.39 |
| Outs | 506 | 509 | 3 | 0.6% | -3.4% | 4.6% | -0.97 | 2.75 |
| Runs | 84 | 82 | -2 | -2.1% | 5.4% | -10.0% | 0.13 | 1.38 |
| Hits | 167 | 163 | -4 | -2.6% | -1.3% | -4.0% | -0.34 | 1.04 |
| HR | 11 | 18 | 7 | 61.9% | 57.0% | 67.8% | 0.42 | 0.60 |
| K | 150 | 144 | -6 | -4.2% | -18.0% | 12.8% | -0.19 | 2.26 |
| BB | 73 | 71 | -2 | -2.4% | 1.5% | -6.1% | 0.11 | 1.35 |
| L | 6 | 10 | 4 | 59.3% | 22.8% | 132.1% | 0.29 | 0.34 |
| W | 9 | 9 | 0 | 3.1% | 15.4% | -6.7% | 0.17 | 0.33 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|