| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,004 | 944 | -60 | -6.0% | -7.3% | -4.6% | -0.10 | 11.00 |
| DK Pts | 556 | 519 | -37 | -6.7% | -5.9% | -7.5% | -0.74 | 7.41 |
| Batters | 670 | 692 | 22 | 3.2% | -0.4% | 7.0% | 0.86 | 1.98 |
| Outs | 498 | 507 | 9 | 1.8% | -1.8% | 5.6% | 0.69 | 2.14 |
| Runs | 66 | 72 | 6 | 9.8% | 13.5% | 6.1% | 0.61 | 1.63 |
| Hits | 135 | 143 | 8 | 5.8% | 4.2% | 7.5% | 0.44 | 1.04 |
| HR | 25 | 23 | -2 | -6.6% | -1.5% | -12.1% | 0.20 | 0.48 |
| K | 190 | 180 | -10 | -5.5% | -2.0% | -8.6% | -0.05 | 1.52 |
| BB | 49 | 51 | 2 | 4.5% | -4.3% | 14.5% | 0.06 | 0.76 |
| L | 10 | 8 | -2 | -18.2% | -17.3% | -19.1% | 0.12 | 0.34 |
| W | 13 | 10 | -3 | -21.8% | -11.0% | -31.0% | -0.08 | 0.47 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|