| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 642 | 633 | -9 | -1.4% | -2.4% | -0.2% | 0.26 | 9.47 |
| DK Pts | 285 | 280 | -5 | -1.7% | -5.0% | 2.2% | 0.15 | 5.99 |
| Batters | 787 | 774 | -13 | -1.7% | -0.3% | -3.3% | -0.41 | 1.87 |
| Outs | 540 | 528 | -12 | -2.1% | 1.6% | -6.3% | -0.38 | 2.14 |
| Runs | 120 | 110 | -10 | -8.0% | -10.8% | -4.1% | -0.10 | 1.40 |
| Hits | 195 | 192 | -3 | -1.7% | -2.6% | -0.7% | 0.08 | 1.33 |
| HR | 38 | 31 | -7 | -19.1% | -16.9% | -21.8% | -0.39 | 0.96 |
| K | 124 | 116 | -8 | -6.8% | -10.7% | -1.9% | -0.07 | 1.53 |
| BB | 68 | 69 | 1 | 1.2% | -0.2% | 3.0% | 0.09 | 0.98 |
| L | 13 | 13 | 0 | 3.2% | -6.1% | 18.1% | 0.05 | 0.46 |
| W | 9 | 7 | -2 | -17.7% | -41.2% | 64.4% | 0.07 | 0.29 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|