| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 902 | 827 | -75 | -8.3% | 11.1% | -22.0% | -2.56 | 11.90 |
| DK Pts | 466 | 418 | -48 | -10.3% | 15.8% | -26.9% | -1.57 | 7.63 |
| Batters | 716 | 744 | 28 | 3.9% | 7.0% | 0.9% | 0.34 | 1.91 |
| Outs | 509 | 516 | 7 | 1.4% | 9.5% | -5.6% | 0.01 | 2.44 |
| Runs | 80 | 91 | 11 | 13.2% | -2.4% | 34.3% | 0.78 | 1.35 |
| Hits | 149 | 162 | 13 | 9.0% | 1.1% | 18.4% | 0.63 | 1.88 |
| HR | 19 | 23 | 4 | 23.4% | 20.3% | 26.1% | 0.00 | 0.39 |
| K | 163 | 160 | -3 | -1.9% | 12.6% | -12.9% | -0.09 | 1.88 |
| BB | 74 | 80 | 6 | 7.7% | 16.6% | 0.2% | 0.32 | 1.03 |
| L | 12 | 10 | -2 | -15.6% | -25.7% | -1.5% | 0.00 | 0.40 |
| W | 14 | 9 | -5 | -33.5% | -20.0% | -43.6% | -0.09 | 0.45 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|