| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 751 | 742 | -9 | -1.2% | 14.8% | -17.2% | 0.33 | 14.12 |
| DK Pts | 386 | 375 | -11 | -2.9% | 21.8% | -24.2% | 0.02 | 9.70 |
| Batters | 676 | 688 | 12 | 1.7% | 0.6% | 3.3% | -0.29 | 1.51 |
| Outs | 490 | 487 | -3 | -0.5% | 2.7% | -4.7% | -0.31 | 1.88 |
| Runs | 79 | 82 | 3 | 4.0% | -17.0% | 58.3% | 0.12 | 2.23 |
| Hits | 158 | 156 | -2 | -1.3% | -16.4% | 30.5% | -0.39 | 2.45 |
| HR | 20 | 23 | 3 | 14.9% | 17.7% | 11.5% | 0.37 | 0.75 |
| K | 132 | 133 | 1 | 0.7% | 0.5% | 0.8% | -0.09 | 1.36 |
| BB | 44 | 57 | 13 | 29.1% | 25.3% | 35.8% | 0.51 | 0.84 |
| L | 9 | 9 | 0 | 4.8% | -18.3% | 85.4% | -0.02 | 0.46 |
| W | 11 | 9 | -2 | -20.4% | 3.5% | -40.3% | -0.01 | 0.44 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|