Tanner Bibee

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 899 872 -27 -3.0% 1.5% -7.3% -1.11 9.60
DK Pts 471 447 -24 -5.0% 0.1% -9.8% -1.08 6.31
Batters 784 771 -13 -1.7% 0.1% -3.6% 0.18 1.35
Outs 561 550 -11 -2.0% 0.8% -5.0% -0.29 2.34
Runs 94 89 -5 -5.1% -13.7% 8.2% -0.04 1.62
Hits 174 167 -7 -3.9% -5.6% -1.9% 0.09 1.26
HR 27 25 -2 -5.8% -26.3% 42.7% 0.25 0.67
K 168 158 -10 -6.2% -8.1% -4.0% -0.01 1.66
BB 68 68 0 0.3% 0.0% 0.7% 0.19 1.32
L 11 11 0 -3.1% -0.6% -6.1% 0.01 0.44
W 12 10 -2 -18.6% -26.9% -7.0% 0.01 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric