| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,136 | 1,012 | -124 | -10.9% | -7.9% | -13.7% | -6.30 | 10.43 |
| DK Pts | 629 | 560 | -69 | -10.9% | -7.5% | -13.8% | -2.65 | 6.45 |
| Batters | 731 | 726 | -5 | -0.7% | -1.2% | 0.0% | -0.40 | 1.78 |
| Outs | 560 | 543 | -17 | -3.0% | -3.0% | -3.0% | -0.34 | 1.15 |
| Runs | 64 | 70 | 6 | 9.1% | 5.7% | 14.2% | 0.51 | 1.42 |
| Hits | 136 | 149 | 13 | 9.3% | 3.3% | 18.1% | -0.01 | 1.59 |
| HR | 26 | 24 | -2 | -8.5% | -3.2% | -14.7% | -0.04 | 0.73 |
| K | 198 | 181 | -17 | -8.8% | -8.6% | -9.0% | -0.48 | 1.50 |
| BB | 40 | 44 | 4 | 10.7% | 14.3% | 6.3% | 0.18 | 0.64 |
| L | 7 | 8 | 1 | 13.1% | -6.6% | 62.2% | 0.23 | 0.28 |
| W | 15 | 12 | -3 | -23.0% | 17.8% | -43.4% | -0.02 | 0.47 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|