| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 681 | 651 | -30 | -4.5% | -30.9% | 33.9% | -3.27 | 16.04 |
| DK Pts | 314 | 314 | 0 | -0.1% | -38.0% | 74.3% | -1.51 | 10.51 |
| Batters | 679 | 658 | -21 | -3.1% | -5.6% | -1.0% | -1.40 | 2.26 |
| Outs | 469 | 457 | -12 | -2.6% | -13.9% | 9.1% | -1.39 | 3.75 |
| Runs | 95 | 83 | -12 | -12.3% | 7.6% | -25.6% | 0.29 | 1.54 |
| Hits | 167 | 153 | -14 | -8.4% | 3.5% | -17.0% | -0.26 | 1.44 |
| HR | 24 | 19 | -5 | -19.8% | -24.0% | -15.7% | -0.09 | 0.63 |
| K | 131 | 118 | -13 | -10.0% | -25.5% | 8.4% | -0.45 | 1.82 |
| BB | 58 | 64 | 6 | 10.1% | 75.9% | -19.6% | 0.08 | 1.21 |
| L | 11 | 9 | -2 | -13.8% | -5.2% | -21.0% | 0.06 | 0.43 |
| W | 8 | 8 | 0 | -0.6% | -30.7% | 49.5% | 0.04 | 0.39 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|