Hurston Waldrep

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 300 223 -77 -25.5% -31.6% -20.3% -13.74 16.91
DK Pts 162 116 -46 -28.7% -38.2% -19.8% -8.66 10.86
Batters 207 196 -11 -5.1% -4.3% -5.8% -1.33 1.81
Outs 152 138 -14 -9.0% -8.0% -9.7% -1.15 1.82
Runs 17 23 6 33.2% 109.1% 1.5% 1.18 1.57
Hits 42 43 1 2.5% 3.4% 1.8% 0.34 1.40
HR 3 5 2 72.0% 124.1% 46.0% 0.31 0.49
K 51 42 -9 -17.0% -24.0% -10.8% -1.04 1.66
BB 24 19 -5 -18.8% -1.7% -29.0% -0.30 1.55
L 1 2 1 144.0% 23.3% 0.25 0.26
W 5 2 -3 -50.6% -47.9% -52.5% -0.48 0.60
Sim lower than actuals Sim higher than actuals
Year
Metric