| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 345 | 351 | 6 | 1.8% | -11.7% | 17.9% | 0.16 | 7.59 |
| DK Pts | 159 | 167 | 8 | 4.7% | -15.9% | 32.3% | 0.24 | 5.52 |
| Batters | 380 | 382 | 2 | 0.4% | 0.7% | 0.1% | 0.13 | 1.68 |
| Outs | 270 | 269 | -1 | -0.2% | -3.7% | 3.4% | 0.09 | 1.72 |
| Runs | 50 | 47 | -3 | -6.8% | 16.8% | -24.0% | -0.36 | 1.97 |
| Hits | 100 | 94 | -6 | -6.1% | 6.1% | -16.1% | -0.61 | 1.06 |
| HR | 12 | 12 | 0 | -3.5% | 2.9% | -9.9% | -0.23 | 0.72 |
| K | 53 | 56 | 3 | 5.7% | 15.0% | -2.1% | 0.05 | 1.22 |
| BB | 21 | 26 | 5 | 25.4% | 26.2% | 24.5% | 0.30 | 0.80 |
| L | 4 | 6 | 2 | 38.6% | 195.7% | -13.8% | 0.25 | 0.42 |
| W | 7 | 4 | -3 | -37.3% | -57.9% | 14.2% | -0.19 | 0.48 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|