| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/30 | PIT | 18 | 18.12 | .12 | 7 | 8.49 | 1.5 | 3 | 3.010 | .007 | 7 | 4.480 | -2.520 | 0 | .880 | .880 | 5 | 3.920 | -1.080 | 2 | 2.730 | .730 | 22 | 20.370 | -1.640 | 12 | 13.550 | 1.550 | 0 | .210 | 0.21 | 1 | .360 | -0.64 |
| 4/4 | STL | 24 | 22.94 | -1.07 | 12 | 11.76 | -.7 | 3 | 2.310 | -.694 | 3 | 4.270 | 1.270 | 1 | .420 | -.580 | 6 | 4.170 | -1.830 | 3 | 2.610 | -.390 | 23 | 20.990 | -2.010 | 15 | 14.570 | -.430 | 0 | .310 | 0.31 | 0 | .300 | 0.30 |
| 4/10 | NYY | 24 | 16.04 | -7.96 | 13 | 6.71 | -7.0 | 0 | 3.090 | 3.089 | 3 | 4.020 | 1.020 | 0 | .620 | .620 | 1 | 3.800 | 2.800 | 3 | 3.900 | .900 | 20 | 19.850 | -.150 | 15 | 12.410 | -2.600 | 1 | .180 | -0.82 | 0 | .410 | 0.41 |
| 4/16 | SF | 52 | 18.04 | -33.96 | 29 | 8.28 | -21.0 | 2 | 3.010 | 1.005 | 5 | 4.520 | -.480 | 1 | .770 | -.230 | 10 | 3.930 | -6.070 | 1 | 2.880 | 1.880 | 24 | 20.700 | -3.300 | 18 | 13.750 | -4.250 | 1 | .140 | -0.86 | 0 | .450 | 0.45 |
| 4/22 | ATL | 9 | 16.61 | 7.61 | 1 | 7.17 | 5.3 | 3 | 3.220 | .219 | 6 | 4.830 | -1.170 | 1 | .810 | -.190 | 1 | 3.560 | 2.560 | 3 | 2.830 | -.170 | 26 | 20.850 | -5.150 | 17 | 13.670 | -3.330 | 0 | .200 | 0.20 | 1 | .410 | -0.59 |
| 4/28 | WAS | 3 | 22.58 | 19.58 | -3 | 11.44 | 15.0 | 6 | 2.370 | -3.630 | 5 | 4.320 | -.680 | 1 | .500 | -.500 | 3 | 4.050 | 1.050 | 3 | 2.660 | -.350 | 24 | 21.340 | -2.660 | 12 | 14.870 | 2.870 | 0 | .280 | 0.28 | 0 | .280 | 0.28 |
| 5/3 | ATH | 28 | 26.23 | -1.77 | 13 | 13.92 | .0 | 3 | 2.220 | -.782 | 5 | 3.950 | -1.050 | 1 | .490 | -.510 | 5 | 5.010 | .010 | 0 | 2.830 | 2.830 | 24 | 21.290 | -2.710 | 18 | 14.990 | -3.020 | 0 | .290 | 0.29 | 1 | .300 | -0.70 |
| 5/8 | LAD | 22 | 20.33 | -1.67 | 9 | 9.78 | -.1 | 3 | 2.760 | -.236 | 5 | 4.480 | -.520 | 1 | .740 | -.260 | 3 | 3.770 | .770 | 1 | 2.730 | 1.730 | 23 | 21.560 | -1.440 | 18 | 14.860 | -3.140 | 0 | .240 | 0.24 | 1 | .350 | -0.65 |
| 5/14 | DET | 40 | 18.49 | -21.51 | 24 | 8.29 | -15.9 | 0 | 3.140 | 3.139 | 3 | 5.390 | 2.390 | 0 | .720 | .720 | 4 | 3.660 | -.350 | 0 | 2.360 | 2.360 | 26 | 21.920 | -4.080 | 24 | 14.660 | -9.340 | 0 | .230 | 0.23 | 0 | .410 | 0.41 |
| 5/20 | MIL | 43 | 24.65 | -18.35 | 24 | 12.45 | -11.8 | 2 | 2.520 | .519 | 2 | 4.790 | 2.790 | 1 | .590 | -.420 | 8 | 4.290 | -3.710 | 3 | 2.370 | -.630 | 27 | 22.930 | -4.070 | 21 | 16.230 | -4.770 | 0 | .260 | 0.26 | 0 | .330 | 0.33 |
| 5/26 | ARI | 49 | 24.60 | -24.40 | 28 | 12.28 | -16.2 | 0 | 2.590 | 2.589 | 4 | 4.930 | .930 | 0 | .560 | .560 | 7 | 3.790 | -3.210 | 1 | 2.360 | 1.360 | 23 | 23.620 | .620 | 18 | 16.810 | -1.190 | 1 | .400 | -0.60 | 0 | .230 | 0.23 |
| 6/1 | TEX | 39 | 28.55 | -10.45 | 22 | 14.98 | -7.1 | 4 | 2.320 | -1.676 | 9 | 4.650 | -4.350 | 0 | .610 | .610 | 11 | 4.530 | -6.480 | 0 | 2.240 | 2.240 | 27 | 24.120 | -2.890 | 18 | 17.660 | -.340 | 0 | .360 | 0.36 | 1 | .260 | -0.74 |
| 6/7 | CLE | 9 | 27.42 | 18.42 | 4 | 13.99 | 9.9 | 2 | 2.510 | .511 | 4 | 5.350 | 1.350 | 1 | .580 | -.420 | 3 | 4.200 | 1.200 | 0 | 1.880 | 1.880 | 9 | 24.800 | 15.800 | 7 | 18.070 | 11.070 | 0 | .340 | 0.34 | 0 | .300 | 0.30 |
| 9/18 | LAD | 9 | 27.40 | 18.40 | 2 | 14.36 | 12.2 | 6 | 2.550 | -3.455 | 8 | 4.950 | -3.050 | 3 | .790 | -2.210 | 5 | 4.930 | -.070 | 0 | 1.900 | 1.900 | 22 | 23.530 | 1.530 | 13 | 17.080 | 4.080 | 0 | .220 | 0.22 | 1 | .430 | -0.57 |
| 9/24 | MIN | 24 | 26.13 | 2.13 | 11 | 13.31 | 1.4 | 1 | 2.780 | 1.784 | 6 | 5.560 | -.440 | 0 | .750 | .750 | 2 | 4.870 | 2.870 | 2 | 1.770 | -.230 | 23 | 23.950 | .950 | 15 | 17.050 | 2.050 | 1 | .190 | -0.82 | 0 | .490 | 0.49 |
| 9/29 | TOR | 43 | 32.50 | -10.50 | 24 | 17.73 | -6.8 | 1 | 2.370 | 1.365 | 3 | 5.120 | 2.120 | 0 | .670 | .670 | 6 | 5.790 | -.210 | 2 | 1.620 | -.380 | 24 | 24.180 | .180 | 19 | 17.850 | -1.150 | 1 | .380 | -0.62 | 0 | .260 | 0.26 |
| 5/14 | CHC | 33 | 25.96 | -7.04 | 21 | 13.27 | -8.2 | 1 | 2.420 | 1.421 | 2 | 4.830 | 2.830 | 1 | .490 | -.510 | 5 | 4.420 | -.580 | 1 | 2.280 | 1.280 | 18 | 23.310 | 5.310 | 15 | 16.700 | 1.700 | 1 | .250 | -0.75 | 0 | .360 | 0.36 |
| 5/20 | CHC | 24 | 28.97 | 4.97 | 14 | 15.43 | 1.1 | 1 | 2.380 | 1.377 | 5 | 4.710 | -.290 | 1 | .500 | -.500 | 4 | 5.490 | 1.490 | 0 | 2.210 | 2.210 | 19 | 22.960 | 3.960 | 15 | 16.410 | 1.410 | 0 | .260 | 0.26 | 0 | .320 | 0.32 |
| 5/26 | SD | 27 | 31.70 | 4.70 | 15 | 17.34 | 1.6 | 2 | 2.280 | .281 | 3 | 5.060 | 2.060 | 0 | .620 | .620 | 6 | 5.770 | -.230 | 3 | 1.560 | -1.440 | 24 | 23.340 | -.660 | 17 | 17.120 | .120 | 0 | .370 | 0.37 | 0 | .250 | 0.25 |
| 6/1 | SF | 27 | 32.82 | 5.82 | 14 | 18.17 | 3.5 | 4 | 2.140 | -1.861 | 5 | 4.530 | -.470 | 1 | .570 | -.440 | 7 | 6.190 | -.810 | 3 | 1.910 | -1.090 | 26 | 23.020 | -2.980 | 18 | 16.920 | -1.080 | 0 | .310 | 0.31 | 1 | .270 | -0.73 |
| 6/7 | TB | 0 | 31.55 | 31.55 | -2 | 17.38 | 19.6 | 4 | 2.240 | -1.760 | 3 | 4.570 | 1.570 | 1 | .750 | -.250 | 1 | 5.770 | 4.770 | 1 | 1.810 | .810 | 15 | 23.010 | 8.010 | 9 | 17.050 | 8.050 | 0 | .340 | 0.34 | 0 | .260 | 0.26 |
| 9/11 | WAS | 33 | 32.06 | -.95 | 20 | 17.71 | -2.6 | 0 | 1.940 | 1.939 | 5 | 4.230 | -.770 | 0 | .480 | .480 | 4 | 5.420 | 1.420 | 0 | 2.020 | 2.020 | 19 | 23.170 | 4.170 | 15 | 17.360 | 2.360 | 1 | .360 | -0.64 | 0 | .210 | 0.21 |
| 9/17 | COL | 9 | 29.34 | 20.34 | 1 | 15.83 | 14.8 | 3 | 2.390 | -.606 | 8 | 4.920 | -3.080 | 0 | .580 | .580 | 2 | 4.990 | 2.990 | 2 | 1.660 | -.340 | 22 | 23.120 | 1.120 | 12 | 16.940 | 4.940 | 0 | .470 | 0.47 | 0 | .150 | 0.15 |
| 9/24 | PHI | 21 | 24.33 | 3.33 | 10 | 12.35 | 2.1 | 5 | 2.660 | -2.342 | 6 | 4.800 | -1.200 | 3 | .750 | -2.250 | 8 | 4.550 | -3.450 | 2 | 2.320 | .320 | 23 | 22.540 | -.460 | 14 | 15.890 | 1.890 | 0 | .230 | 0.23 | 1 | .370 | -0.64 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|