Trevor Megill (R) - Milwaukee Brewers
vs Right
4-Seam
62%
Kn-Curve
30%
Slider
8%
vs Left
4-Seam
66%
Kn-Curve
30%
Pitch Label

Mid Challenge
16%
+5%
Strong Challenge
10%
+5%
Chaser
8%
+2%
Fringe Miss
13%
+0%
Edge Painter
17%
0%
Likely Ball
19%
0%
Weak Challenge
7%
-1%
Non-Competitive
8%
-4%
Meatball
1%
-5%
Below 75
-5.8%
16%
75 to 86
-1.7%
21%
87 to 93
+3.1%
18%
94 to 99
+2.1%
19%
Above 100
+2.3%
23%
Below -10°
-3.0%
18%
-10 to 0°
+0.1%
12%
1 to 6°
-1.7%
8%
7 to 18°
+0.1%
18%
19 to 28°
+2.4%
14%
29 to 38°
+1.0%
11%
39 to 50°
+0.4%
7%
Above 50°
+0.6%
8%
Strikeout
+8.2%
11%
Walk
-0.9%
5%
In Play
-7.3%
44%
On Base
-4.7%
39%
Hit
-3.8%
31%
Single
-2.1%
14%
2B / 3B
-1.7%
13%
Home Run
0.0%
3%
Contact Label
Squib/Bunt
+0.2%
0%
Std. Grounder
-5.9%
35%
Hard Grounder
-0.9%
7%
Low Screamer
-2.4%
14%
Rising Liner
+2.7%
9%
Maybe Homer
+1.4%
4%
Likely Homer
-1.3%
3%
No Doubter
+0.8%
1%
Routine Flyout
+4.1%
20%
Pop up
+1.3%
3%The Ballpark Pal pitching model evaluates every pitch during the season. It looks at how effectively the pitch is thrown (pitcher score) and how well the ball is hit (batter score against).
Pitcher Score: Based on the physical aspects of the pitch such as velocity, break, spin, location, etc. The Pitcher Score ignores actual outcomes, predicting what the outcome will be based on how the pitch travels through the air. This view tends to be more consistent and predictive in small samples than actual outcomes, which can be random.
Batter Score Against: Based on the quality of contact from the batter. This uses launch angle, exit velocity, and direction to predict what the outcome of the batted ball will be (independent of park and weather). This view tends to be more random, volatile, and less predictive in small samples.
Higher scores are BAD
Lower scores are GOOD
This table shows how effective a pitcher has been over his last 1,000 pitches, split by batter handedness and pitch type.
Pitches: The number of pitches thrown
Freq: The percentage of the total pitches
Model: The Pitcher Score on a 0-125 scale (click "what's this" in the graph above for a description)
Hit: The sum of the hit likelihood of balls put in play, divided by the number of pitches. Independent of weather and park.
HR: The sum of the home run likelihood of balls put in play, divided by the number of pitches. Independent of weather and park.
Strike: The number of strikes recorded, divided by the number of pitches. This includes foul balls when there are fewer than 2 strikes.
Ball: The number of balls recorded, divided by the number of pitches.
Red is BAD
Green is GOOD
| Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LH | 435 | .54 | 125 | .048 | .010 | .432 | .338 | ||||
| vs RH | 378 | .46 | 116 | .064 | .009 | .444 | .304 | ||||
| 4-Seam | 492 | .61 | 104 | .062 | .012 | .439 | .307 | ||||
| Kn-Curve | 321 | .39 | 125 | .045 | .007 | .436 | .346 |
Under: 0/0 (0%)
Over: 0/0 (0%)
| Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 | STL | 9 | 4.67 | -4.33 | 6.30 | 2.53 | -3.80 | 0 | 0.45 | 0.45 | 0 | 0.93 | 0.93 | 0 | 0.10 | 0.10 | 2 | 0.99 | -1.01 | 0 | 0.47 | 0.47 | 3 | 4.37 | 1.37 | 3 | 3.07 | 0.07 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-17 00:00:00 |
| 5/20 | TB | 6 | 3.56 | -2.44 | 4.30 | 2.01 | -2.30 | 0 | 0.29 | 0.29 | 0 | 0.60 | 0.60 | 0 | 0.07 | 0.07 | 1 | 0.79 | -0.21 | 0 | 0.28 | 0.28 | 4 | 2.85 | -1.15 | 4 | 2.04 | -1.96 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-20 00:00:00 |
| 5/22 | HOU | 3 | 2.97 | -0.03 | -0.10 | 1.73 | 1.80 | 2 | 0.19 | -1.81 | 3 | 0.46 | -2.54 | 0 | 0.05 | 0.05 | 2 | 0.59 | -1.41 | 0 | 0.21 | 0.21 | 7 | 2.40 | -4.60 | 3 | 1.77 | -1.23 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-22 00:00:00 |
| 5/25 | SF | 9 | 6.32 | -2.69 | 5.10 | 3.65 | -1.40 | 0 | 0.47 | 0.47 | 1 | 0.94 | -0.06 | 0 | 0.14 | 0.14 | 2 | 1.44 | -0.56 | 1 | 0.47 | -0.53 | 6 | 4.73 | -1.27 | 4 | 3.41 | -0.59 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-25 00:00:00 |
| 5/27 | SF | 12 | 2.90 | -9.10 | 8.30 | 1.71 | -6.60 | 0 | 0.20 | 0.20 | 0 | 0.38 | 0.38 | 0 | 0.06 | 0.06 | 3 | 0.66 | -2.34 | 0 | 0.21 | 0.21 | 3 | 2.06 | -0.94 | 3 | 1.52 | -1.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-27 00:00:00 |
| 6/1 | TOR | 6 | 2.66 | -3.34 | 3.70 | 1.39 | -2.30 | 0 | 0.34 | 0.34 | 1 | 0.68 | -0.32 | 0 | 0.08 | 0.08 | 1 | 0.61 | -0.40 | 0 | 0.22 | 0.22 | 4 | 2.70 | -1.30 | 3 | 1.86 | -1.14 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-01 00:00:00 |
| 6/3 | CIN | -6 | 4.00 | 10.00 | -6.20 | 2.22 | 8.30 | 3 | 0.38 | -2.62 | 1 | 0.77 | -0.23 | 0 | 0.09 | 0.09 | 0 | 0.94 | 0.94 | 3 | 0.30 | -2.70 | 7 | 3.36 | -3.64 | 3 | 2.35 | -0.65 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-03 00:00:00 |
| 6/5 | CIN | 9 | 2.06 | -6.94 | 6.30 | 1.10 | -5.20 | 0 | 0.25 | 0.25 | 0 | 0.45 | 0.45 | 0 | 0.06 | 0.06 | 2 | 0.50 | -1.50 | 0 | 0.21 | 0.21 | 3 | 1.93 | -1.07 | 3 | 1.32 | -1.68 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-05 00:00:00 |
| 6/6 | BAL | 6 | 1.43 | -4.57 | 3.70 | 0.79 | -2.90 | 0 | 0.15 | 0.15 | 1 | 0.29 | -0.71 | 0 | 0.05 | 0.05 | 1 | 0.32 | -0.68 | 0 | 0.12 | 0.12 | 4 | 1.29 | -2.71 | 3 | 0.92 | -2.08 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-06 00:00:00 |
| 6/9 | ATH | 6 | 4.67 | -1.34 | 3.10 | 2.58 | -0.50 | 0 | 0.45 | 0.45 | 0 | 0.81 | 0.81 | 0 | 0.14 | 0.14 | 1 | 1.09 | 0.09 | 2 | 0.46 | -1.54 | 5 | 3.93 | -1.07 | 3 | 2.74 | -0.26 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-09 00:00:00 |
| 6/17 | PIT | 12 | 4.41 | -7.59 | 7.70 | 2.50 | -5.20 | 0 | 0.35 | 0.35 | 1 | 0.72 | -0.29 | 0 | 0.08 | 0.08 | 3 | 0.98 | -2.02 | 0 | 0.38 | 0.38 | 4 | 3.53 | -0.47 | 3 | 2.54 | -0.46 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-17 00:00:00 |
| 6/18 | PIT | 9 | 2.42 | -6.58 | 6.30 | 1.37 | -4.90 | 0 | 0.19 | 0.19 | 0 | 0.39 | 0.39 | 0 | 0.05 | 0.05 | 0 | 0.55 | 0.55 | 0 | 0.20 | 0.20 | 3 | 1.87 | -1.13 | 3 | 1.33 | -1.67 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2023-06-18 00:00:00 |
| 6/21 | ARI | 0 | 4.04 | 4.04 | -3.40 | 2.13 | 5.40 | 3 | 0.49 | -2.51 | 5 | 0.87 | -4.13 | 0 | 0.10 | 0.10 | 2 | 0.91 | -1.09 | 1 | 0.44 | -0.56 | 10 | 4.00 | -6.00 | 4 | 2.77 | -1.23 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-21 00:00:00 |
| 7/18 | PHI | 6 | 2.42 | -3.58 | 3.10 | 1.21 | -1.90 | 0 | 0.36 | 0.36 | 2 | 0.60 | -1.40 | 0 | 0.09 | 0.09 | 1 | 0.62 | -0.38 | 0 | 0.31 | 0.31 | 5 | 2.50 | -2.51 | 3 | 1.65 | -1.35 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-18 00:00:00 |
| 7/29 | ATL | 9 | 2.41 | -6.59 | 4.10 | 1.23 | -2.90 | 2 | 0.32 | -1.68 | 4 | 0.60 | -3.40 | 1 | 0.07 | -0.93 | 3 | 0.58 | -2.43 | 0 | 0.27 | 0.27 | 9 | 2.47 | -6.53 | 6 | 1.66 | -4.34 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-29 00:00:00 |
| 8/16 | LAD | 9 | 3.28 | -5.72 | 6.30 | 1.60 | -4.70 | 0 | 0.53 | 0.53 | 0 | 0.90 | 0.90 | 0 | 0.12 | 0.12 | 2 | 0.85 | -1.15 | 0 | 0.39 | 0.39 | 3 | 3.52 | 0.52 | 3 | 2.30 | -0.71 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-16 00:00:00 |
| 8/19 | TEX | 9 | 2.30 | -6.70 | 6.30 | 1.16 | -5.10 | 0 | 0.31 | 0.31 | 0 | 0.54 | 0.54 | 0 | 0.07 | 0.07 | 2 | 0.57 | -1.43 | 0 | 0.30 | 0.30 | 3 | 2.27 | -0.73 | 3 | 1.51 | -1.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-19 00:00:00 |
| 8/20 | TEX | 6 | 1.61 | -4.39 | 3.70 | 0.84 | -2.90 | 0 | 0.20 | 0.20 | 1 | 0.37 | -0.64 | 0 | 0.04 | 0.04 | 1 | 0.40 | -0.60 | 0 | 0.17 | 0.17 | 5 | 1.51 | -3.49 | 4 | 1.02 | -2.98 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-20 00:00:00 |
| 8/22 | MIN | 6 | 2.38 | -3.62 | 3.70 | 1.38 | -2.30 | 0 | 0.18 | 0.18 | 1 | 0.36 | -0.64 | 0 | 0.05 | 0.05 | 1 | 0.56 | -0.44 | 0 | 0.16 | 0.16 | 3 | 1.74 | -1.26 | 3 | 1.24 | -1.76 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-22 00:00:00 |
| 8/25 | SD | 9 | 2.49 | -6.51 | 6.30 | 1.36 | -4.90 | 0 | 0.25 | 0.25 | 0 | 0.47 | 0.47 | 0 | 0.07 | 0.07 | 2 | 0.59 | -1.41 | 0 | 0.24 | 0.24 | 3 | 2.14 | -0.86 | 3 | 1.48 | -1.52 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-25 00:00:00 |
| 8/27 | SD | 21 | 3.25 | -17.75 | 12.70 | 1.89 | -10.80 | 0 | 0.22 | 0.22 | 3 | 0.44 | -2.57 | 0 | 0.06 | 0.06 | 5 | 0.74 | -4.26 | 0 | 0.26 | 0.26 | 9 | 2.34 | -6.66 | 6 | 1.70 | -4.30 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-27 00:00:00 |
| 9/2 | PHI | 15 | 3.65 | -11.35 | 8.50 | 2.04 | -6.50 | 1 | 0.36 | -0.64 | 2 | 0.65 | -1.35 | 1 | 0.12 | -0.88 | 5 | 0.88 | -4.12 | 1 | 0.31 | -0.69 | 8 | 2.98 | -5.02 | 5 | 2.09 | -2.91 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-02 00:00:00 |
| 9/6 | PIT | 6 | 2.78 | -3.22 | 3.40 | 1.57 | -1.80 | 0 | 0.22 | 0.22 | 1 | 0.46 | -0.54 | 0 | 0.06 | 0.06 | 2 | 0.66 | -1.34 | 0 | 0.21 | 0.21 | 3 | 2.08 | -0.92 | 2 | 1.46 | -0.55 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-06 00:00:00 |
| 9/8 | NYY | 6 | 2.07 | -3.93 | 4.30 | 1.19 | -3.10 | 0 | 0.16 | 0.16 | 0 | 0.32 | 0.32 | 0 | 0.05 | 0.05 | 1 | 0.51 | -0.49 | 0 | 0.14 | 0.14 | 3 | 1.47 | -1.54 | 3 | 1.04 | -1.97 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-08 00:00:00 |
| 9/9 | NYY | 6 | 1.69 | -4.31 | 4.30 | 1.00 | -3.30 | 0 | 0.11 | 0.11 | 0 | 0.21 | 0.21 | 0 | 0.04 | 0.04 | 1 | 0.41 | -0.59 | 0 | 0.11 | 0.11 | 3 | 1.11 | -1.89 | 3 | 0.81 | -2.19 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-09 00:00:00 |
| 9/13 | MIA | 6 | 17.59 | 11.59 | 3.70 | 10.28 | 6.60 | 0 | 1.10 | 1.10 | 1 | 2.32 | 1.32 | 0 | 0.29 | 0.29 | 1 | 3.60 | 2.60 | 0 | 1.06 | 1.06 | 4 | 11.96 | 7.96 | 3 | 8.79 | 5.79 | 0 | 0.18 | 0.18 | 0 | 0.15 | 0.15 | 2023-09-13 00:00:00 |
| 9/15 | WAS | 6 | 3.50 | -2.50 | 3.70 | 2.07 | -1.60 | 0 | 0.21 | 0.21 | 1 | 0.50 | -0.51 | 0 | 0.06 | 0.06 | 1 | 0.74 | -0.26 | 0 | 0.21 | 0.21 | 5 | 2.57 | -2.43 | 4 | 1.92 | -2.08 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-15 00:00:00 |
| 9/19 | STL | 3 | 16.44 | 13.44 | -0.10 | 9.43 | 9.50 | 2 | 1.14 | -0.86 | 3 | 2.40 | -0.60 | 0 | 0.27 | 0.27 | 2 | 3.18 | 1.18 | 1 | 1.13 | 0.13 | 7 | 11.88 | 4.88 | 3 | 8.60 | 5.60 | 0 | 0.25 | 0.25 | 0 | 0.14 | 0.14 | 2023-09-19 00:00:00 |
| 9/22 | MIA | 3 | 2.41 | -0.59 | 0.50 | 1.37 | 0.90 | 0 | 0.20 | 0.20 | 0 | 0.39 | 0.39 | 0 | 0.05 | 0.05 | 0 | 0.56 | 0.56 | 3 | 0.20 | -2.80 | 5 | 1.91 | -3.10 | 3 | 1.35 | -1.65 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-22 00:00:00 |
| 9/30 | CHC | 6 | 5.26 | -0.74 | 3.10 | 3.15 | 0.00 | 1 | 0.31 | -0.69 | 2 | 0.60 | -1.40 | 0 | 0.10 | 0.10 | 2 | 1.22 | -0.78 | 0 | 0.35 | 0.35 | 5 | 3.44 | -1.56 | 3 | 2.53 | -0.47 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-30 00:00:00 |
| 10/4 | ARI | 12 | 4.13 | -7.87 | 8.30 | 2.31 | -6.00 | 0 | 0.39 | 0.39 | 0 | 0.71 | 0.71 | 0 | 0.10 | 0.10 | 3 | 0.97 | -2.04 | 0 | 0.37 | 0.37 | 3 | 3.42 | 0.42 | 3 | 2.41 | -0.59 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-10-04 00:00:00 |
| 3/29 | NYM | 3 | 1.56 | -1.44 | 1.70 | 0.89 | -0.80 | 0 | 0.11 | 0.11 | 0 | 0.24 | 0.24 | 0 | 0.04 | 0.04 | 0 | 0.37 | 0.37 | 1 | 0.12 | -0.89 | 4 | 1.13 | -2.87 | 3 | 0.79 | -2.21 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-03-29 00:00:00 |
| 3/30 | NYM | 12 | 1.09 | -10.91 | 7.10 | 0.61 | -6.50 | 0 | 0.10 | 0.10 | 2 | 0.18 | -1.82 | 0 | 0.03 | 0.03 | 3 | 0.26 | -2.74 | 0 | 0.10 | 0.10 | 5 | 0.86 | -4.14 | 3 | 0.60 | -2.40 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-03-30 00:00:00 |
| 4/19 | STL | 3 | 1.84 | -1.16 | 0.50 | 1.02 | 0.50 | 1 | 0.16 | -0.84 | 1 | 0.30 | -0.70 | 0 | 0.04 | 0.04 | 1 | 0.42 | -0.58 | 2 | 0.20 | -1.80 | 8 | 1.52 | -6.48 | 5 | 1.06 | -3.94 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-19 00:00:00 |
| 4/24 | PIT | 6 | 3.98 | -2.02 | 4.30 | 2.22 | -2.10 | 0 | 0.35 | 0.35 | 0 | 0.61 | 0.61 | 0 | 0.07 | 0.07 | 1 | 0.94 | -0.06 | 0 | 0.42 | 0.42 | 3 | 3.18 | 0.18 | 3 | 2.21 | -0.79 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-24 00:00:00 |
| 4/25 | PIT | 3 | 1.87 | -1.13 | 2.30 | 1.11 | -1.20 | 0 | 0.09 | 0.09 | 0 | 0.21 | 0.21 | 0 | 0.02 | 0.02 | 0 | 0.42 | 0.42 | 0 | 0.14 | 0.14 | 3 | 1.19 | -1.81 | 3 | 0.87 | -2.13 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-25 00:00:00 |
| 4/29 | TB | 6 | 5.45 | -0.55 | 3.70 | 3.26 | -0.40 | 0 | 0.34 | 0.34 | 1 | 0.61 | -0.39 | 0 | 0.13 | 0.13 | 1 | 1.27 | 0.27 | 0 | 0.39 | 0.39 | 3 | 3.60 | 0.60 | 3 | 2.66 | -0.34 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-29 00:00:00 |
| 5/3 | CHC | 6 | 3.01 | -2.99 | 4.30 | 1.77 | -2.50 | 0 | 0.18 | 0.18 | 0 | 0.37 | 0.37 | 0 | 0.05 | 0.05 | 1 | 0.67 | -0.33 | 0 | 0.25 | 0.25 | 3 | 2.12 | -0.88 | 3 | 1.55 | -1.45 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-03 00:00:00 |
| 5/7 | KC | 6 | 2.14 | -3.86 | 4.30 | 1.16 | -3.10 | 0 | 0.24 | 0.24 | 0 | 0.45 | 0.45 | 0 | 0.06 | 0.06 | 1 | 0.48 | -0.52 | 0 | 0.18 | 0.18 | 3 | 2.00 | -1.00 | 3 | 1.40 | -1.60 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-07 00:00:00 |
| 5/11 | STL | 3 | 2.65 | -0.35 | 1.10 | 1.55 | 0.50 | 0 | 0.18 | 0.18 | 2 | 0.37 | -1.63 | 0 | 0.05 | 0.05 | 0 | 0.57 | 0.57 | 0 | 0.20 | 0.20 | 5 | 2.03 | -2.97 | 3 | 1.49 | -1.52 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-11 00:00:00 |
| 5/14 | PIT | 6 | 3.04 | -2.96 | 3.70 | 1.77 | -1.90 | 1 | 0.24 | -0.77 | 1 | 0.41 | -0.59 | 1 | 0.07 | -0.93 | 2 | 0.71 | -1.29 | 0 | 0.24 | 0.24 | 4 | 2.21 | -1.79 | 3 | 1.60 | -1.40 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-14 00:00:00 |
| 5/18 | HOU | 12 | 1.62 | -10.38 | 7.70 | 0.88 | -6.80 | 0 | 0.19 | 0.19 | 1 | 0.34 | -0.66 | 0 | 0.06 | 0.06 | 3 | 0.37 | -2.63 | 0 | 0.14 | 0.14 | 4 | 1.50 | -2.50 | 3 | 1.06 | -1.94 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-18 00:00:00 |
| 5/20 | MIA | 3 | 1.31 | -1.69 | 1.10 | 0.78 | -0.30 | 1 | 0.09 | -0.92 | 2 | 0.18 | -1.82 | 0 | 0.03 | 0.03 | 1 | 0.29 | -0.71 | 0 | 0.07 | 0.07 | 5 | 0.91 | -4.09 | 3 | 0.68 | -2.32 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-20 00:00:00 |
| 5/21 | MIA | 12 | 0.75 | -11.25 | 7.70 | 0.46 | -7.20 | 0 | 0.04 | 0.04 | 1 | 0.09 | -0.91 | 0 | 0.01 | 0.01 | 3 | 0.17 | -2.84 | 0 | 0.03 | 0.03 | 4 | 0.48 | -3.52 | 3 | 0.37 | -2.63 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-21 00:00:00 |
| 5/25 | BOS | 3 | 2.23 | -0.77 | 1.40 | 1.32 | -0.10 | 0 | 0.14 | 0.14 | 1 | 0.30 | -0.70 | 0 | 0.04 | 0.04 | 1 | 0.53 | -0.47 | 0 | 0.12 | 0.12 | 2 | 1.45 | -0.55 | 1 | 1.06 | 0.06 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-05-25 00:00:00 |
| 5/28 | CHC | -6 | 1.57 | 7.57 | -4.60 | 0.92 | 5.50 | 2 | 0.11 | -1.89 | 1 | 0.21 | -0.79 | 0 | 0.04 | 0.04 | 0 | 0.36 | 0.36 | 0 | 0.12 | 0.12 | 1 | 1.14 | 0.14 | 0 | 0.84 | 0.84 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2024-05-28 00:00:00 |
| 6/1 | CHW | 12 | 1.40 | -10.61 | 8.30 | 0.83 | -7.50 | 0 | 0.09 | 0.09 | 0 | 0.17 | 0.17 | 0 | 0.03 | 0.03 | 3 | 0.32 | -2.68 | 0 | 0.09 | 0.09 | 3 | 0.96 | -2.04 | 3 | 0.71 | -2.29 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-01 00:00:00 |
| 6/4 | PHI | 12 | 2.78 | -9.22 | 6.50 | 1.61 | -4.90 | 0 | 0.23 | 0.23 | 1 | 0.45 | -0.55 | 0 | 0.08 | 0.08 | 3 | 0.66 | -2.34 | 1 | 0.16 | -0.84 | 5 | 2.06 | -2.94 | 3 | 1.49 | -1.51 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-04 00:00:00 |
| 6/8 | DET | 3 | 0.86 | -2.14 | 2.30 | 0.52 | -1.80 | 0 | 0.04 | 0.04 | 0 | 0.11 | 0.11 | 0 | 0.01 | 0.01 | 0 | 0.19 | 0.19 | 0 | 0.05 | 0.05 | 3 | 0.56 | -2.44 | 3 | 0.41 | -2.59 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-08 00:00:00 |
| 6/10 | TOR | 3 | 0.83 | -2.17 | 1.70 | 0.48 | -1.20 | 0 | 0.05 | 0.05 | 1 | 0.13 | -0.87 | 0 | 0.02 | 0.02 | 0 | 0.18 | 0.18 | 0 | 0.05 | 0.05 | 4 | 0.62 | -3.38 | 3 | 0.46 | -2.54 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-10 00:00:00 |
| 6/12 | TOR | 6 | 0.85 | -5.15 | 3.10 | 0.51 | -2.60 | 0 | 0.06 | 0.06 | 1 | 0.12 | -0.88 | 0 | 0.02 | 0.02 | 1 | 0.18 | -0.82 | 1 | 0.04 | -0.96 | 5 | 0.63 | -4.37 | 3 | 0.48 | -2.52 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-12 00:00:00 |
| 6/15 | CIN | 0 | 1.50 | 1.50 | -1.00 | 0.89 | 1.80 | 1 | 0.10 | -0.90 | 1 | 0.20 | -0.80 | 0 | 0.04 | 0.04 | 0 | 0.34 | 0.34 | 1 | 0.09 | -0.91 | 5 | 1.05 | -3.95 | 3 | 0.78 | -2.22 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-15 00:00:00 |
| 6/16 | CIN | 6 | 0.88 | -5.12 | 2.50 | 0.53 | -2.00 | 0 | 0.06 | 0.06 | 1 | 0.11 | -0.89 | 0 | 0.02 | 0.02 | 1 | 0.20 | -0.80 | 1 | 0.05 | -0.95 | 5 | 0.60 | -4.41 | 3 | 0.45 | -2.55 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-16 00:00:00 |
| 6/18 | LAA | 0 | 0.61 | 0.61 | 0.00 | 0.35 | 0.40 | 0 | 0.05 | 0.05 | 0 | 0.10 | 0.10 | 0 | 0.02 | 0.02 | 0 | 0.15 | 0.15 | 0 | 0.03 | 0.03 | 1 | 0.46 | -0.54 | 1 | 0.34 | -0.66 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-18 00:00:00 |
| 6/19 | LAA | 6 | 0.66 | -5.34 | 4.30 | 0.39 | -3.90 | 0 | 0.04 | 0.04 | 0 | 0.10 | 0.10 | 0 | 0.02 | 0.02 | 1 | 0.15 | -0.85 | 0 | 0.03 | 0.03 | 3 | 0.46 | -2.54 | 3 | 0.34 | -2.66 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-19 00:00:00 |
| 6/23 | SD | 6 | 0.84 | -5.16 | 4.30 | 0.48 | -3.80 | 0 | 0.07 | 0.07 | 0 | 0.16 | 0.16 | 0 | 0.02 | 0.02 | 1 | 0.18 | -0.82 | 0 | 0.05 | 0.05 | 3 | 0.70 | -2.30 | 3 | 0.51 | -2.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-23 00:00:00 |
| 6/24 | TEX | 9 | 0.90 | -8.10 | 5.70 | 0.53 | -5.20 | 0 | 0.08 | 0.08 | 0 | 0.15 | 0.15 | 0 | 0.03 | 0.03 | 2 | 0.21 | -1.79 | 0 | 0.05 | 0.05 | 4 | 0.72 | -3.28 | 3 | 0.53 | -2.47 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-24 00:00:00 |
| 6/26 | TEX | 3 | 0.65 | -2.35 | 1.70 | 0.39 | -1.30 | 0 | 0.05 | 0.05 | 1 | 0.09 | -0.91 | 0 | 0.02 | 0.02 | 0 | 0.14 | 0.14 | 0 | 0.04 | 0.04 | 3 | 0.48 | -2.52 | 3 | 0.36 | -2.64 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-06-26 00:00:00 |
