| Team | Pitcher | H | Opp | Inn | PAs | R | H | K | BB | W | L | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ | 30+ | 32+ | 34+ | 36+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 11 | 12 | 13+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | Wade Miley | L | DET | 4.8 | 21.8 | 3.0 | 5.5 | 3.3 | 2.3 | .24 | .37 | 4.8 | .03 | .05 | .11 | .23 | .31 | .19 | .06 | .01 | .00 | 21.8 | 3.0 | .10 | .16 | .20 | .18 | .14 | .09 | .07 | .05 | 5.5 | .01 | .03 | .05 | .09 | .16 | .18 | .18 | .14 | .09 | .05 | .04 | 3.3 | .05 | .12 | .19 | .22 | .19 | .12 | .07 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 2.3 | .09 | .22 | .27 | .23 | .12 | .05 | .01 | .01 | ||||||||||
| ARI | Merrill Kelly | R | SD | 5.9 | 24.2 | 2.4 | 5.6 | 5.0 | 1.4 | .36 | .24 | 5.9 | .01 | .02 | .03 | .09 | .23 | .36 | .22 | .04 | .01 | 24.2 | 2.4 | .15 | .20 | .22 | .18 | .11 | .07 | .03 | .02 | 5.6 | .00 | .02 | .05 | .09 | .15 | .17 | .17 | .15 | .10 | .05 | .05 | 5.0 | .01 | .03 | .08 | .13 | .17 | .18 | .15 | .11 | .07 | .04 | .02 | .01 | .00 | .00 | 1.4 | .25 | .34 | .24 | .12 | .04 | .01 | .00 | .00 | ||||||||||
| PHI | Zack Wheeler | R | TOR | 6.6 | 25.7 | 1.8 | 4.6 | 7.8 | 1.5 | .46 | .20 | 6.6 | .00 | .01 | .01 | .03 | .11 | .30 | .36 | .15 | .02 | 25.7 | 1.8 | .24 | .26 | .21 | .15 | .08 | .04 | .02 | .01 | 4.6 | .01 | .04 | .10 | .16 | .20 | .18 | .15 | .09 | .05 | .02 | .01 | 7.8 | .00 | .01 | .01 | .02 | .05 | .09 | .14 | .15 | .14 | .14 | .25 | .08 | .04 | .02 | 1.5 | .20 | .34 | .25 | .14 | .05 | .01 | .00 | .00 | ||||||||||
| STL | Miles Mikolas | R | MIL | 5.6 | 23.0 | 2.4 | 5.1 | 3.2 | 1.3 | .31 | .33 | 5.6 | .01 | .02 | .05 | .12 | .27 | .33 | .15 | .03 | .00 | 23.0 | 2.4 | .15 | .22 | .20 | .17 | .13 | .07 | .04 | .02 | 5.1 | .01 | .03 | .07 | .13 | .17 | .18 | .16 | .13 | .08 | .03 | .02 | 3.2 | .04 | .13 | .21 | .22 | .18 | .12 | .06 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 1.3 | .27 | .34 | .25 | .10 | .03 | .01 | .00 | .00 | ||||||||||
| LAA | Yusei Kikuchi | L | BAL | 5.3 | 23.3 | 2.9 | 5.2 | 5.3 | 2.6 | .27 | .35 | 5.3 | .02 | .04 | .08 | .14 | .29 | .30 | .12 | .02 | .00 | 23.3 | 2.9 | .11 | .18 | .19 | .18 | .14 | .10 | .06 | .03 | 5.2 | .01 | .03 | .06 | .12 | .17 | .19 | .17 | .13 | .08 | .04 | .02 | 5.3 | .01 | .03 | .07 | .11 | .16 | .17 | .15 | .12 | .08 | .05 | .04 | .01 | .01 | .00 | 2.6 | .07 | .18 | .27 | .25 | .14 | .07 | .03 | .03 | ||||||||||
| COL | Austin Gomber | L | ATL | 5.7 | 24.2 | 3.1 | 5.8 | 3.8 | 1.6 | .18 | .49 | 5.7 | .01 | .03 | .05 | .10 | .25 | .33 | .18 | .04 | .00 | 24.2 | 3.1 | .09 | .16 | .19 | .17 | .17 | .10 | .07 | .03 | 5.8 | .00 | .01 | .04 | .09 | .14 | .18 | .17 | .15 | .11 | .07 | .05 | 3.8 | .03 | .09 | .16 | .20 | .19 | .15 | .10 | .05 | .03 | .01 | .00 | .00 | .00 | .00 | 1.6 | .20 | .34 | .25 | .15 | .05 | .01 | .00 | .00 | ||||||||||
| SD | Nick Pivetta | R | ARI | 5.3 | 23.2 | 3.0 | 5.2 | 5.3 | 2.3 | .26 | .37 | 5.3 | .01 | .03 | .08 | .15 | .30 | .28 | .12 | .02 | .00 | 23.2 | 3.0 | .10 | .17 | .19 | .17 | .14 | .10 | .07 | .03 | 5.2 | .00 | .03 | .06 | .12 | .16 | .19 | .18 | .13 | .08 | .04 | .02 | 5.3 | .01 | .03 | .06 | .12 | .15 | .17 | .17 | .12 | .08 | .05 | .05 | .01 | .00 | .00 | 2.3 | .10 | .22 | .27 | .22 | .12 | .05 | .02 | .02 | ||||||||||
| ATH | J. Springs | L | KC | 5.7 | 24.0 | 2.9 | 5.7 | 3.3 | 1.8 | .32 | .32 | 5.7 | .01 | .03 | .06 | .10 | .27 | .33 | .16 | .04 | .00 | 24.0 | 2.9 | .11 | .18 | .19 | .18 | .14 | .10 | .05 | .03 | 5.7 | .00 | .02 | .05 | .09 | .13 | .17 | .18 | .16 | .11 | .06 | .04 | 3.3 | .05 | .12 | .20 | .21 | .18 | .14 | .07 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 1.8 | .16 | .30 | .28 | .17 | .07 | .02 | .01 | .01 | ||||||||||
| CHC | Colin Rea | R | PIT | 5.6 | 23.5 | 2.7 | 5.6 | 4.0 | 1.8 | .24 | .36 | 5.6 | .01 | .03 | .06 | .13 | .30 | .29 | .15 | .03 | .00 | 23.5 | 2.7 | .12 | .19 | .21 | .18 | .13 | .09 | .05 | .02 | 5.6 | .01 | .02 | .05 | .09 | .14 | .17 | .18 | .15 | .09 | .06 | .04 | 4.0 | .03 | .07 | .14 | .19 | .20 | .16 | .11 | .06 | .03 | .01 | .01 | .00 | .00 | .00 | 1.8 | .17 | .29 | .27 | .17 | .08 | .02 | .01 | .01 | ||||||||||
| NYY | Max Fried | L | BOS | 6.1 | 25.0 | 2.4 | 5.6 | 6.1 | 1.7 | .47 | .21 | 6.1 | .01 | .01 | .04 | .07 | .20 | .35 | .27 | .06 | .01 | 25.0 | 2.4 | .15 | .21 | .21 | .17 | .12 | .07 | .04 | .01 | 5.6 | .00 | .02 | .04 | .09 | .15 | .18 | .19 | .14 | .09 | .05 | .04 | 6.1 | .01 | .02 | .04 | .08 | .12 | .15 | .16 | .14 | .12 | .08 | .08 | .02 | .01 | .01 | 1.7 | .18 | .30 | .28 | .16 | .06 | .02 | .00 | .00 | ||||||||||
| TOR | Jose Berrios | R | PHI | 5.7 | 24.3 | 2.7 | 5.0 | 4.6 | 2.5 | .20 | .47 | 5.7 | .01 | .03 | .05 | .11 | .24 | .34 | .18 | .04 | .00 | 24.3 | 2.7 | .12 | .19 | .19 | .17 | .13 | .10 | .06 | .02 | 5.0 | .00 | .03 | .07 | .13 | .19 | .18 | .17 | .11 | .06 | .04 | .02 | 4.6 | .02 | .05 | .10 | .14 | .19 | .19 | .14 | .08 | .05 | .02 | .02 | .01 | .00 | .00 | 2.5 | .07 | .18 | .27 | .23 | .14 | .07 | .03 | .03 | ||||||||||
| CHW | Aaron Civale | R | TEX | 5.6 | 23.0 | 2.6 | 4.8 | 4.9 | 1.9 | .33 | .30 | 5.6 | .01 | .02 | .05 | .13 | .28 | .32 | .16 | .02 | .00 | 23.0 | 2.6 | .13 | .20 | .21 | .19 | .12 | .08 | .04 | .02 | 4.8 | .01 | .04 | .08 | .15 | .18 | .18 | .17 | .11 | .05 | .02 | .01 | 4.9 | .01 | .04 | .09 | .14 | .17 | .17 | .15 | .10 | .06 | .04 | .02 | .01 | .00 | .00 | 1.9 | .15 | .28 | .28 | .17 | .09 | .02 | .01 | .01 | ||||||||||
| BAL | Scott Blewett | R | LAA | 3.3 | 14.3 | 1.7 | 3.2 | 2.9 | 1.5 | .20 | .20 | 3.3 | .16 | .21 | .17 | .18 | .15 | .07 | .02 | .00 | .00 | 14.3 | 1.7 | .32 | .23 | .18 | .12 | .08 | .04 | .02 | .01 | 3.2 | .10 | .15 | .17 | .16 | .15 | .12 | .07 | .04 | .02 | .01 | .01 | 2.9 | .10 | .19 | .20 | .17 | .13 | .09 | .06 | .03 | .02 | .01 | .00 | .00 | .00 | .00 | 1.5 | .27 | .31 | .22 | .12 | .06 | .02 | .00 | .00 | ||||||||||
| NYM | G. Canning | R | TB | 5.6 | 22.9 | 2.0 | 4.2 | 6.1 | 2.2 | .37 | .24 | 5.6 | .01 | .02 | .04 | .13 | .30 | .32 | .15 | .03 | .00 | 22.9 | 2.0 | .22 | .23 | .21 | .16 | .09 | .05 | .03 | .01 | 4.2 | .02 | .06 | .11 | .20 | .20 | .18 | .13 | .06 | .03 | .01 | .00 | 6.1 | .01 | .02 | .05 | .07 | .12 | .16 | .17 | .13 | .12 | .08 | .08 | .03 | .01 | .00 | 2.2 | .10 | .24 | .27 | .21 | .11 | .05 | .02 | .02 | ||||||||||
| ATL | Grant Holmes | R | COL | 6.3 | 24.9 | 1.9 | 4.5 | 7.5 | 1.8 | .46 | .18 | 6.3 | .01 | .01 | .02 | .05 | .17 | .34 | .29 | .10 | .02 | 24.9 | 1.9 | .21 | .26 | .23 | .14 | .08 | .05 | .02 | .01 | 4.5 | .01 | .04 | .09 | .15 | .21 | .20 | .14 | .09 | .05 | .02 | .01 | 7.5 | .00 | .01 | .01 | .03 | .06 | .10 | .13 | .15 | .15 | .13 | .22 | .07 | .04 | .02 | 1.8 | .17 | .30 | .28 | .16 | .07 | .03 | .00 | .00 | ||||||||||
| PIT | Mitch Keller | R | CHC | 6.1 | 24.9 | 2.5 | 5.4 | 4.6 | 1.8 | .38 | .28 | 6.1 | .01 | .01 | .03 | .08 | .20 | .34 | .25 | .07 | .01 | 24.9 | 2.5 | .15 | .20 | .21 | .18 | .11 | .07 | .04 | .02 | 5.4 | .01 | .02 | .05 | .11 | .15 | .20 | .17 | .13 | .09 | .05 | .03 | 4.6 | .02 | .04 | .10 | .16 | .20 | .18 | .14 | .09 | .05 | .02 | .02 | .00 | .00 | .00 | 1.8 | .17 | .30 | .28 | .15 | .07 | .03 | .01 | .01 | ||||||||||
| SF | Sean Hjelle | R | LAD | 1.3 | 5.3 | 0.6 | 1.3 | 1.0 | 0.4 | .00 | .00 | 1.3 | .21 | .16 | .09 | .05 | .02 | .01 | .00 | .00 | .00 | 5.3 | 0.6 | .30 | .13 | .08 | .04 | .02 | .01 | .01 | .00 | 1.3 | .13 | .14 | .12 | .07 | .06 | .04 | .02 | .01 | .01 | .00 | .00 | 1.0 | .14 | .18 | .13 | .08 | .04 | .02 | .01 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | 0.4 | .33 | .17 | .06 | .02 | .01 | .00 | .00 | .00 | ||||||||||
| DET | Tyler Holton | L | CIN | 1.1 | 4.8 | 0.6 | 1.1 | 1.1 | 0.3 | .10 | .07 | 1.1 | .93 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 4.8 | 0.6 | .65 | .22 | .08 | .03 | .01 | .00 | .00 | .00 | 1.1 | .35 | .35 | .19 | .07 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 1.1 | .30 | .42 | .22 | .06 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.3 | .71 | .25 | .04 | .01 | .00 | .00 | .00 | .00 | ||||||||||
| WAS | MacKenzie Gore | L | MIA | 6.1 | 25.0 | 2.4 | 5.7 | 6.5 | 1.6 | .37 | .26 | 6.1 | .01 | .01 | .03 | .07 | .18 | .35 | .27 | .06 | .01 | 25.0 | 2.4 | .15 | .21 | .22 | .17 | .11 | .08 | .04 | .02 | 5.7 | .00 | .02 | .04 | .09 | .15 | .18 | .18 | .14 | .10 | .06 | .04 | 6.5 | .00 | .01 | .03 | .06 | .10 | .14 | .16 | .15 | .13 | .10 | .11 | .03 | .02 | .01 | 1.6 | .20 | .34 | .25 | .15 | .05 | .02 | .00 | .00 | ||||||||||
| LAD | Dustin May | R | SF | 5.5 | 23.8 | 2.9 | 5.2 | 6.2 | 2.6 | .34 | .28 | 5.5 | .02 | .03 | .06 | .14 | .28 | .30 | .15 | .02 | .00 | 23.8 | 2.9 | .11 | .17 | .18 | .18 | .15 | .11 | .06 | .03 | 5.2 | .00 | .03 | .06 | .12 | .17 | .20 | .16 | .12 | .08 | .04 | .02 | 6.2 | .01 | .02 | .04 | .07 | .11 | .15 | .16 | .15 | .12 | .08 | .10 | .02 | .01 | .01 | 2.6 | .07 | .19 | .24 | .23 | .16 | .07 | .03 | .03 | ||||||||||
| TB | Shane Baz | R | NYM | 5.4 | 23.2 | 2.7 | 4.8 | 4.3 | 2.7 | .25 | .39 | 5.4 | .02 | .03 | .07 | .14 | .30 | .29 | .13 | .02 | .00 | 23.2 | 2.7 | .13 | .19 | .22 | .17 | .13 | .08 | .05 | .03 | 4.8 | .01 | .04 | .08 | .15 | .19 | .19 | .17 | .09 | .06 | .02 | .01 | 4.3 | .03 | .06 | .12 | .18 | .19 | .17 | .12 | .07 | .05 | .02 | .01 | .00 | .00 | .00 | 2.7 | .05 | .18 | .25 | .24 | .16 | .08 | .03 | .03 | ||||||||||
| SEA | E. Hancock | R | CLE | 5.4 | 23.0 | 2.6 | 5.2 | 3.9 | 2.2 | .27 | .36 | 5.4 | .02 | .03 | .07 | .16 | .30 | .29 | .11 | .02 | .00 | 23.0 | 2.6 | .12 | .20 | .20 | .18 | .13 | .09 | .05 | .02 | 5.2 | .00 | .03 | .07 | .11 | .17 | .18 | .18 | .12 | .08 | .04 | .03 | 3.9 | .03 | .07 | .14 | .20 | .20 | .16 | .10 | .05 | .03 | .01 | .01 | .00 | .00 | .00 | 2.2 | .10 | .24 | .27 | .22 | .12 | .05 | .01 | .01 | ||||||||||
| TEX | Kumar Rocker | R | CHW | 5.0 | 21.4 | 2.5 | 4.5 | 4.3 | 2.5 | .25 | .31 | 5.0 | .02 | .04 | .10 | .20 | .33 | .22 | .07 | .01 | .00 | 21.4 | 2.5 | .15 | .19 | .20 | .18 | .13 | .08 | .04 | .02 | 4.5 | .01 | .04 | .10 | .16 | .19 | .19 | .15 | .08 | .04 | .02 | .01 | 4.3 | .02 | .06 | .11 | .17 | .19 | .17 | .13 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | 2.5 | .07 | .19 | .26 | .23 | .16 | .07 | .02 | .02 | ||||||||||
| BOS | Brayan Bello | R | NYY | 5.2 | 23.3 | 3.1 | 5.5 | 3.7 | 2.9 | .18 | .44 | 5.2 | .02 | .04 | .08 | .16 | .30 | .27 | .10 | .01 | .00 | 23.3 | 3.1 | .10 | .15 | .19 | .17 | .15 | .12 | .06 | .04 | 5.5 | .00 | .02 | .05 | .10 | .16 | .19 | .17 | .15 | .08 | .05 | .03 | 3.7 | .04 | .11 | .15 | .19 | .19 | .15 | .10 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | 2.9 | .05 | .15 | .23 | .23 | .19 | .10 | .04 | .04 | ||||||||||
| MIN | S. Woods Rich. | R | HOU | 5.2 | 23.0 | 3.2 | 6.0 | 4.0 | 1.9 | .25 | .41 | 5.2 | .02 | .04 | .09 | .15 | .31 | .28 | .10 | .01 | .00 | 23.0 | 3.2 | .08 | .15 | .18 | .17 | .16 | .12 | .08 | .04 | 6.0 | .00 | .01 | .04 | .07 | .12 | .18 | .18 | .15 | .13 | .07 | .05 | 4.0 | .03 | .07 | .15 | .18 | .19 | .16 | .11 | .06 | .04 | .02 | .01 | .00 | .00 | .00 | 1.9 | .14 | .28 | .28 | .17 | .09 | .03 | .01 | .01 | ||||||||||
| CLE | Luis Ortiz | R | SEA | 5.5 | 23.5 | 2.5 | 4.8 | 6.0 | 2.7 | .36 | .30 | 5.5 | .01 | .03 | .06 | .12 | .29 | .32 | .15 | .02 | .00 | 23.5 | 2.5 | .15 | .20 | .20 | .18 | .12 | .08 | .03 | .02 | 4.8 | .01 | .03 | .09 | .15 | .20 | .18 | .17 | .10 | .05 | .03 | .01 | 6.0 | .01 | .02 | .04 | .08 | .11 | .16 | .16 | .15 | .12 | .07 | .08 | .02 | .01 | .00 | 2.7 | .06 | .17 | .25 | .23 | .16 | .08 | .03 | .03 | ||||||||||
| MIL | Quinn Priester | R | STL | 5.7 | 23.3 | 2.3 | 4.9 | 4.1 | 2.0 | .31 | .30 | 5.7 | .01 | .03 | .06 | .12 | .26 | .32 | .17 | .04 | .00 | 23.3 | 2.3 | .17 | .22 | .20 | .17 | .12 | .06 | .04 | .01 | 4.9 | .01 | .03 | .08 | .14 | .19 | .19 | .16 | .10 | .06 | .03 | .01 | 4.1 | .02 | .07 | .15 | .19 | .18 | .17 | .11 | .06 | .03 | .02 | .01 | .00 | .00 | .00 | 2.0 | .12 | .27 | .27 | .19 | .10 | .03 | .01 | .01 | ||||||||||
| HOU | Brandon Walter | L | MIN | 5.3 | 21.7 | 2.3 | 5.0 | 4.4 | 1.4 | .37 | .23 | 5.3 | .01 | .04 | .07 | .17 | .33 | .24 | .11 | .02 | .00 | 21.7 | 2.3 | .17 | .21 | .21 | .17 | .11 | .07 | .04 | .02 | 5.0 | .01 | .03 | .08 | .13 | .17 | .18 | .15 | .12 | .07 | .04 | .03 | 4.4 | .02 | .06 | .11 | .17 | .18 | .17 | .13 | .07 | .05 | .03 | .01 | .00 | .00 | .00 | 1.4 | .26 | .35 | .24 | .11 | .05 | .01 | .00 | .00 | ||||||||||
| MIA | Eury Perez | R | WAS | 5.0 | 21.5 | 2.6 | 4.6 | 5.4 | 2.3 | .24 | .36 | 5.0 | .03 | .04 | .10 | .20 | .32 | .24 | .06 | .01 | .00 | 21.5 | 2.6 | .14 | .19 | .21 | .17 | .12 | .09 | .05 | .03 | 4.6 | .01 | .04 | .11 | .15 | .19 | .18 | .14 | .09 | .05 | .02 | .01 | 5.4 | .01 | .04 | .07 | .11 | .15 | .17 | .15 | .12 | .09 | .06 | .05 | .01 | .00 | .00 | 2.3 | .09 | .24 | .26 | .21 | .12 | .06 | .02 | .02 | ||||||||||
| KC | Noah Cameron | L | ATH | 5.6 | 24.0 | 2.8 | 5.4 | 4.2 | 2.1 | .29 | .31 | 5.6 | .01 | .02 | .06 | .12 | .26 | .32 | .17 | .03 | .00 | 24.0 | 2.8 | .12 | .17 | .20 | .18 | .14 | .10 | .06 | .02 | 5.4 | .01 | .02 | .06 | .11 | .15 | .18 | .18 | .14 | .09 | .05 | .03 | 4.2 | .02 | .06 | .13 | .19 | .20 | .16 | .12 | .07 | .04 | .01 | .01 | .00 | .00 | .00 | 2.1 | .11 | .25 | .28 | .19 | .11 | .04 | .01 | .01 |
Among the opposing Rangers lineup, Corey Seager is rated the toughest matchup (F) for Aaron Civale. He's projected to record 0.64 hits over 2.8 plate appearances. His best matchup (A) is Ezequiel Duran, who he is expected to strike out 0.5 times in 2.1 PAs.
| Pitcher | H | Batter | Matchup | PA | HR | H | K | BB |
|---|