| Team | Pitcher | H | Opp | Inn | PAs | R | H | K | BB | W | L | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ | 30+ | 32+ | 34+ | 36+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 11 | 12 | 13+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | C. Kershaw | L | CHW | 5.3 | 21.9 | 2.3 | 4.7 | 4.2 | 1.6 | .41 | .19 | 5.3 | .01 | .04 | .07 | .15 | .33 | .27 | .11 | .02 | .00 | 21.9 | 2.3 | .17 | .21 | .21 | .16 | .11 | .07 | .04 | .02 | 4.7 | .01 | .04 | .09 | .17 | .18 | .18 | .15 | .10 | .06 | .02 | .02 | 4.2 | .02 | .06 | .13 | .17 | .21 | .16 | .11 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | 1.6 | .20 | .31 | .26 | .15 | .06 | .02 | .00 | .00 | ||||||||||
| ARI | Merrill Kelly | R | SF | 5.7 | 24.0 | 2.5 | 5.0 | 6.5 | 2.2 | .37 | .24 | 5.7 | .02 | .02 | .04 | .09 | .25 | .34 | .19 | .04 | .00 | 24.0 | 2.5 | .14 | .21 | .20 | .17 | .13 | .07 | .05 | .02 | 5.0 | .01 | .03 | .07 | .12 | .18 | .20 | .17 | .12 | .06 | .03 | .02 | 6.5 | .01 | .02 | .03 | .06 | .10 | .14 | .16 | .13 | .13 | .09 | .12 | .03 | .02 | .01 | 2.2 | .10 | .24 | .28 | .21 | .12 | .05 | .02 | .02 | ||||||||||
| TEX | Nathan Eovaldi | R | BAL | 5.2 | 20.8 | 2.0 | 4.4 | 5.5 | 1.3 | .36 | .21 | 5.2 | .02 | .04 | .08 | .15 | .34 | .29 | .08 | .01 | .00 | 20.8 | 2.0 | .21 | .24 | .23 | .15 | .09 | .04 | .03 | .01 | 4.4 | .01 | .05 | .10 | .18 | .19 | .19 | .14 | .08 | .04 | .01 | .01 | 5.5 | .01 | .03 | .06 | .11 | .15 | .16 | .15 | .14 | .10 | .06 | .05 | .01 | .00 | .00 | 1.3 | .27 | .36 | .24 | .10 | .03 | .01 | .00 | .00 | ||||||||||
| STL | Sonny Gray | R | PIT | 5.9 | 24.3 | 2.6 | 5.7 | 5.9 | 1.4 | .36 | .28 | 5.9 | .01 | .02 | .04 | .09 | .24 | .34 | .21 | .05 | .00 | 24.3 | 2.6 | .13 | .19 | .22 | .17 | .13 | .08 | .04 | .02 | 5.7 | .01 | .01 | .04 | .09 | .15 | .18 | .18 | .15 | .10 | .05 | .04 | 5.9 | .01 | .02 | .05 | .09 | .14 | .15 | .16 | .14 | .11 | .08 | .07 | .02 | .01 | .00 | 1.4 | .24 | .33 | .25 | .13 | .04 | .01 | .00 | .00 | ||||||||||
| LAA | Yusei Kikuchi | L | ATL | 5.8 | 24.6 | 2.8 | 5.1 | 6.6 | 2.5 | .34 | .31 | 5.8 | .01 | .02 | .04 | .09 | .24 | .36 | .19 | .04 | .00 | 24.6 | 2.8 | .11 | .19 | .20 | .17 | .14 | .09 | .05 | .03 | 5.1 | .01 | .03 | .07 | .13 | .17 | .19 | .16 | .13 | .07 | .03 | .02 | 6.6 | .01 | .01 | .03 | .06 | .10 | .13 | .16 | .16 | .13 | .10 | .12 | .03 | .02 | .01 | 2.5 | .07 | .20 | .26 | .23 | .14 | .07 | .03 | .03 | ||||||||||
| WAS | T. Williams | R | DET | 5.2 | 22.3 | 2.8 | 5.6 | 3.8 | 1.6 | .28 | .31 | 5.2 | .02 | .04 | .08 | .16 | .32 | .27 | .09 | .01 | .00 | 22.3 | 2.8 | .11 | .17 | .20 | .19 | .14 | .09 | .06 | .03 | 5.6 | .00 | .02 | .05 | .09 | .15 | .19 | .17 | .15 | .10 | .05 | .03 | 3.8 | .03 | .09 | .16 | .20 | .20 | .15 | .09 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | 1.6 | .19 | .34 | .26 | .15 | .05 | .01 | .00 | .00 | ||||||||||
| COL | Austin Gomber | L | HOU | 5.7 | 23.7 | 3.0 | 6.0 | 2.7 | 1.0 | .16 | .48 | 5.7 | .01 | .03 | .06 | .11 | .24 | .33 | .18 | .04 | .00 | 23.7 | 3.0 | .10 | .16 | .20 | .17 | .14 | .11 | .07 | .03 | 6.0 | .00 | .01 | .03 | .08 | .13 | .16 | .17 | .16 | .12 | .07 | .06 | 2.7 | .07 | .18 | .25 | .22 | .15 | .08 | .04 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | 1.0 | .34 | .38 | .20 | .07 | .02 | .00 | .00 | .00 | ||||||||||
| SD | Nick Pivetta | R | PHI | 5.7 | 23.5 | 2.8 | 5.1 | 6.6 | 1.8 | .38 | .27 | 5.7 | .01 | .02 | .05 | .12 | .27 | .34 | .16 | .03 | .00 | 23.5 | 2.8 | .10 | .17 | .21 | .18 | .15 | .09 | .05 | .03 | 5.1 | .01 | .02 | .07 | .12 | .18 | .20 | .17 | .12 | .07 | .03 | .01 | 6.6 | .00 | .01 | .03 | .06 | .10 | .14 | .16 | .16 | .13 | .09 | .12 | .04 | .02 | .01 | 1.8 | .16 | .29 | .29 | .17 | .07 | .02 | .00 | .00 | ||||||||||
| NYM | Clay Holmes | R | MIL | 5.2 | 21.3 | 1.9 | 3.8 | 3.9 | 2.4 | .38 | .22 | 5.2 | .02 | .03 | .08 | .18 | .33 | .25 | .10 | .01 | .00 | 21.3 | 1.9 | .23 | .26 | .20 | .14 | .08 | .05 | .02 | .01 | 3.8 | .02 | .08 | .15 | .21 | .20 | .15 | .11 | .05 | .03 | .01 | .00 | 3.9 | .03 | .07 | .15 | .20 | .20 | .16 | .10 | .05 | .03 | .01 | .01 | .00 | .00 | .00 | 2.4 | .08 | .21 | .26 | .23 | .13 | .07 | .02 | .02 | ||||||||||
| CIN | Nick Martinez | R | BOS | 5.2 | 22.3 | 3.0 | 5.8 | 4.2 | 1.3 | .34 | .29 | 5.2 | .02 | .04 | .09 | .16 | .31 | .27 | .09 | .01 | .00 | 22.3 | 3.0 | .10 | .17 | .19 | .18 | .15 | .11 | .06 | .03 | 5.8 | .00 | .02 | .05 | .09 | .14 | .17 | .16 | .16 | .11 | .06 | .05 | 4.2 | .02 | .07 | .13 | .18 | .19 | .17 | .12 | .06 | .04 | .01 | .01 | .00 | .00 | .00 | 1.3 | .25 | .37 | .24 | .11 | .03 | .01 | .00 | .00 | ||||||||||
| BAL | T. Sugano | R | TEX | 5.7 | 23.8 | 3.0 | 5.5 | 3.1 | 1.9 | .25 | .44 | 5.7 | .01 | .02 | .06 | .12 | .25 | .33 | .17 | .03 | .00 | 23.8 | 3.0 | .09 | .16 | .19 | .18 | .15 | .11 | .06 | .03 | 5.5 | .01 | .02 | .05 | .10 | .15 | .17 | .20 | .14 | .10 | .05 | .03 | 3.1 | .05 | .14 | .21 | .23 | .17 | .12 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 1.9 | .13 | .29 | .28 | .18 | .08 | .03 | .01 | .01 | ||||||||||
| TOR | Jose Berrios | R | NYY | 5.9 | 24.5 | 2.7 | 5.0 | 5.0 | 2.2 | .31 | .30 | 5.9 | .01 | .01 | .04 | .09 | .23 | .34 | .22 | .05 | .00 | 24.5 | 2.7 | .12 | .18 | .21 | .18 | .13 | .09 | .05 | .02 | 5.0 | .01 | .03 | .07 | .14 | .17 | .20 | .17 | .11 | .07 | .03 | .01 | 5.0 | .01 | .04 | .08 | .13 | .18 | .18 | .15 | .11 | .07 | .04 | .02 | .01 | .00 | .00 | 2.2 | .11 | .23 | .28 | .20 | .12 | .05 | .01 | .01 | ||||||||||
| NYM | H. Brazoban | R | MIL | 1.6 | 6.8 | 0.6 | 1.2 | 1.5 | 0.9 | .09 | .12 | 1.6 | .49 | .44 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 6.8 | 0.6 | .62 | .23 | .09 | .04 | .02 | .00 | .00 | .00 | 1.2 | .31 | .36 | .22 | .09 | .02 | .00 | .00 | .00 | .00 | .00 | .00 | 1.5 | .19 | .33 | .28 | .14 | .04 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.9 | .40 | .37 | .17 | .05 | .01 | .00 | .00 | .00 | ||||||||||
| MIL | Freddy Peralta | R | NYM | 5.1 | 22.4 | 2.7 | 4.5 | 5.3 | 2.9 | .24 | .41 | 5.1 | .02 | .04 | .08 | .17 | .33 | .26 | .08 | .01 | .00 | 22.4 | 2.7 | .12 | .19 | .20 | .17 | .14 | .08 | .05 | .03 | 4.5 | .01 | .04 | .10 | .16 | .20 | .20 | .13 | .10 | .05 | .01 | .01 | 5.3 | .01 | .03 | .08 | .10 | .15 | .18 | .16 | .12 | .07 | .05 | .04 | .01 | .01 | .00 | 2.9 | .05 | .14 | .25 | .23 | .19 | .09 | .04 | .04 | ||||||||||
| PHI | C. Sanchez | L | SD | 6.1 | 25.3 | 2.6 | 6.0 | 5.5 | 1.6 | .29 | .32 | 6.1 | .01 | .01 | .03 | .07 | .20 | .35 | .24 | .08 | .01 | 25.3 | 2.6 | .12 | .19 | .21 | .18 | .12 | .09 | .04 | .02 | 6.0 | .00 | .01 | .04 | .08 | .13 | .15 | .19 | .16 | .11 | .07 | .05 | 5.5 | .01 | .03 | .06 | .10 | .15 | .18 | .17 | .13 | .09 | .06 | .05 | .01 | .00 | .00 | 1.6 | .20 | .33 | .26 | .14 | .05 | .02 | .00 | .00 | ||||||||||
| SD | Dylan Cease | R | PHI | 5.8 | 24.1 | 2.6 | 4.6 | 7.3 | 2.5 | .33 | .30 | 5.8 | .01 | .02 | .05 | .10 | .24 | .35 | .20 | .03 | .00 | 24.1 | 2.6 | .14 | .20 | .20 | .17 | .12 | .08 | .05 | .02 | 4.6 | .01 | .04 | .09 | .16 | .18 | .19 | .16 | .09 | .04 | .02 | .01 | 7.3 | .00 | .01 | .02 | .04 | .07 | .11 | .14 | .15 | .14 | .12 | .20 | .05 | .03 | .01 | 2.5 | .07 | .20 | .26 | .22 | .14 | .07 | .03 | .03 | ||||||||||
| DET | Jack Flaherty | R | WAS | 5.2 | 22.8 | 3.2 | 5.3 | 6.0 | 2.5 | .27 | .37 | 5.2 | .02 | .04 | .09 | .16 | .31 | .26 | .10 | .01 | .00 | 22.8 | 3.2 | .08 | .16 | .18 | .18 | .15 | .11 | .07 | .04 | 5.3 | .00 | .02 | .06 | .11 | .17 | .19 | .18 | .13 | .07 | .04 | .03 | 6.0 | .01 | .03 | .05 | .09 | .11 | .16 | .15 | .14 | .11 | .08 | .09 | .02 | .01 | .00 | 2.5 | .07 | .20 | .26 | .23 | .14 | .07 | .02 | .02 | ||||||||||
| PIT | Mitch Keller | R | STL | 5.9 | 24.5 | 2.9 | 5.8 | 3.4 | 1.4 | .27 | .35 | 5.9 | .01 | .02 | .04 | .09 | .22 | .34 | .20 | .06 | .01 | 24.5 | 2.9 | .11 | .17 | .20 | .18 | .14 | .09 | .06 | .04 | 5.8 | .00 | .01 | .04 | .09 | .14 | .18 | .17 | .15 | .11 | .06 | .05 | 3.4 | .04 | .11 | .17 | .20 | .21 | .13 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | .00 | 1.4 | .24 | .33 | .26 | .12 | .04 | .01 | .00 | .00 | ||||||||||
| BOS | B. Bernardino | L | CIN | 1.5 | 6.5 | 0.9 | 1.5 | 1.5 | 0.7 | .08 | .15 | 1.5 | .55 | .35 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 6.5 | 0.9 | .53 | .22 | .14 | .07 | .03 | .01 | .00 | .00 | 1.5 | .23 | .32 | .24 | .14 | .06 | .01 | .00 | .00 | .00 | .00 | .00 | 1.5 | .21 | .33 | .26 | .15 | .05 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.7 | .49 | .36 | .12 | .03 | .00 | .00 | .00 | .00 | ||||||||||
| DET | Tyler Holton | L | WAS | 1.1 | 4.9 | 0.7 | 1.3 | 1.0 | 0.3 | .16 | .10 | 1.1 | .92 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 4.9 | 0.7 | .59 | .24 | .10 | .04 | .02 | .01 | .00 | .00 | 1.3 | .30 | .34 | .21 | .10 | .04 | .01 | .00 | .00 | .00 | .00 | .00 | 1.0 | .33 | .43 | .19 | .05 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.3 | .73 | .23 | .04 | .00 | .00 | .00 | .00 | .00 | ||||||||||
| WAS | MacKenzie Gore | L | DET | 5.5 | 23.6 | 2.6 | 5.1 | 6.9 | 2.4 | .35 | .25 | 5.5 | .01 | .02 | .06 | .14 | .27 | .34 | .13 | .02 | .00 | 23.6 | 2.6 | .13 | .19 | .21 | .16 | .13 | .09 | .05 | .02 | 5.1 | .01 | .02 | .06 | .12 | .18 | .19 | .17 | .13 | .08 | .03 | .02 | 6.9 | .01 | .01 | .02 | .05 | .08 | .13 | .14 | .14 | .16 | .11 | .16 | .05 | .02 | .01 | 2.4 | .08 | .21 | .27 | .21 | .14 | .06 | .02 | .02 | ||||||||||
| SEA | Logan Gilbert | R | KC | 5.2 | 19.8 | 1.4 | 3.5 | 6.6 | 0.9 | .34 | .21 | 5.2 | .02 | .04 | .07 | .13 | .33 | .32 | .09 | .00 | .00 | 19.8 | 1.4 | .32 | .28 | .21 | .11 | .05 | .02 | .01 | .00 | 3.5 | .04 | .09 | .17 | .23 | .19 | .15 | .08 | .04 | .02 | .00 | .00 | 6.6 | .01 | .02 | .04 | .06 | .09 | .12 | .14 | .15 | .15 | .10 | .13 | .03 | .02 | .01 | 0.9 | .40 | .36 | .17 | .05 | .01 | .00 | .00 | .00 | ||||||||||
| MIA | Janson Junk | R | MIN | 5.2 | 22.0 | 2.7 | 5.7 | 4.9 | 1.1 | .29 | .31 | 5.2 | .02 | .04 | .09 | .16 | .32 | .25 | .11 | .02 | .00 | 22.0 | 2.7 | .13 | .18 | .20 | .18 | .14 | .08 | .05 | .02 | 5.7 | .01 | .02 | .05 | .09 | .14 | .17 | .17 | .15 | .10 | .06 | .04 | 4.9 | .02 | .04 | .08 | .13 | .18 | .16 | .15 | .10 | .07 | .04 | .03 | .01 | .00 | .00 | 1.1 | .34 | .36 | .21 | .07 | .01 | .01 | .00 | .00 | ||||||||||
| CLE | Tanner Bibee | R | CHC | 5.9 | 24.9 | 2.8 | 5.3 | 5.5 | 2.2 | .33 | .34 | 5.9 | .01 | .02 | .04 | .08 | .21 | .36 | .22 | .05 | .01 | 24.9 | 2.8 | .10 | .19 | .20 | .18 | .14 | .09 | .06 | .03 | 5.3 | .00 | .02 | .06 | .11 | .15 | .20 | .18 | .14 | .08 | .04 | .02 | 5.5 | .01 | .02 | .05 | .11 | .15 | .17 | .17 | .13 | .09 | .05 | .04 | .01 | .01 | .00 | 2.2 | .10 | .24 | .27 | .21 | .11 | .05 | .02 | .02 | ||||||||||
| MIN | S. Woods Rich. | R | MIA | 5.2 | 22.7 | 2.8 | 5.2 | 4.0 | 2.2 | .32 | .32 | 5.2 | .02 | .04 | .09 | .15 | .30 | .29 | .09 | .02 | .00 | 22.7 | 2.8 | .12 | .17 | .19 | .18 | .13 | .09 | .06 | .03 | 5.2 | .01 | .02 | .06 | .12 | .17 | .19 | .17 | .12 | .08 | .04 | .02 | 4.0 | .03 | .07 | .15 | .18 | .18 | .15 | .12 | .06 | .03 | .01 | .01 | .00 | .00 | .00 | 2.2 | .11 | .23 | .28 | .20 | .11 | .05 | .01 | .01 | ||||||||||
| CHC | Shota Imanaga | L | CLE | 5.2 | 21.3 | 2.4 | 4.6 | 4.1 | 1.4 | .28 | .30 | 5.2 | .02 | .04 | .06 | .16 | .31 | .31 | .08 | .00 | .00 | 21.3 | 2.4 | .14 | .21 | .21 | .18 | .12 | .07 | .04 | .02 | 4.6 | .01 | .04 | .09 | .15 | .19 | .20 | .15 | .10 | .05 | .01 | .01 | 4.1 | .03 | .07 | .12 | .18 | .19 | .17 | .12 | .07 | .03 | .01 | .01 | .00 | .00 | .00 | 1.4 | .23 | .34 | .25 | .13 | .04 | .01 | .00 | .00 | ||||||||||
| CHW | Brandon Eisert | L | LAD | 1.1 | 4.8 | 0.7 | 1.0 | 1.0 | 0.5 | .10 | .13 | 1.1 | .89 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 4.8 | 0.7 | .60 | .25 | .09 | .04 | .02 | .00 | .00 | .00 | 1.0 | .38 | .34 | .18 | .07 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 1.0 | .31 | .43 | .21 | .05 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.5 | .59 | .31 | .09 | .01 | .00 | .00 | .00 | .00 | ||||||||||
| HOU | Hunter Brown | R | COL | 6.1 | 24.4 | 2.0 | 4.3 | 7.8 | 2.1 | .50 | .18 | 6.1 | .01 | .02 | .03 | .06 | .20 | .35 | .27 | .06 | .01 | 24.4 | 2.0 | .21 | .26 | .21 | .15 | .10 | .04 | .02 | .01 | 4.3 | .01 | .05 | .11 | .17 | .21 | .18 | .13 | .08 | .03 | .01 | .01 | 7.8 | .00 | .01 | .01 | .03 | .05 | .08 | .13 | .15 | .15 | .13 | .26 | .08 | .04 | .02 | 2.1 | .11 | .24 | .28 | .21 | .11 | .04 | .01 | .01 | ||||||||||
| TB | Ryan Pepiot | R | ATH | 5.8 | 23.5 | 2.3 | 4.7 | 7.4 | 1.7 | .44 | .18 | 5.8 | .01 | .02 | .04 | .08 | .27 | .35 | .18 | .04 | .01 | 23.5 | 2.3 | .17 | .23 | .20 | .17 | .11 | .06 | .04 | .02 | 4.7 | .01 | .04 | .09 | .16 | .20 | .19 | .15 | .10 | .05 | .02 | .01 | 7.4 | .00 | .01 | .02 | .04 | .07 | .10 | .13 | .16 | .15 | .12 | .21 | .05 | .03 | .02 | 1.7 | .18 | .30 | .26 | .16 | .08 | .02 | .00 | .00 | ||||||||||
| ATH | Mitch Spence | R | TB | 4.8 | 21.1 | 3.1 | 5.5 | 3.6 | 1.8 | .17 | .44 | 4.8 | .03 | .06 | .12 | .23 | .32 | .17 | .05 | .01 | .00 | 21.1 | 3.1 | .10 | .16 | .19 | .17 | .15 | .11 | .06 | .04 | 5.5 | .00 | .03 | .06 | .10 | .15 | .17 | .16 | .15 | .10 | .05 | .04 | 3.6 | .04 | .10 | .17 | .20 | .19 | .14 | .08 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | 1.8 | .16 | .29 | .27 | .17 | .08 | .03 | .01 | .01 | ||||||||||
| PHI | Mick Abel | R | SD | 5.0 | 21.5 | 2.8 | 5.4 | 4.0 | 1.5 | .22 | .35 | 5.0 | .02 | .05 | .09 | .21 | .33 | .23 | .06 | .01 | .00 | 21.5 | 2.8 | .11 | .18 | .19 | .20 | .14 | .08 | .06 | .03 | 5.4 | .01 | .02 | .06 | .10 | .16 | .17 | .18 | .14 | .09 | .04 | .03 | 4.0 | .03 | .07 | .13 | .19 | .20 | .16 | .12 | .06 | .03 | .01 | .01 | .00 | .00 | .00 | 1.5 | .22 | .35 | .25 | .13 | .04 | .01 | .00 | .00 | ||||||||||
| SF | Landen Roupp | R | ARI | 5.1 | 22.5 | 3.0 | 5.4 | 3.6 | 2.4 | .23 | .38 | 5.1 | .02 | .04 | .11 | .18 | .30 | .26 | .08 | .01 | .00 | 22.5 | 3.0 | .10 | .15 | .20 | .19 | .15 | .10 | .06 | .04 | 5.4 | .00 | .02 | .05 | .10 | .16 | .17 | .17 | .15 | .09 | .04 | .03 | 3.6 | .04 | .11 | .16 | .20 | .20 | .14 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | .00 | 2.4 | .08 | .21 | .27 | .23 | .13 | .06 | .02 | .02 | ||||||||||
| MIL | J. Misiorowski | R | NYM | 5.2 | 21.4 | 2.0 | 3.6 | 6.7 | 2.5 | .30 | .30 | 5.2 | .02 | .04 | .07 | .17 | .35 | .26 | .08 | .01 | .00 | 21.4 | 2.0 | .21 | .24 | .21 | .16 | .09 | .05 | .03 | .01 | 3.6 | .03 | .09 | .17 | .22 | .20 | .15 | .08 | .05 | .02 | .01 | .00 | 6.7 | .01 | .01 | .03 | .06 | .08 | .13 | .15 | .16 | .14 | .10 | .14 | .04 | .02 | .01 | 2.5 | .07 | .20 | .26 | .23 | .14 | .07 | .03 | .03 | ||||||||||
| NYY | Will Warren | R | TOR | 5.2 | 22.4 | 2.7 | 5.0 | 5.4 | 2.4 | .30 | .31 | 5.2 | .02 | .04 | .09 | .18 | .30 | .27 | .09 | .01 | .00 | 22.4 | 2.7 | .13 | .18 | .20 | .19 | .13 | .08 | .04 | .03 | 5.0 | .01 | .03 | .07 | .12 | .19 | .19 | .17 | .11 | .07 | .03 | .02 | 5.4 | .01 | .03 | .07 | .11 | .15 | .17 | .16 | .12 | .09 | .05 | .05 | .01 | .01 | .00 | 2.4 | .08 | .22 | .27 | .23 | .13 | .05 | .02 | .02 | ||||||||||
| KC | Noah Cameron | L | SEA | 5.5 | 22.9 | 2.3 | 4.5 | 4.9 | 2.3 | .24 | .38 | 5.5 | .01 | .02 | .05 | .13 | .29 | .32 | .15 | .02 | .00 | 22.9 | 2.3 | .18 | .21 | .21 | .17 | .11 | .06 | .03 | .01 | 4.5 | .01 | .04 | .10 | .17 | .20 | .20 | .14 | .08 | .04 | .01 | .01 | 4.9 | .01 | .04 | .09 | .14 | .17 | .18 | .14 | .11 | .06 | .03 | .02 | .01 | .00 | .00 | 2.3 | .09 | .22 | .27 | .21 | .13 | .05 | .02 | .02 | ||||||||||
| ATL | Didier Fuentes | R | LAA | 4.0 | 17.4 | 2.2 | 3.7 | 3.8 | 2.0 | .22 | .28 | 4.0 | .06 | .11 | .18 | .29 | .28 | .06 | .00 | .00 | .00 | 17.4 | 2.2 | .19 | .21 | .21 | .18 | .10 | .07 | .03 | .01 | 3.7 | .03 | .08 | .16 | .20 | .22 | .16 | .09 | .04 | .02 | .00 | .00 | 3.8 | .04 | .08 | .15 | .19 | .18 | .15 | .10 | .05 | .03 | .01 | .01 | .00 | .00 | .00 | 2.0 | .12 | .26 | .29 | .20 | .10 | .03 | .01 | .01 |
Among the opposing Astros lineup, Isaac Paredes is rated the toughest matchup (F) for Austin Gomber. He's projected to record 0.78 hits over 3.0 plate appearances. His best matchup (A) is Jake Meyers, who he is expected to strike out 0.3 times in 2.9 PAs.
| Pitcher | H | Batter | Matchup | PA | HR | H | K | BB |
|---|