| Team | Pitcher | H | Opp | Inn | PAs | R | H | K | BB | W | L | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ | 30+ | 32+ | 34+ | 36+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 11 | 12 | 13+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | Jose Quintana | L | PIT | 5.6 | 23.9 | 3.0 | 5.3 | 4.0 | 2.5 | .34 | .25 | 5.6 | .01 | .03 | .05 | .12 | .28 | .33 | .15 | .02 | .00 | 23.9 | 3.0 | .09 | .17 | .18 | .18 | .15 | .10 | .07 | .03 | 5.3 | .01 | .02 | .06 | .11 | .17 | .20 | .17 | .14 | .09 | .03 | .02 | 4.0 | .03 | .08 | .14 | .18 | .20 | .16 | .11 | .06 | .03 | .01 | .01 | .00 | .00 | .00 | 2.5 | .07 | .20 | .26 | .23 | .14 | .06 | .02 | .02 | ||||||||||
| SD | Yu Darvish | R | SF | 4.8 | 20.0 | 2.1 | 4.0 | 3.9 | 2.1 | .31 | .21 | 4.8 | .03 | .05 | .11 | .21 | .34 | .21 | .04 | .00 | .00 | 20.0 | 2.1 | .20 | .25 | .19 | .14 | .11 | .06 | .03 | .02 | 4.0 | .02 | .08 | .14 | .19 | .19 | .17 | .11 | .06 | .03 | .01 | .00 | 3.9 | .03 | .08 | .14 | .19 | .20 | .16 | .10 | .05 | .03 | .01 | .00 | .00 | .00 | .00 | 2.1 | .11 | .25 | .27 | .21 | .10 | .04 | .01 | .01 | ||||||||||
| TEX | Nathan Eovaldi | R | ARI | 5.3 | 20.8 | 1.7 | 3.9 | 4.3 | 1.3 | .32 | .21 | 5.3 | .02 | .02 | .05 | .14 | .34 | .33 | .09 | .01 | .00 | 20.8 | 1.7 | .25 | .27 | .20 | .14 | .08 | .04 | .02 | .01 | 3.9 | .02 | .07 | .15 | .19 | .20 | .17 | .11 | .06 | .03 | .01 | .00 | 4.3 | .02 | .05 | .10 | .17 | .20 | .19 | .13 | .07 | .04 | .02 | .01 | .00 | .00 | .00 | 1.3 | .27 | .36 | .24 | .09 | .03 | .01 | .00 | .00 | ||||||||||
| PIT | Andrew Heaney | L | MIL | 4.8 | 21.3 | 3.3 | 5.2 | 2.6 | 2.0 | .19 | .38 | 4.8 | .03 | .06 | .12 | .21 | .33 | .19 | .06 | .01 | .00 | 21.3 | 3.3 | .09 | .13 | .18 | .18 | .15 | .12 | .08 | .05 | 5.2 | .01 | .03 | .06 | .12 | .16 | .19 | .17 | .12 | .08 | .04 | .02 | 2.6 | .09 | .19 | .25 | .21 | .15 | .07 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | 2.0 | .13 | .25 | .27 | .21 | .10 | .03 | .01 | .01 | ||||||||||
| STL | Miles Mikolas | R | COL | 5.6 | 23.3 | 2.9 | 5.9 | 4.6 | 0.9 | .30 | .26 | 5.6 | .01 | .03 | .05 | .11 | .27 | .32 | .16 | .03 | .00 | 23.3 | 2.9 | .11 | .17 | .20 | .19 | .14 | .09 | .06 | .03 | 5.9 | .01 | .02 | .03 | .08 | .11 | .17 | .19 | .16 | .11 | .07 | .05 | 4.6 | .02 | .06 | .09 | .15 | .18 | .17 | .13 | .09 | .06 | .03 | .02 | .00 | .00 | .00 | 0.9 | .38 | .38 | .17 | .05 | .01 | .00 | .00 | .00 | ||||||||||
| PHI | Taijuan Walker | R | CIN | 4.9 | 20.9 | 2.8 | 4.8 | 2.7 | 1.9 | .25 | .29 | 4.9 | .02 | .05 | .11 | .22 | .32 | .20 | .06 | .01 | .00 | 20.9 | 2.8 | .12 | .18 | .21 | .17 | .13 | .09 | .06 | .04 | 4.8 | .01 | .04 | .09 | .14 | .17 | .18 | .16 | .11 | .07 | .03 | .01 | 2.7 | .07 | .19 | .25 | .21 | .15 | .08 | .03 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 1.9 | .14 | .28 | .28 | .18 | .08 | .03 | .01 | .01 | ||||||||||
| ATH | J. Springs | L | TB | 5.7 | 23.5 | 2.7 | 5.3 | 3.7 | 1.5 | .36 | .24 | 5.7 | .01 | .02 | .05 | .10 | .26 | .34 | .19 | .02 | .00 | 23.5 | 2.7 | .12 | .19 | .20 | .18 | .14 | .08 | .05 | .02 | 5.3 | .01 | .02 | .06 | .12 | .16 | .17 | .17 | .14 | .09 | .05 | .02 | 3.7 | .03 | .10 | .15 | .20 | .20 | .15 | .09 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | 1.5 | .23 | .33 | .26 | .13 | .04 | .01 | .00 | .00 | ||||||||||
| SF | Logan Webb | R | SD | 5.5 | 24.2 | 3.0 | 6.4 | 4.5 | 1.9 | .21 | .42 | 5.5 | .02 | .03 | .07 | .12 | .26 | .32 | .15 | .03 | .00 | 24.2 | 3.0 | .10 | .16 | .19 | .18 | .14 | .10 | .06 | .04 | 6.4 | .00 | .01 | .02 | .05 | .11 | .14 | .19 | .18 | .14 | .09 | .07 | 4.5 | .02 | .06 | .11 | .15 | .19 | .17 | .14 | .08 | .05 | .03 | .01 | .00 | .00 | .00 | 1.9 | .14 | .26 | .28 | .19 | .08 | .03 | .01 | .01 | ||||||||||
| KC | Bailey Falter | L | WAS | 5.0 | 22.1 | 3.2 | 5.8 | 3.1 | 1.8 | .22 | .31 | 5.0 | .02 | .05 | .09 | .19 | .32 | .22 | .08 | .01 | .00 | 22.1 | 3.2 | .08 | .14 | .18 | .18 | .16 | .11 | .07 | .04 | 5.8 | .00 | .02 | .04 | .09 | .13 | .18 | .18 | .14 | .11 | .06 | .05 | 3.1 | .06 | .14 | .21 | .23 | .16 | .11 | .06 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 1.8 | .16 | .29 | .27 | .18 | .07 | .03 | .01 | .01 | ||||||||||
| DET | Chris Paddack | R | CHW | 5.6 | 23.0 | 2.8 | 5.4 | 4.2 | 1.2 | .35 | .26 | 5.6 | .02 | .02 | .05 | .13 | .29 | .32 | .15 | .02 | .00 | 23.0 | 2.8 | .11 | .18 | .21 | .19 | .13 | .08 | .05 | .03 | 5.4 | .01 | .02 | .06 | .10 | .17 | .19 | .16 | .14 | .08 | .05 | .04 | 4.2 | .02 | .06 | .12 | .18 | .20 | .18 | .11 | .07 | .04 | .01 | .01 | .00 | .00 | .00 | 1.2 | .29 | .36 | .22 | .10 | .03 | .01 | .00 | .00 | ||||||||||
| HOU | C. Javier | R | BOS | 4.4 | 18.8 | 2.2 | 3.8 | 4.1 | 2.0 | .11 | .40 | 4.4 | .04 | .08 | .13 | .24 | .35 | .13 | .01 | .00 | .00 | 18.8 | 2.2 | .18 | .22 | .21 | .17 | .11 | .07 | .03 | .01 | 3.8 | .03 | .08 | .15 | .19 | .22 | .17 | .10 | .05 | .01 | .01 | .00 | 4.1 | .03 | .07 | .13 | .17 | .19 | .15 | .12 | .08 | .03 | .02 | .01 | .00 | .00 | .00 | 2.0 | .12 | .25 | .29 | .21 | .10 | .04 | .01 | .01 | ||||||||||
| CHW | Elvis Peguero | R | DET | 1.1 | 4.8 | 0.7 | 1.1 | 0.9 | 0.6 | .00 | .12 | 1.1 | .89 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 4.8 | 0.7 | .62 | .22 | .10 | .04 | .02 | .01 | .00 | .00 | 1.1 | .36 | .36 | .18 | .07 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 0.9 | .34 | .42 | .20 | .04 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.6 | .56 | .33 | .10 | .01 | .00 | .00 | .00 | .00 | ||||||||||
| LAA | Jose Soriano | R | LAD | 5.5 | 24.0 | 3.0 | 4.8 | 4.9 | 3.5 | .19 | .42 | 5.5 | .01 | .03 | .06 | .14 | .27 | .32 | .13 | .03 | .00 | 24.0 | 3.0 | .10 | .17 | .18 | .18 | .14 | .10 | .07 | .03 | 4.8 | .01 | .03 | .08 | .14 | .19 | .19 | .16 | .11 | .06 | .02 | .01 | 4.9 | .01 | .04 | .08 | .14 | .17 | .17 | .15 | .10 | .07 | .03 | .03 | .01 | .00 | .00 | 3.5 | .03 | .10 | .19 | .22 | .20 | .14 | .08 | .08 | ||||||||||
| ARI | Ryne Nelson | R | TEX | 5.5 | 23.0 | 2.6 | 4.6 | 5.3 | 2.3 | .20 | .41 | 5.5 | .01 | .03 | .05 | .14 | .29 | .30 | .15 | .03 | .00 | 23.0 | 2.6 | .14 | .19 | .20 | .18 | .12 | .08 | .05 | .02 | 4.6 | .01 | .04 | .09 | .15 | .20 | .18 | .14 | .10 | .06 | .02 | .01 | 5.3 | .01 | .03 | .07 | .11 | .15 | .17 | .17 | .13 | .08 | .04 | .04 | .01 | .01 | .00 | 2.3 | .09 | .23 | .28 | .21 | .12 | .05 | .01 | .01 | ||||||||||
| CIN | Andrew Abbott | L | PHI | 5.5 | 23.3 | 3.0 | 5.4 | 4.0 | 1.9 | .27 | .32 | 5.5 | .01 | .03 | .06 | .14 | .29 | .31 | .13 | .02 | .00 | 23.3 | 3.0 | .10 | .16 | .19 | .19 | .15 | .10 | .06 | .03 | 5.4 | .00 | .02 | .06 | .10 | .16 | .19 | .19 | .14 | .08 | .04 | .02 | 4.0 | .02 | .08 | .13 | .21 | .19 | .16 | .10 | .06 | .04 | .02 | .01 | .00 | .00 | .00 | 1.9 | .15 | .28 | .27 | .17 | .09 | .04 | .01 | .01 | ||||||||||
| WAS | Cade Cavalli | R | KC | 5.2 | 22.9 | 3.0 | 5.5 | 4.1 | 2.3 | .29 | .28 | 5.2 | .02 | .04 | .08 | .15 | .32 | .28 | .10 | .01 | .00 | 22.9 | 3.0 | .09 | .16 | .18 | .18 | .15 | .11 | .06 | .03 | 5.5 | .00 | .02 | .05 | .10 | .15 | .19 | .18 | .15 | .09 | .05 | .03 | 4.1 | .03 | .07 | .12 | .19 | .19 | .18 | .12 | .06 | .04 | .02 | .01 | .00 | .00 | .00 | 2.3 | .09 | .22 | .27 | .22 | .13 | .06 | .01 | .01 | ||||||||||
| BOS | G. Crochet | L | HOU | 5.7 | 22.3 | 1.7 | 4.2 | 6.9 | 1.3 | .40 | .18 | 5.7 | .02 | .02 | .04 | .12 | .24 | .33 | .19 | .04 | .01 | 22.3 | 1.7 | .27 | .27 | .20 | .14 | .07 | .04 | .02 | .01 | 4.2 | .02 | .06 | .12 | .18 | .19 | .18 | .13 | .07 | .04 | .01 | .01 | 6.9 | .01 | .01 | .03 | .05 | .08 | .12 | .14 | .15 | .13 | .11 | .17 | .04 | .02 | .01 | 1.3 | .27 | .36 | .23 | .10 | .03 | .01 | .00 | .00 | ||||||||||
| TB | Ryan Pepiot | R | ATH | 5.2 | 22.9 | 3.5 | 4.9 | 4.9 | 2.9 | .22 | .40 | 5.2 | .02 | .05 | .09 | .16 | .30 | .28 | .09 | .01 | .00 | 22.9 | 3.5 | .06 | .13 | .17 | .17 | .16 | .12 | .09 | .05 | 4.9 | .01 | .03 | .07 | .14 | .17 | .20 | .16 | .12 | .07 | .02 | .01 | 4.9 | .01 | .05 | .08 | .13 | .19 | .18 | .14 | .09 | .06 | .04 | .02 | .01 | .00 | .00 | 2.9 | .05 | .14 | .24 | .24 | .18 | .10 | .04 | .04 | ||||||||||
| NYY | Will Warren | R | MIN | 5.4 | 23.1 | 2.8 | 4.6 | 4.8 | 2.8 | .30 | .26 | 5.4 | .02 | .03 | .07 | .14 | .29 | .32 | .11 | .02 | .00 | 23.1 | 2.8 | .12 | .17 | .21 | .17 | .14 | .10 | .05 | .03 | 4.6 | .01 | .04 | .09 | .16 | .20 | .20 | .15 | .09 | .04 | .02 | .01 | 4.8 | .02 | .04 | .09 | .14 | .17 | .18 | .15 | .10 | .06 | .03 | .02 | .01 | .00 | .00 | 2.8 | .06 | .15 | .24 | .24 | .17 | .09 | .04 | .04 | ||||||||||
| COL | C. Dollander | R | STL | 4.8 | 21.4 | 3.0 | 4.9 | 3.0 | 2.7 | .20 | .34 | 4.8 | .03 | .06 | .12 | .22 | .32 | .19 | .05 | .00 | .00 | 21.4 | 3.0 | .10 | .16 | .19 | .18 | .15 | .11 | .07 | .03 | 4.9 | .01 | .04 | .07 | .15 | .18 | .19 | .16 | .11 | .06 | .03 | .01 | 3.0 | .06 | .15 | .21 | .21 | .18 | .11 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 2.7 | .06 | .17 | .24 | .24 | .17 | .08 | .04 | .04 | ||||||||||
| MIN | Zebby Matthews | R | NYY | 4.9 | 21.5 | 2.9 | 4.5 | 6.3 | 2.5 | .21 | .33 | 4.9 | .03 | .05 | .11 | .20 | .34 | .22 | .05 | .00 | .00 | 21.5 | 2.9 | .11 | .17 | .19 | .18 | .15 | .09 | .06 | .04 | 4.5 | .01 | .04 | .10 | .17 | .20 | .17 | .14 | .09 | .05 | .02 | .01 | 6.3 | .01 | .02 | .04 | .07 | .11 | .14 | .16 | .14 | .11 | .08 | .11 | .03 | .02 | .00 | 2.5 | .08 | .20 | .25 | .21 | .16 | .06 | .03 | .03 | ||||||||||
| LAD | Y. Yamamoto | R | LAA | 5.8 | 23.2 | 2.3 | 4.3 | 6.7 | 1.9 | .41 | .21 | 5.8 | .01 | .03 | .04 | .09 | .27 | .35 | .18 | .03 | .01 | 23.2 | 2.3 | .17 | .22 | .22 | .16 | .11 | .06 | .03 | .01 | 4.3 | .01 | .06 | .11 | .17 | .22 | .18 | .13 | .08 | .03 | .01 | .01 | 6.7 | .01 | .01 | .03 | .06 | .09 | .14 | .15 | .15 | .14 | .09 | .13 | .03 | .02 | .01 | 1.9 | .14 | .28 | .27 | .20 | .08 | .03 | .01 | .01 |
Among the opposing Phillies lineup, Bryce Harper is rated the toughest matchup (D-) for Andrew Abbott. He's projected to record 0.68 hits over 2.8 plate appearances. His best matchup (A) is Otto Kemp, who he is expected to strike out 0.4 times in 2.4 PAs.
| Pitcher | H | Batter | Matchup | PA | HR | H | K | BB |
|---|