| Team | Pitcher | H | Opp | Inn | PAs | R | H | K | BB | W | L | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ | 30+ | 32+ | 34+ | 36+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 11 | 12 | 13+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | Yu Darvish | R | SEA | 5.3 | 22.1 | 2.6 | 4.5 | 4.7 | 2.0 | .24 | .36 | 5.3 | .02 | .04 | .07 | .16 | .31 | .27 | .10 | .02 | .00 | 22.1 | 2.6 | .13 | .19 | .21 | .17 | .13 | .08 | .05 | .02 | 4.5 | .01 | .04 | .11 | .17 | .20 | .17 | .15 | .08 | .05 | .02 | .01 | 4.7 | .02 | .05 | .09 | .15 | .19 | .16 | .14 | .09 | .06 | .03 | .02 | .01 | .00 | .00 | 2.0 | .12 | .27 | .28 | .19 | .09 | .04 | .01 | .01 | ||||||||||
| STL | Sonny Gray | R | PIT | 5.7 | 23.4 | 2.3 | 5.4 | 5.9 | 1.4 | .26 | .30 | 5.7 | .01 | .02 | .05 | .11 | .26 | .34 | .16 | .04 | .00 | 23.4 | 2.3 | .17 | .20 | .21 | .18 | .12 | .06 | .04 | .02 | 5.4 | .01 | .02 | .06 | .11 | .16 | .18 | .18 | .13 | .09 | .05 | .03 | 5.9 | .01 | .02 | .05 | .08 | .13 | .16 | .17 | .15 | .10 | .06 | .08 | .02 | .01 | .00 | 1.4 | .24 | .34 | .26 | .12 | .04 | .01 | .00 | .00 | ||||||||||
| PHI | Taijuan Walker | R | NYM | 5.1 | 21.5 | 2.6 | 4.6 | 2.6 | 2.1 | .27 | .30 | 5.1 | .02 | .05 | .09 | .18 | .32 | .23 | .09 | .01 | .00 | 21.5 | 2.6 | .15 | .18 | .21 | .17 | .14 | .07 | .04 | .02 | 4.6 | .02 | .05 | .10 | .16 | .18 | .19 | .14 | .10 | .05 | .02 | .01 | 2.6 | .09 | .19 | .24 | .23 | .13 | .08 | .03 | .01 | .01 | .00 | .00 | .00 | .00 | .00 | 2.1 | .11 | .26 | .26 | .20 | .12 | .04 | .01 | .01 | ||||||||||
| CHC | Colin Rea | R | SF | 5.3 | 23.2 | 2.8 | 5.2 | 4.1 | 2.5 | .37 | .23 | 5.3 | .02 | .04 | .07 | .15 | .30 | .29 | .11 | .02 | .00 | 23.2 | 2.8 | .12 | .18 | .21 | .17 | .13 | .09 | .06 | .03 | 5.2 | .01 | .02 | .06 | .13 | .17 | .20 | .16 | .12 | .08 | .04 | .02 | 4.1 | .02 | .07 | .12 | .18 | .20 | .17 | .11 | .06 | .04 | .01 | .01 | .00 | .00 | .00 | 2.5 | .08 | .20 | .25 | .24 | .14 | .06 | .03 | .03 | ||||||||||
| NYY | Max Fried | L | WAS | 6.1 | 25.3 | 2.6 | 5.6 | 5.7 | 2.1 | .42 | .22 | 6.1 | .01 | .01 | .03 | .07 | .19 | .36 | .25 | .07 | .01 | 25.3 | 2.6 | .13 | .20 | .21 | .18 | .12 | .09 | .05 | .02 | 5.6 | .00 | .02 | .05 | .10 | .15 | .19 | .18 | .14 | .09 | .05 | .03 | 5.7 | .01 | .02 | .05 | .10 | .14 | .15 | .17 | .14 | .11 | .07 | .05 | .02 | .01 | .00 | 2.1 | .12 | .27 | .27 | .20 | .10 | .04 | .01 | .01 | ||||||||||
| BAL | Dietrich Enns | L | BOS | 1.2 | 5.1 | 0.6 | 1.3 | 1.2 | 0.3 | .00 | .11 | 1.2 | .97 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 5.1 | 0.6 | .63 | .23 | .08 | .03 | .02 | .01 | .00 | .00 | 1.3 | .30 | .36 | .20 | .09 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 1.2 | .23 | .40 | .28 | .08 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.3 | .72 | .23 | .04 | .01 | .00 | .00 | .00 | .00 | ||||||||||
| TOR | Eric Lauer | L | MIN | 5.5 | 22.7 | 2.5 | 4.9 | 4.7 | 1.5 | .31 | .24 | 5.5 | .01 | .03 | .06 | .13 | .29 | .31 | .15 | .02 | .00 | 22.7 | 2.5 | .14 | .20 | .21 | .19 | .12 | .08 | .05 | .02 | 4.9 | .01 | .03 | .08 | .14 | .18 | .19 | .17 | .11 | .07 | .03 | .02 | 4.7 | .02 | .05 | .10 | .15 | .17 | .17 | .15 | .10 | .06 | .03 | .01 | .00 | .00 | .00 | 1.5 | .23 | .33 | .25 | .13 | .05 | .01 | .00 | .00 | ||||||||||
| CHW | Aaron Civale | R | KC | 5.3 | 23.0 | 3.0 | 5.1 | 3.9 | 2.3 | .24 | .34 | 5.3 | .01 | .03 | .07 | .15 | .30 | .29 | .11 | .02 | .00 | 23.0 | 3.0 | .10 | .17 | .18 | .18 | .15 | .12 | .06 | .03 | 5.1 | .01 | .03 | .07 | .13 | .16 | .19 | .17 | .12 | .07 | .03 | .02 | 3.9 | .03 | .08 | .14 | .19 | .19 | .16 | .11 | .05 | .03 | .01 | .01 | .00 | .00 | .00 | 2.3 | .10 | .21 | .28 | .22 | .12 | .05 | .01 | .01 | ||||||||||
| TEX | Jacob Latz | L | LAA | 3.8 | 15.8 | 1.6 | 2.8 | 4.3 | 1.7 | .18 | .12 | 3.8 | .06 | .13 | .18 | .31 | .28 | .02 | .00 | .00 | .00 | 15.8 | 1.6 | .30 | .25 | .20 | .12 | .08 | .03 | .01 | .00 | 2.8 | .07 | .16 | .23 | .22 | .17 | .09 | .05 | .01 | .00 | .00 | .00 | 4.3 | .03 | .06 | .11 | .16 | .18 | .16 | .13 | .08 | .05 | .02 | .01 | .00 | .00 | .00 | 1.7 | .17 | .30 | .28 | .16 | .07 | .02 | .00 | .00 | ||||||||||
| TB | Drew Rasmussen | R | CLE | 5.7 | 22.0 | 1.6 | 4.0 | 5.7 | 1.4 | .41 | .19 | 5.7 | .01 | .02 | .05 | .12 | .27 | .31 | .17 | .04 | .01 | 22.0 | 1.6 | .30 | .26 | .21 | .11 | .07 | .03 | .01 | .00 | 4.0 | .02 | .08 | .14 | .20 | .20 | .16 | .11 | .06 | .03 | .01 | .00 | 5.7 | .01 | .02 | .06 | .10 | .14 | .15 | .15 | .15 | .10 | .07 | .06 | .02 | .01 | .00 | 1.4 | .24 | .35 | .24 | .12 | .04 | .01 | .00 | .00 | ||||||||||
| LAD | Shohei Ohtani | R | CIN | 4.1 | 16.3 | 1.4 | 3.2 | 4.4 | 1.1 | .00 | .20 | 4.1 | .02 | .03 | .07 | .86 | .01 | .00 | .00 | .00 | .00 | 16.3 | 1.4 | .34 | .27 | .18 | .11 | .05 | .03 | .01 | .01 | 3.2 | .05 | .14 | .20 | .21 | .17 | .11 | .07 | .04 | .01 | .01 | .00 | 4.4 | .01 | .04 | .10 | .17 | .20 | .22 | .15 | .07 | .03 | .01 | .00 | .00 | .00 | .00 | 1.1 | .36 | .35 | .19 | .07 | .02 | .01 | .00 | .00 | ||||||||||
| DET | Casey Mize | R | ATH | 5.1 | 21.9 | 3.0 | 5.4 | 4.7 | 1.7 | .29 | .27 | 5.1 | .02 | .05 | .09 | .18 | .30 | .26 | .09 | .01 | .00 | 21.9 | 3.0 | .10 | .16 | .19 | .17 | .14 | .11 | .06 | .03 | 5.4 | .01 | .02 | .06 | .11 | .15 | .18 | .16 | .15 | .09 | .04 | .03 | 4.7 | .02 | .05 | .10 | .15 | .17 | .17 | .14 | .11 | .06 | .03 | .03 | .01 | .00 | .00 | 1.7 | .18 | .30 | .27 | .16 | .06 | .02 | .01 | .01 | ||||||||||
| HOU | Framber Valdez | L | COL | 6.5 | 26.3 | 2.4 | 5.5 | 5.6 | 2.2 | .42 | .23 | 6.5 | .01 | .01 | .02 | .05 | .15 | .31 | .31 | .13 | .02 | 26.3 | 2.4 | .15 | .20 | .21 | .18 | .11 | .08 | .04 | .02 | 5.5 | .00 | .02 | .05 | .09 | .17 | .18 | .18 | .15 | .09 | .04 | .03 | 5.6 | .01 | .02 | .05 | .10 | .15 | .18 | .17 | .13 | .09 | .05 | .05 | .01 | .01 | .00 | 2.2 | .11 | .25 | .26 | .22 | .11 | .04 | .02 | .02 | ||||||||||
| CIN | Nick Lodolo | L | LAD | 5.8 | 23.2 | 2.2 | 4.6 | 6.0 | 1.5 | .28 | .32 | 5.8 | .01 | .02 | .04 | .10 | .25 | .33 | .21 | .04 | .00 | 23.2 | 2.2 | .17 | .22 | .23 | .16 | .11 | .06 | .03 | .01 | 4.6 | .01 | .04 | .09 | .16 | .19 | .18 | .15 | .10 | .05 | .02 | .01 | 6.0 | .01 | .01 | .05 | .08 | .13 | .17 | .17 | .14 | .11 | .07 | .08 | .02 | .01 | .00 | 1.5 | .22 | .32 | .25 | .14 | .05 | .01 | .00 | .00 | ||||||||||
| ATL | Joey Wentz | L | MIA | 5.0 | 21.4 | 2.5 | 4.8 | 4.1 | 1.9 | .25 | .31 | 5.0 | .02 | .05 | .11 | .18 | .32 | .24 | .08 | .01 | .00 | 21.4 | 2.5 | .15 | .20 | .20 | .18 | .12 | .09 | .04 | .02 | 4.8 | .01 | .04 | .09 | .15 | .18 | .18 | .15 | .10 | .06 | .03 | .02 | 4.1 | .02 | .07 | .13 | .18 | .19 | .17 | .12 | .07 | .03 | .01 | .01 | .00 | .00 | .00 | 1.9 | .14 | .29 | .29 | .17 | .09 | .03 | .01 | .01 | ||||||||||
| ARI | Ryne Nelson | R | MIL | 5.7 | 23.5 | 2.4 | 4.5 | 4.4 | 2.1 | .30 | .31 | 5.7 | .01 | .02 | .04 | .10 | .27 | .33 | .18 | .04 | .00 | 23.5 | 2.4 | .16 | .20 | .22 | .17 | .12 | .07 | .03 | .02 | 4.5 | .01 | .04 | .10 | .16 | .19 | .20 | .14 | .09 | .05 | .02 | .01 | 4.4 | .02 | .05 | .11 | .17 | .20 | .17 | .13 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | 2.1 | .11 | .25 | .28 | .20 | .10 | .04 | .01 | .01 | ||||||||||
| PIT | C. Mlodzinski | R | STL | 5.2 | 21.5 | 2.2 | 4.8 | 4.7 | 1.7 | .25 | .28 | 5.2 | .02 | .04 | .08 | .17 | .32 | .26 | .09 | .01 | .00 | 21.5 | 2.2 | .19 | .22 | .20 | .17 | .11 | .06 | .03 | .02 | 4.8 | .01 | .04 | .09 | .13 | .19 | .19 | .15 | .11 | .06 | .03 | .02 | 4.7 | .02 | .05 | .11 | .14 | .17 | .17 | .15 | .10 | .05 | .03 | .02 | .01 | .00 | .00 | 1.7 | .17 | .32 | .28 | .15 | .06 | .02 | .00 | .00 | ||||||||||
| MIL | Aaron Ashby | L | ARI | 2.1 | 8.7 | 0.9 | 1.7 | 2.2 | 0.9 | .00 | .15 | 2.1 | .10 | .88 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 8.7 | 0.9 | .52 | .26 | .12 | .06 | .03 | .01 | .01 | .00 | 1.7 | .21 | .31 | .24 | .14 | .06 | .02 | .01 | .01 | .00 | .00 | .00 | 2.2 | .08 | .23 | .30 | .23 | .12 | .03 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.9 | .40 | .36 | .17 | .06 | .01 | .00 | .00 | .00 | ||||||||||
| WAS | Cade Cavalli | R | NYY | 5.3 | 23.5 | 3.3 | 5.2 | 4.6 | 3.0 | .20 | .44 | 5.3 | .02 | .04 | .08 | .16 | .29 | .28 | .11 | .02 | .00 | 23.5 | 3.3 | .08 | .15 | .18 | .17 | .16 | .11 | .08 | .04 | 5.2 | .01 | .02 | .05 | .13 | .18 | .20 | .17 | .12 | .08 | .04 | .02 | 4.6 | .01 | .06 | .09 | .15 | .19 | .17 | .13 | .10 | .05 | .03 | .02 | .01 | .00 | .00 | 3.0 | .04 | .14 | .23 | .24 | .18 | .11 | .05 | .05 | ||||||||||
| CLE | Slade Cecconi | R | TB | 6.0 | 25.0 | 2.7 | 6.0 | 4.0 | 1.4 | .20 | .48 | 6.0 | .01 | .02 | .03 | .08 | .21 | .34 | .24 | .07 | .01 | 25.0 | 2.7 | .12 | .19 | .19 | .18 | .13 | .09 | .05 | .02 | 6.0 | .00 | .02 | .03 | .07 | .11 | .18 | .19 | .15 | .12 | .08 | .05 | 4.0 | .02 | .07 | .13 | .21 | .21 | .16 | .10 | .05 | .03 | .01 | .01 | .00 | .00 | .00 | 1.4 | .24 | .34 | .26 | .11 | .04 | .01 | .00 | .00 | ||||||||||
| BOS | Brayan Bello | R | BAL | 6.0 | 24.9 | 2.5 | 5.5 | 4.8 | 2.1 | .40 | .24 | 6.0 | .01 | .02 | .04 | .08 | .22 | .35 | .23 | .05 | .00 | 24.9 | 2.5 | .14 | .19 | .21 | .17 | .13 | .08 | .05 | .02 | 5.5 | .01 | .02 | .05 | .10 | .16 | .18 | .19 | .14 | .09 | .05 | .03 | 4.8 | .02 | .03 | .09 | .15 | .18 | .18 | .15 | .10 | .06 | .03 | .02 | .01 | .00 | .00 | 2.1 | .11 | .25 | .29 | .19 | .11 | .04 | .01 | .01 | ||||||||||
| MIN | S. Woods Rich. | R | TOR | 4.4 | 19.1 | 2.5 | 4.1 | 2.9 | 2.3 | .16 | .32 | 4.4 | .04 | .07 | .16 | .26 | .31 | .13 | .01 | .00 | .00 | 19.1 | 2.5 | .15 | .20 | .20 | .19 | .12 | .08 | .04 | .02 | 4.1 | .02 | .07 | .12 | .19 | .20 | .18 | .12 | .06 | .03 | .01 | .00 | 2.9 | .07 | .15 | .20 | .23 | .17 | .11 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 2.3 | .10 | .22 | .29 | .22 | .12 | .05 | .01 | .01 | ||||||||||
| KC | Ryan Bergert | R | CHW | 5.0 | 21.6 | 2.7 | 4.6 | 4.9 | 2.3 | .28 | .26 | 5.0 | .02 | .05 | .09 | .20 | .34 | .23 | .07 | .01 | .00 | 21.6 | 2.7 | .13 | .18 | .21 | .17 | .13 | .08 | .05 | .03 | 4.6 | .01 | .04 | .09 | .15 | .20 | .19 | .16 | .09 | .05 | .02 | .01 | 4.9 | .01 | .04 | .08 | .15 | .17 | .16 | .16 | .11 | .06 | .04 | .02 | .01 | .00 | .00 | 2.3 | .10 | .21 | .27 | .23 | .12 | .05 | .01 | .01 | ||||||||||
| LAA | J. Kochanowicz | R | TEX | 4.7 | 21.6 | 3.6 | 5.6 | 2.8 | 2.8 | .13 | .50 | 4.7 | .04 | .08 | .12 | .23 | .30 | .18 | .05 | .01 | .00 | 21.6 | 3.6 | .07 | .12 | .15 | .18 | .16 | .13 | .09 | .06 | 5.6 | .01 | .02 | .05 | .09 | .14 | .18 | .18 | .14 | .11 | .06 | .03 | 2.8 | .07 | .16 | .23 | .23 | .15 | .08 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 2.8 | .06 | .15 | .23 | .24 | .19 | .09 | .04 | .04 | ||||||||||
| MIA | Ryan Gusto | R | ATL | 5.3 | 21.9 | 2.3 | 4.7 | 4.2 | 1.6 | .26 | .30 | 5.3 | .02 | .03 | .06 | .15 | .33 | .29 | .11 | .01 | .00 | 21.9 | 2.3 | .17 | .22 | .21 | .16 | .10 | .07 | .04 | .02 | 4.7 | .01 | .04 | .09 | .15 | .18 | .19 | .14 | .10 | .05 | .03 | .01 | 4.2 | .02 | .07 | .12 | .18 | .19 | .16 | .12 | .07 | .04 | .02 | .01 | .00 | .00 | .00 | 1.6 | .21 | .31 | .27 | .13 | .06 | .02 | .00 | .00 | ||||||||||
| SF | C. Whisenhunt | L | CHC | 4.7 | 21.6 | 3.1 | 5.2 | 3.2 | 2.9 | .16 | .41 | 4.7 | .03 | .06 | .13 | .24 | .32 | .18 | .04 | .00 | .00 | 21.6 | 3.1 | .09 | .15 | .19 | .19 | .16 | .10 | .07 | .04 | 5.2 | .01 | .02 | .06 | .12 | .17 | .19 | .17 | .13 | .08 | .03 | .03 | 3.2 | .05 | .13 | .20 | .22 | .18 | .11 | .06 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 2.9 | .04 | .15 | .25 | .23 | .17 | .11 | .03 | .03 | ||||||||||
| NYM | Nolan McLean | R | PHI | 5.5 | 23.3 | 2.6 | 4.6 | 5.0 | 2.8 | .28 | .33 | 5.5 | .02 | .03 | .06 | .13 | .29 | .32 | .14 | .02 | .00 | 23.3 | 2.6 | .14 | .19 | .19 | .17 | .12 | .10 | .04 | .03 | 4.6 | .01 | .04 | .09 | .15 | .19 | .19 | .14 | .10 | .05 | .02 | .01 | 5.0 | .02 | .04 | .07 | .14 | .17 | .17 | .15 | .12 | .07 | .03 | .03 | .01 | .00 | .00 | 2.8 | .06 | .16 | .24 | .24 | .16 | .10 | .04 | .04 | ||||||||||
| SEA | Bryan Woo | R | SD | 5.9 | 23.6 | 2.3 | 4.7 | 5.4 | 1.5 | .35 | .26 | 5.9 | .01 | .02 | .04 | .09 | .23 | .35 | .21 | .05 | .01 | 23.6 | 2.3 | .16 | .22 | .22 | .18 | .11 | .07 | .03 | .01 | 4.7 | .01 | .04 | .08 | .14 | .19 | .19 | .16 | .11 | .06 | .02 | .01 | 5.4 | .01 | .03 | .07 | .11 | .16 | .17 | .14 | .13 | .08 | .06 | .04 | .01 | .00 | .00 | 1.5 | .22 | .34 | .26 | .12 | .05 | .01 | .00 | .00 | ||||||||||
| COL | C. Dollander | R | HOU | 5.1 | 22.2 | 2.9 | 5.2 | 3.2 | 2.5 | .19 | .40 | 5.1 | .03 | .04 | .10 | .20 | .30 | .25 | .08 | .01 | .00 | 22.2 | 2.9 | .11 | .17 | .19 | .18 | .14 | .09 | .06 | .03 | 5.2 | .01 | .03 | .07 | .12 | .16 | .18 | .18 | .12 | .08 | .04 | .03 | 3.2 | .05 | .13 | .19 | .21 | .18 | .12 | .07 | .03 | .02 | .00 | .00 | .00 | .00 | .00 | 2.5 | .08 | .20 | .26 | .23 | .14 | .07 | .02 | .02 | ||||||||||
| ATH | Luis Morales | R | DET | 4.6 | 20.2 | 2.8 | 4.4 | 4.8 | 2.3 | .17 | .31 | 4.6 | .03 | .07 | .14 | .25 | .32 | .15 | .03 | .00 | .00 | 20.2 | 2.8 | .12 | .19 | .19 | .18 | .13 | .10 | .05 | .03 | 4.4 | .01 | .05 | .10 | .17 | .21 | .18 | .14 | .08 | .04 | .02 | .01 | 4.8 | .01 | .05 | .09 | .14 | .17 | .18 | .14 | .10 | .06 | .04 | .02 | .01 | .00 | .00 | 2.3 | .09 | .23 | .26 | .21 | .14 | .06 | .02 | .02 |
Among the opposing Diamondbacks lineup, Geraldo Perdomo is rated the toughest matchup (F) for Aaron Ashby. He's projected to record 0.31 hits over 1.3 plate appearances. His best matchup (A) is Blaze Alexander, who he is expected to strike out 0.4 times in 1.2 PAs.
| Pitcher | H | Batter | Matchup | PA | HR | H | K | BB |
|---|