| Team | Pitcher | H | Opp | Inn | PAs | R | H | K | BB | W | L | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ | 30+ | 32+ | 34+ | 36+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 11 | 12 | 13+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | Jose Quintana | L | STL | 5.5 | 23.5 | 2.8 | 5.3 | 4.3 | 2.3 | .34 | .24 | 5.5 | .01 | .03 | .06 | .12 | .29 | .33 | .14 | .02 | .00 | 23.5 | 2.8 | .12 | .18 | .20 | .18 | .14 | .09 | .06 | .03 | 5.3 | .00 | .02 | .05 | .12 | .16 | .19 | .19 | .14 | .07 | .04 | .02 | 4.3 | .02 | .05 | .13 | .18 | .19 | .16 | .14 | .08 | .03 | .01 | .01 | .00 | .00 | .00 | 2.3 | .10 | .23 | .26 | .21 | .13 | .05 | .02 | .02 | ||||||||||
| SD | Yu Darvish | R | COL | 5.9 | 22.9 | 1.9 | 4.0 | 6.5 | 1.4 | .48 | .14 | 5.9 | .01 | .02 | .04 | .09 | .23 | .32 | .22 | .06 | .01 | 22.9 | 1.9 | .23 | .25 | .22 | .15 | .07 | .04 | .02 | .01 | 4.0 | .02 | .07 | .15 | .19 | .21 | .16 | .10 | .06 | .03 | .01 | .00 | 6.5 | .01 | .02 | .04 | .06 | .11 | .13 | .16 | .15 | .12 | .10 | .12 | .03 | .02 | .01 | 1.4 | .23 | .36 | .24 | .11 | .05 | .01 | .00 | .00 | ||||||||||
| LAA | Kyle Hendricks | R | SEA | 5.3 | 22.4 | 2.8 | 5.2 | 3.4 | 1.8 | .19 | .43 | 5.3 | .02 | .03 | .08 | .16 | .30 | .27 | .12 | .02 | .00 | 22.4 | 2.8 | .11 | .19 | .19 | .18 | .14 | .09 | .05 | .03 | 5.2 | .01 | .02 | .06 | .12 | .17 | .18 | .17 | .12 | .08 | .04 | .03 | 3.4 | .04 | .11 | .17 | .22 | .19 | .14 | .07 | .04 | .01 | .01 | .00 | .00 | .00 | .00 | 1.8 | .17 | .30 | .27 | .16 | .06 | .03 | .01 | .01 | ||||||||||
| BAL | Albert Suarez | R | TOR | 2.7 | 11.6 | 1.6 | 2.6 | 2.1 | 1.1 | .01 | .24 | 2.7 | .18 | .28 | .24 | .19 | .04 | .00 | .00 | .00 | .00 | 11.6 | 1.6 | .28 | .25 | .21 | .14 | .07 | .04 | .01 | .00 | 2.6 | .09 | .17 | .22 | .24 | .16 | .08 | .03 | .01 | .00 | .00 | .00 | 2.1 | .15 | .25 | .26 | .17 | .10 | .05 | .01 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | 1.1 | .35 | .36 | .21 | .07 | .02 | .00 | .00 | .00 | ||||||||||
| STL | Miles Mikolas | R | MIL | 5.1 | 22.1 | 3.1 | 5.6 | 2.2 | 1.6 | .21 | .39 | 5.1 | .02 | .04 | .10 | .17 | .31 | .26 | .08 | .01 | .00 | 22.1 | 3.1 | .08 | .15 | .19 | .18 | .16 | .10 | .07 | .04 | 5.6 | .00 | .02 | .04 | .10 | .15 | .18 | .18 | .15 | .10 | .05 | .03 | 2.2 | .11 | .25 | .26 | .20 | .11 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | 1.6 | .20 | .33 | .28 | .14 | .05 | .01 | .00 | .00 | ||||||||||
| SF | Robbie Ray | L | LAD | 5.5 | 24.4 | 3.3 | 5.4 | 4.5 | 2.8 | .14 | .52 | 5.5 | .02 | .03 | .06 | .12 | .27 | .33 | .15 | .03 | .00 | 24.4 | 3.3 | .09 | .14 | .18 | .17 | .16 | .11 | .07 | .04 | 5.4 | .00 | .02 | .05 | .10 | .17 | .20 | .18 | .13 | .09 | .05 | .02 | 4.5 | .02 | .06 | .10 | .16 | .19 | .17 | .13 | .10 | .05 | .03 | .02 | .00 | .00 | .00 | 2.8 | .06 | .15 | .23 | .23 | .18 | .10 | .04 | .04 | ||||||||||
| TB | Adrian Houser | R | CHC | 5.9 | 24.6 | 2.7 | 5.2 | 4.1 | 2.4 | .24 | .43 | 5.9 | .01 | .02 | .04 | .10 | .23 | .32 | .22 | .06 | .00 | 24.6 | 2.7 | .13 | .19 | .20 | .18 | .13 | .09 | .05 | .03 | 5.2 | .00 | .03 | .06 | .12 | .17 | .20 | .17 | .12 | .07 | .04 | .02 | 4.1 | .02 | .07 | .13 | .19 | .19 | .16 | .11 | .07 | .04 | .01 | .01 | .00 | .00 | .00 | 2.4 | .09 | .21 | .27 | .22 | .13 | .06 | .02 | .02 | ||||||||||
| PHI | Aaron Nola | R | KC | 5.1 | 21.8 | 2.7 | 4.9 | 4.8 | 1.8 | .28 | .29 | 5.1 | .03 | .04 | .08 | .16 | .30 | .30 | .08 | .00 | .00 | 21.8 | 2.7 | .12 | .18 | .19 | .18 | .15 | .09 | .05 | .02 | 4.9 | .01 | .03 | .07 | .12 | .18 | .21 | .17 | .12 | .06 | .03 | .01 | 4.8 | .02 | .05 | .09 | .13 | .18 | .17 | .15 | .11 | .06 | .03 | .03 | .01 | .00 | .00 | 1.8 | .16 | .28 | .28 | .17 | .07 | .03 | .01 | .01 | ||||||||||
| LAD | Tyler Glasnow | R | SF | 5.6 | 22.7 | 1.7 | 3.6 | 7.6 | 2.6 | .45 | .14 | 5.6 | .01 | .02 | .05 | .12 | .29 | .34 | .14 | .03 | .00 | 22.7 | 1.7 | .28 | .26 | .19 | .15 | .07 | .03 | .02 | .01 | 3.6 | .03 | .10 | .18 | .20 | .20 | .15 | .09 | .04 | .02 | .01 | .00 | 7.6 | .00 | .01 | .02 | .03 | .06 | .09 | .13 | .15 | .14 | .13 | .24 | .07 | .04 | .02 | 2.6 | .07 | .20 | .26 | .23 | .15 | .07 | .02 | .02 | ||||||||||
| COL | German Marquez | R | SD | 5.1 | 23.0 | 3.4 | 5.8 | 3.3 | 2.3 | .13 | .55 | 5.1 | .02 | .05 | .09 | .17 | .30 | .25 | .10 | .01 | .00 | 23.0 | 3.4 | .06 | .14 | .18 | .18 | .16 | .12 | .08 | .05 | 5.8 | .00 | .02 | .04 | .08 | .14 | .17 | .18 | .15 | .11 | .06 | .05 | 3.3 | .05 | .13 | .18 | .22 | .19 | .13 | .06 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 2.3 | .09 | .22 | .27 | .23 | .12 | .05 | .02 | .02 | ||||||||||
| ARI | Nabil Crismatt | R | MIN | 4.8 | 21.1 | 2.8 | 5.3 | 4.1 | 1.8 | .19 | .34 | 4.8 | .03 | .06 | .13 | .22 | .31 | .19 | .06 | .01 | .00 | 21.1 | 2.8 | .12 | .17 | .19 | .18 | .14 | .10 | .05 | .04 | 5.3 | .01 | .02 | .07 | .11 | .16 | .17 | .19 | .13 | .07 | .05 | .03 | 4.1 | .03 | .07 | .14 | .19 | .20 | .16 | .10 | .06 | .04 | .02 | .01 | .00 | .00 | .00 | 1.8 | .15 | .29 | .28 | .16 | .08 | .03 | .01 | .01 | ||||||||||
| MIN | Bailey Ober | R | ARI | 6.1 | 24.6 | 2.8 | 5.4 | 5.6 | 1.2 | .35 | .26 | 6.1 | .01 | .02 | .03 | .08 | .20 | .34 | .26 | .07 | .01 | 24.6 | 2.8 | .11 | .18 | .19 | .19 | .15 | .10 | .05 | .03 | 5.4 | .01 | .02 | .05 | .10 | .16 | .18 | .18 | .14 | .08 | .05 | .03 | 5.6 | .01 | .03 | .06 | .10 | .14 | .17 | .17 | .14 | .09 | .05 | .05 | .01 | .00 | .00 | 1.2 | .30 | .35 | .23 | .09 | .03 | .01 | .00 | .00 | ||||||||||
| TEX | Jacob Latz | L | NYM | 4.8 | 20.3 | 2.4 | 4.1 | 3.8 | 2.2 | .17 | .35 | 4.8 | .02 | .06 | .12 | .24 | .33 | .18 | .04 | .01 | .00 | 20.3 | 2.4 | .17 | .20 | .21 | .16 | .12 | .07 | .04 | .02 | 4.1 | .02 | .07 | .13 | .19 | .19 | .17 | .11 | .08 | .03 | .01 | .01 | 3.8 | .03 | .09 | .16 | .20 | .19 | .15 | .09 | .06 | .03 | .01 | .00 | .00 | .00 | .00 | 2.2 | .11 | .23 | .27 | .20 | .12 | .05 | .02 | .02 | ||||||||||
| HOU | Framber Valdez | L | ATL | 5.8 | 24.9 | 2.7 | 5.1 | 4.7 | 3.1 | .34 | .30 | 5.8 | .01 | .02 | .05 | .09 | .24 | .34 | .20 | .04 | .00 | 24.9 | 2.7 | .12 | .19 | .20 | .18 | .14 | .08 | .05 | .03 | 5.1 | .01 | .02 | .08 | .13 | .18 | .20 | .17 | .11 | .06 | .03 | .02 | 4.7 | .02 | .04 | .11 | .14 | .17 | .18 | .15 | .09 | .06 | .03 | .02 | .00 | .00 | .00 | 3.1 | .04 | .12 | .23 | .23 | .18 | .12 | .05 | .05 | ||||||||||
| CIN | Nick Lodolo | L | ATH | 5.3 | 21.1 | 1.8 | 4.2 | 4.9 | 1.2 | .36 | .19 | 5.3 | .01 | .03 | .06 | .14 | .31 | .33 | .11 | .01 | .00 | 21.1 | 1.8 | .24 | .25 | .21 | .15 | .08 | .04 | .02 | .01 | 4.2 | .02 | .06 | .12 | .17 | .21 | .17 | .13 | .09 | .03 | .01 | .01 | 4.9 | .01 | .03 | .09 | .13 | .19 | .18 | .15 | .10 | .07 | .03 | .02 | .01 | .00 | .00 | 1.2 | .31 | .36 | .23 | .07 | .02 | .01 | .00 | .00 | ||||||||||
| ATL | Joey Wentz | L | HOU | 5.2 | 22.0 | 2.6 | 5.0 | 4.3 | 1.6 | .24 | .33 | 5.2 | .02 | .03 | .07 | .18 | .32 | .27 | .09 | .01 | .00 | 22.0 | 2.6 | .14 | .19 | .19 | .18 | .14 | .08 | .05 | .02 | 5.0 | .01 | .03 | .07 | .13 | .17 | .19 | .16 | .12 | .07 | .03 | .02 | 4.3 | .02 | .05 | .12 | .18 | .19 | .15 | .13 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | 1.6 | .20 | .32 | .27 | .14 | .05 | .02 | .01 | .01 | ||||||||||
| TOR | Shane Bieber | R | BAL | 5.4 | 22.4 | 2.3 | 4.5 | 7.0 | 2.0 | .32 | .22 | 5.4 | .02 | .02 | .06 | .12 | .29 | .33 | .13 | .01 | .00 | 22.4 | 2.3 | .17 | .20 | .22 | .17 | .11 | .07 | .04 | .01 | 4.5 | .01 | .04 | .10 | .16 | .20 | .20 | .15 | .08 | .04 | .01 | .01 | 7.0 | .01 | .01 | .02 | .06 | .08 | .11 | .14 | .16 | .14 | .11 | .16 | .05 | .02 | .01 | 2.0 | .13 | .27 | .28 | .19 | .09 | .03 | .01 | .01 | ||||||||||
| SEA | George Kirby | R | LAA | 6.1 | 24.8 | 2.2 | 5.0 | 7.1 | 1.9 | .39 | .22 | 6.1 | .01 | .01 | .03 | .07 | .21 | .34 | .27 | .06 | .01 | 24.8 | 2.2 | .18 | .22 | .21 | .16 | .11 | .06 | .03 | .01 | 5.0 | .01 | .03 | .08 | .13 | .18 | .19 | .17 | .12 | .07 | .03 | .02 | 7.1 | .00 | .01 | .02 | .04 | .07 | .12 | .15 | .16 | .16 | .10 | .17 | .05 | .03 | .02 | 1.9 | .14 | .28 | .29 | .18 | .08 | .03 | .01 | .01 | ||||||||||
| DET | Keider Montero | R | MIA | 5.4 | 22.7 | 2.5 | 5.2 | 3.9 | 1.7 | .36 | .23 | 5.4 | .01 | .03 | .07 | .14 | .28 | .30 | .13 | .03 | .00 | 22.7 | 2.5 | .14 | .21 | .22 | .15 | .12 | .08 | .05 | .02 | 5.2 | .01 | .03 | .07 | .13 | .17 | .19 | .16 | .11 | .09 | .03 | .03 | 3.9 | .03 | .07 | .14 | .20 | .20 | .17 | .09 | .06 | .03 | .01 | .01 | .00 | .00 | .00 | 1.7 | .18 | .31 | .28 | .15 | .06 | .02 | .01 | .01 | ||||||||||
| CHW | Yoendrys Gomez | R | CLE | 4.5 | 20.4 | 3.0 | 4.7 | 4.1 | 2.6 | .19 | .33 | 4.5 | .03 | .09 | .14 | .24 | .30 | .15 | .04 | .00 | .00 | 20.4 | 3.0 | .11 | .16 | .18 | .19 | .14 | .11 | .07 | .03 | 4.7 | .01 | .04 | .09 | .15 | .19 | .19 | .14 | .10 | .06 | .02 | .01 | 4.1 | .03 | .08 | .13 | .18 | .18 | .15 | .12 | .08 | .03 | .02 | .01 | .00 | .00 | .00 | 2.6 | .07 | .17 | .26 | .23 | .17 | .07 | .03 | .03 | ||||||||||
| WAS | Cade Cavalli | R | PIT | 5.6 | 23.9 | 2.8 | 5.6 | 4.9 | 2.2 | .25 | .35 | 5.6 | .02 | .03 | .05 | .12 | .28 | .32 | .16 | .02 | .01 | 23.9 | 2.8 | .12 | .17 | .19 | .18 | .14 | .09 | .06 | .03 | 5.6 | .01 | .02 | .06 | .10 | .13 | .19 | .18 | .14 | .10 | .05 | .04 | 4.9 | .01 | .05 | .08 | .13 | .18 | .17 | .16 | .09 | .06 | .04 | .02 | .00 | .00 | .00 | 2.2 | .11 | .25 | .27 | .20 | .12 | .04 | .01 | .01 | ||||||||||
| BOS | G. Crochet | L | NYY | 5.5 | 21.6 | 1.8 | 4.1 | 7.6 | 1.3 | .35 | .17 | 5.5 | .01 | .03 | .05 | .12 | .30 | .31 | .15 | .02 | .00 | 21.6 | 1.8 | .25 | .26 | .22 | .14 | .08 | .04 | .02 | .01 | 4.1 | .02 | .07 | .12 | .19 | .20 | .18 | .12 | .07 | .03 | .01 | .01 | 7.6 | .00 | .01 | .02 | .04 | .07 | .08 | .12 | .15 | .14 | .13 | .25 | .06 | .04 | .02 | 1.3 | .28 | .35 | .25 | .09 | .03 | .01 | .00 | .00 | ||||||||||
| CLE | Slade Cecconi | R | CHW | 5.6 | 24.3 | 3.1 | 6.2 | 4.4 | 1.7 | .33 | .28 | 5.6 | .01 | .02 | .05 | .12 | .27 | .32 | .17 | .03 | .00 | 24.3 | 3.1 | .10 | .16 | .19 | .18 | .14 | .10 | .07 | .04 | 6.2 | .00 | .01 | .03 | .06 | .10 | .16 | .18 | .17 | .13 | .08 | .07 | 4.4 | .02 | .05 | .12 | .17 | .19 | .16 | .14 | .09 | .04 | .02 | .01 | .00 | .00 | .00 | 1.7 | .18 | .31 | .28 | .15 | .06 | .01 | .00 | .00 | ||||||||||
| PIT | Mike Burrows | R | WAS | 5.1 | 21.8 | 2.5 | 4.6 | 5.6 | 2.4 | .29 | .26 | 5.1 | .02 | .05 | .08 | .19 | .32 | .25 | .07 | .01 | .00 | 21.8 | 2.5 | .14 | .20 | .22 | .18 | .13 | .07 | .04 | .02 | 4.6 | .01 | .04 | .10 | .17 | .19 | .18 | .14 | .09 | .05 | .03 | .01 | 5.6 | .01 | .03 | .06 | .10 | .14 | .16 | .16 | .13 | .10 | .06 | .06 | .02 | .01 | .00 | 2.4 | .08 | .22 | .27 | .22 | .13 | .06 | .02 | .02 | ||||||||||
| CHC | Shota Imanaga | L | TB | 6.3 | 24.3 | 2.1 | 4.6 | 6.5 | 1.1 | .39 | .25 | 6.3 | .01 | .01 | .02 | .04 | .17 | .35 | .29 | .10 | .01 | 24.3 | 2.1 | .18 | .24 | .22 | .16 | .10 | .05 | .03 | .01 | 4.6 | .01 | .04 | .09 | .16 | .19 | .18 | .15 | .10 | .05 | .02 | .01 | 6.5 | .01 | .01 | .03 | .05 | .10 | .14 | .18 | .16 | .13 | .10 | .10 | .03 | .01 | .00 | 1.1 | .35 | .36 | .20 | .07 | .02 | .00 | .00 | .00 | ||||||||||
| NYM | Nolan McLean | R | TEX | 5.8 | 23.9 | 2.3 | 4.4 | 6.0 | 2.7 | .35 | .25 | 5.8 | .01 | .02 | .05 | .10 | .25 | .35 | .19 | .04 | .00 | 23.9 | 2.3 | .18 | .21 | .21 | .17 | .11 | .06 | .03 | .01 | 4.4 | .01 | .05 | .10 | .17 | .20 | .19 | .14 | .09 | .04 | .01 | .01 | 6.0 | .01 | .02 | .05 | .08 | .13 | .15 | .17 | .15 | .11 | .08 | .07 | .02 | .01 | .00 | 2.7 | .07 | .18 | .25 | .22 | .16 | .08 | .03 | .03 | ||||||||||
| NYY | Will Warren | R | BOS | 5.4 | 23.2 | 2.9 | 5.3 | 4.4 | 2.3 | .19 | .42 | 5.4 | .01 | .03 | .07 | .15 | .30 | .29 | .12 | .02 | .00 | 23.2 | 2.9 | .11 | .17 | .19 | .18 | .14 | .10 | .06 | .03 | 5.3 | .01 | .02 | .06 | .11 | .16 | .20 | .16 | .13 | .09 | .04 | .03 | 4.4 | .02 | .06 | .13 | .17 | .19 | .17 | .13 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | 2.3 | .09 | .22 | .26 | .22 | .13 | .06 | .02 | .02 | ||||||||||
| KC | Noah Cameron | L | PHI | 5.3 | 23.1 | 3.2 | 5.4 | 4.8 | 2.3 | .27 | .34 | 5.3 | .02 | .04 | .08 | .15 | .30 | .30 | .10 | .01 | .00 | 23.1 | 3.2 | .08 | .16 | .18 | .18 | .15 | .12 | .07 | .04 | 5.4 | .01 | .02 | .05 | .10 | .15 | .19 | .19 | .15 | .09 | .04 | .02 | 4.8 | .02 | .04 | .09 | .14 | .18 | .18 | .13 | .11 | .06 | .03 | .02 | .00 | .00 | .00 | 2.3 | .09 | .21 | .28 | .22 | .12 | .05 | .02 | .02 | ||||||||||
| MIA | Adam Mazur | R | DET | 5.0 | 21.9 | 3.0 | 5.3 | 4.1 | 2.0 | .17 | .40 | 5.0 | .02 | .05 | .10 | .19 | .32 | .23 | .07 | .01 | .00 | 21.9 | 3.0 | .10 | .17 | .19 | .18 | .16 | .10 | .07 | .03 | 5.3 | .01 | .03 | .07 | .11 | .16 | .18 | .17 | .13 | .08 | .04 | .03 | 4.1 | .03 | .08 | .14 | .17 | .18 | .16 | .12 | .06 | .04 | .01 | .01 | .00 | .00 | .00 | 2.0 | .13 | .26 | .27 | .20 | .10 | .04 | .01 | .01 | ||||||||||
| ATH | Luis Morales | R | CIN | 5.0 | 21.4 | 2.5 | 4.6 | 4.9 | 2.1 | .15 | .38 | 5.0 | .02 | .04 | .09 | .20 | .32 | .25 | .07 | .01 | .00 | 21.4 | 2.5 | .15 | .19 | .21 | .17 | .13 | .08 | .04 | .02 | 4.6 | .01 | .05 | .10 | .15 | .19 | .19 | .13 | .09 | .05 | .02 | .01 | 4.9 | .01 | .05 | .09 | .14 | .17 | .17 | .14 | .11 | .07 | .04 | .02 | .01 | .00 | .00 | 2.1 | .12 | .24 | .30 | .20 | .10 | .04 | .01 | .01 |
Among the opposing Royals lineup, Maikel Garcia is rated the toughest matchup (F) for Aaron Nola. He's projected to record 0.67 hits over 2.6 plate appearances. His best matchup (B+) is Jac Caglianone, who he is expected to strike out 0.6 times in 2.0 PAs.
| Pitcher | H | Batter | Matchup | PA | HR | H | K | BB |
|---|