| Team | Pitcher | H | Opp | Inn | PAs | R | H | K | BB | W | L | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ | 30+ | 32+ | 34+ | 36+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 11 | 12 | 13+ | Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | M. Lorenzen | R | LAA | 5.3 | 22.8 | 3.0 | 5.2 | 6.2 | 2.0 | .35 | .23 | 5.3 | .02 | .03 | .07 | .16 | .32 | .28 | .10 | .01 | .00 | 22.8 | 3.0 | .11 | .15 | .20 | .18 | .13 | .11 | .06 | .03 | 5.2 | .01 | .02 | .06 | .12 | .17 | .18 | .16 | .15 | .09 | .04 | .02 | 6.2 | .01 | .02 | .04 | .07 | .11 | .15 | .16 | .15 | .12 | .08 | .10 | .03 | .01 | .01 | 2.0 | .12 | .25 | .29 | .20 | .09 | .03 | .01 | .01 | ||||||||||
| NYY | Carlos Rodon | L | CHW | 5.6 | 23.1 | 2.3 | 4.2 | 4.8 | 2.4 | .46 | .14 | 5.6 | .01 | .02 | .05 | .12 | .29 | .35 | .15 | .02 | .00 | 23.1 | 2.3 | .17 | .20 | .22 | .17 | .11 | .07 | .03 | .02 | 4.2 | .01 | .06 | .13 | .19 | .20 | .18 | .12 | .07 | .03 | .01 | .01 | 4.8 | .01 | .04 | .09 | .15 | .18 | .17 | .15 | .10 | .06 | .04 | .02 | .01 | .00 | .00 | 2.4 | .09 | .21 | .26 | .22 | .15 | .06 | .02 | .02 | ||||||||||
| PHI | Walker Buehler | R | MIA | 5.1 | 22.7 | 3.3 | 5.6 | 3.2 | 2.4 | .27 | .28 | 5.1 | .02 | .05 | .10 | .18 | .30 | .25 | .08 | .01 | .00 | 22.7 | 3.3 | .08 | .14 | .18 | .18 | .16 | .11 | .08 | .05 | 5.6 | .00 | .02 | .05 | .10 | .14 | .18 | .19 | .15 | .09 | .05 | .03 | 3.2 | .05 | .13 | .20 | .21 | .18 | .12 | .07 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 2.4 | .09 | .21 | .26 | .23 | .13 | .06 | .02 | .02 | ||||||||||
| TEX | Tyler Mahle | R | MIN | 5.2 | 21.5 | 2.3 | 4.5 | 4.0 | 1.6 | .25 | .30 | 5.2 | .02 | .03 | .07 | .15 | .32 | .33 | .08 | .00 | .00 | 21.5 | 2.3 | .16 | .22 | .21 | .18 | .11 | .07 | .03 | .01 | 4.5 | .01 | .04 | .09 | .16 | .19 | .19 | .16 | .08 | .04 | .02 | .01 | 4.0 | .02 | .08 | .13 | .18 | .20 | .17 | .11 | .07 | .04 | .01 | .00 | .00 | .00 | .00 | 1.6 | .20 | .30 | .27 | .16 | .06 | .02 | .00 | .00 | ||||||||||
| MIN | Bailey Ober | R | TEX | 6.0 | 24.5 | 2.6 | 5.3 | 5.1 | 1.5 | .32 | .34 | 6.0 | .01 | .02 | .03 | .08 | .19 | .34 | .25 | .07 | .01 | 24.5 | 2.6 | .13 | .20 | .21 | .17 | .13 | .08 | .06 | .02 | 5.3 | .01 | .02 | .06 | .11 | .17 | .18 | .19 | .13 | .08 | .04 | .02 | 5.1 | .01 | .03 | .08 | .13 | .17 | .17 | .16 | .12 | .07 | .04 | .03 | .01 | .01 | .00 | 1.5 | .23 | .34 | .25 | .12 | .05 | .01 | .00 | .00 | ||||||||||
| ARI | Jalen Beeks | L | LAD | 1.1 | 4.9 | 0.8 | 1.2 | 0.8 | 0.6 | .00 | .18 | 1.1 | .88 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 4.9 | 0.8 | .56 | .26 | .10 | .05 | .02 | .01 | .00 | .00 | 1.2 | .34 | .35 | .19 | .08 | .03 | .01 | .01 | .00 | .00 | .00 | .00 | 0.8 | .40 | .43 | .15 | .03 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.6 | .57 | .30 | .11 | .02 | .00 | .00 | .00 | .00 | ||||||||||
| TB | Drew Rasmussen | R | BAL | 4.8 | 19.5 | 2.0 | 4.0 | 4.8 | 1.5 | .30 | .23 | 4.8 | .01 | .03 | .07 | .15 | .72 | .01 | .00 | .00 | .00 | 19.5 | 2.0 | .23 | .25 | .20 | .14 | .09 | .05 | .03 | .01 | 4.0 | .02 | .09 | .15 | .18 | .18 | .15 | .11 | .07 | .03 | .01 | .01 | 4.8 | .01 | .04 | .08 | .14 | .18 | .19 | .16 | .11 | .06 | .02 | .01 | .00 | .00 | .00 | 1.5 | .24 | .32 | .25 | .13 | .05 | .01 | .00 | .00 | ||||||||||
| CHW | Davis Martin | R | NYY | 4.8 | 22.2 | 3.8 | 4.9 | 4.4 | 3.2 | .13 | .52 | 4.8 | .03 | .06 | .12 | .21 | .31 | .22 | .04 | .00 | .00 | 22.2 | 3.8 | .05 | .10 | .17 | .17 | .16 | .14 | .10 | .06 | 4.9 | .00 | .03 | .08 | .13 | .19 | .20 | .16 | .11 | .06 | .02 | .01 | 4.4 | .03 | .06 | .11 | .16 | .18 | .17 | .15 | .08 | .05 | .02 | .01 | .00 | .00 | .00 | 3.2 | .03 | .11 | .20 | .23 | .22 | .13 | .06 | .06 | ||||||||||
| HOU | Framber Valdez | L | ATH | 6.1 | 25.9 | 3.0 | 5.9 | 3.9 | 2.4 | .33 | .31 | 6.1 | .01 | .02 | .05 | .07 | .20 | .31 | .25 | .09 | .01 | 25.9 | 3.0 | .10 | .16 | .19 | .18 | .15 | .10 | .06 | .04 | 5.9 | .00 | .01 | .04 | .07 | .13 | .18 | .18 | .16 | .11 | .07 | .04 | 3.9 | .03 | .07 | .14 | .20 | .21 | .16 | .10 | .05 | .03 | .01 | .00 | .00 | .00 | .00 | 2.4 | .08 | .22 | .27 | .22 | .14 | .06 | .02 | .02 | ||||||||||
| CIN | Nick Lodolo | L | PIT | 5.3 | 21.1 | 2.0 | 4.4 | 6.1 | 1.2 | .34 | .19 | 5.3 | .02 | .03 | .07 | .15 | .33 | .31 | .09 | .01 | .00 | 21.1 | 2.0 | .21 | .24 | .22 | .16 | .10 | .04 | .02 | .01 | 4.4 | .01 | .05 | .11 | .17 | .19 | .19 | .13 | .08 | .04 | .01 | .01 | 6.1 | .01 | .02 | .04 | .08 | .12 | .15 | .17 | .15 | .11 | .07 | .09 | .02 | .01 | .00 | 1.2 | .31 | .37 | .21 | .09 | .02 | .00 | .00 | .00 | ||||||||||
| ATH | J.T. Ginn | R | HOU | 5.2 | 21.6 | 2.4 | 4.5 | 4.7 | 2.2 | .23 | .29 | 5.2 | .02 | .04 | .08 | .18 | .33 | .25 | .09 | .01 | .00 | 21.6 | 2.4 | .15 | .21 | .21 | .17 | .12 | .07 | .04 | .02 | 4.5 | .01 | .05 | .11 | .17 | .19 | .18 | .12 | .09 | .05 | .03 | .01 | 4.7 | .01 | .06 | .10 | .15 | .17 | .18 | .14 | .09 | .06 | .03 | .02 | .01 | .00 | .00 | 2.2 | .11 | .24 | .28 | .20 | .11 | .05 | .01 | .01 | ||||||||||
| DET | Troy Melton | R | CLE | 2.2 | 9.2 | 1.1 | 1.8 | 1.9 | 0.9 | .00 | .18 | 2.2 | .03 | .96 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | 9.2 | 1.1 | .46 | .27 | .13 | .07 | .04 | .02 | .01 | .00 | 1.8 | .18 | .29 | .24 | .15 | .08 | .04 | .02 | .00 | .00 | .00 | .00 | 1.9 | .10 | .27 | .32 | .21 | .07 | .02 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0.9 | .44 | .34 | .16 | .05 | .01 | .00 | .00 | .00 | ||||||||||
| MIA | Janson Junk | R | PHI | 5.2 | 22.7 | 3.5 | 5.8 | 3.7 | 1.7 | .25 | .34 | 5.2 | .02 | .04 | .08 | .16 | .30 | .26 | .11 | .02 | .00 | 22.7 | 3.5 | .07 | .12 | .16 | .18 | .16 | .14 | .08 | .05 | 5.8 | .01 | .01 | .04 | .08 | .13 | .18 | .18 | .17 | .11 | .06 | .04 | 3.7 | .03 | .09 | .15 | .20 | .19 | .15 | .10 | .05 | .02 | .01 | .00 | .00 | .00 | .00 | 1.7 | .17 | .31 | .28 | .16 | .07 | .02 | .01 | .01 | ||||||||||
| SEA | E. Hancock | R | COL | 5.9 | 24.1 | 2.3 | 5.1 | 4.5 | 1.9 | .41 | .22 | 5.9 | .01 | .02 | .05 | .09 | .24 | .34 | .20 | .04 | .01 | 24.1 | 2.3 | .16 | .23 | .20 | .17 | .11 | .07 | .03 | .02 | 5.1 | .01 | .03 | .06 | .14 | .18 | .18 | .16 | .11 | .08 | .03 | .02 | 4.5 | .02 | .06 | .10 | .15 | .19 | .18 | .14 | .09 | .05 | .03 | .01 | .00 | .00 | .00 | 1.9 | .14 | .27 | .29 | .18 | .09 | .03 | .01 | .01 | ||||||||||
| PIT | B. Ashcraft | R | CIN | 3.1 | 13.8 | 1.8 | 3.3 | 3.2 | 1.5 | .00 | .29 | 3.1 | .02 | .07 | .89 | .01 | .00 | .00 | .00 | .00 | .00 | 13.8 | 1.8 | .29 | .25 | .17 | .13 | .07 | .05 | .03 | .01 | 3.3 | .05 | .13 | .20 | .21 | .16 | .12 | .08 | .03 | .02 | .01 | .00 | 3.2 | .03 | .11 | .19 | .27 | .22 | .13 | .05 | .01 | .00 | .00 | .00 | .00 | .00 | .00 | 1.5 | .25 | .32 | .25 | .12 | .04 | .02 | .00 | .00 | ||||||||||
| BOS | Brayan Bello | R | TOR | 5.8 | 24.7 | 3.0 | 5.5 | 3.2 | 2.4 | .28 | .38 | 5.8 | .01 | .02 | .05 | .11 | .22 | .33 | .21 | .05 | .01 | 24.7 | 3.0 | .09 | .17 | .20 | .18 | .15 | .10 | .07 | .03 | 5.5 | .00 | .02 | .05 | .10 | .16 | .18 | .18 | .14 | .10 | .05 | .03 | 3.2 | .05 | .13 | .20 | .21 | .19 | .12 | .06 | .03 | .01 | .01 | .00 | .00 | .00 | .00 | 2.4 | .09 | .22 | .26 | .22 | .13 | .06 | .02 | .02 | ||||||||||
| CHC | Shota Imanaga | L | NYM | 5.9 | 23.7 | 2.5 | 4.9 | 5.1 | 1.4 | .30 | .32 | 5.9 | .01 | .02 | .04 | .08 | .22 | .37 | .21 | .04 | .01 | 23.7 | 2.5 | .14 | .21 | .21 | .17 | .13 | .08 | .04 | .02 | 4.9 | .01 | .03 | .07 | .13 | .18 | .20 | .16 | .11 | .07 | .03 | .01 | 5.1 | .01 | .03 | .08 | .13 | .17 | .17 | .17 | .11 | .07 | .04 | .03 | .01 | .01 | .00 | 1.4 | .26 | .34 | .25 | .11 | .04 | .01 | .00 | .00 | ||||||||||
| TOR | Louie Varland | R | BOS | 2.4 | 10.0 | 1.1 | 2.3 | 2.4 | 0.8 | .05 | .15 | 2.4 | .35 | .25 | .12 | .10 | .08 | .03 | .01 | .00 | .00 | 10.0 | 1.1 | .49 | .23 | .14 | .07 | .04 | .02 | .01 | .00 | 2.3 | .18 | .23 | .22 | .15 | .10 | .06 | .03 | .02 | .01 | .00 | .00 | 2.4 | .15 | .25 | .22 | .15 | .10 | .05 | .03 | .02 | .01 | .01 | .00 | .00 | .00 | .00 | 0.8 | .50 | .31 | .13 | .05 | .01 | .00 | .00 | .00 | ||||||||||
| COL | B. Blalock | R | SEA | 5.1 | 22.2 | 3.1 | 5.2 | 2.7 | 2.4 | .19 | .46 | 5.1 | .02 | .05 | .09 | .18 | .31 | .24 | .08 | .01 | .00 | 22.2 | 3.1 | .09 | .16 | .19 | .18 | .16 | .10 | .06 | .04 | 5.2 | .01 | .03 | .06 | .12 | .18 | .18 | .18 | .13 | .07 | .03 | .02 | 2.7 | .07 | .19 | .23 | .23 | .14 | .08 | .04 | .02 | .01 | .00 | .00 | .00 | .00 | .00 | 2.4 | .08 | .22 | .28 | .22 | .13 | .06 | .02 | .02 | ||||||||||
| NYM | Nolan McLean | R | CHC | 5.8 | 24.4 | 2.5 | 4.9 | 6.0 | 2.7 | .31 | .33 | 5.8 | .01 | .02 | .04 | .09 | .25 | .35 | .19 | .04 | .00 | 24.4 | 2.5 | .14 | .19 | .21 | .18 | .13 | .07 | .04 | .02 | 4.9 | .01 | .04 | .08 | .13 | .19 | .20 | .16 | .10 | .05 | .03 | .02 | 6.0 | .01 | .02 | .04 | .08 | .12 | .16 | .16 | .14 | .11 | .08 | .08 | .02 | .01 | .00 | 2.7 | .07 | .16 | .25 | .24 | .16 | .09 | .03 | .03 | ||||||||||
| BAL | Cade Povich | L | TB | 5.6 | 23.5 | 2.6 | 5.1 | 6.4 | 2.0 | .24 | .36 | 5.6 | .01 | .03 | .05 | .12 | .28 | .32 | .16 | .03 | .00 | 23.5 | 2.6 | .13 | .20 | .21 | .18 | .13 | .08 | .04 | .02 | 5.1 | .01 | .03 | .06 | .12 | .17 | .21 | .17 | .13 | .06 | .03 | .02 | 6.4 | .01 | .02 | .03 | .06 | .11 | .14 | .16 | .16 | .13 | .08 | .10 | .03 | .01 | .00 | 2.0 | .13 | .27 | .27 | .20 | .09 | .03 | .01 | .01 | ||||||||||
| CLE | Parker Messick | L | DET | 6.0 | 24.6 | 2.5 | 5.4 | 5.7 | 1.7 | .34 | .28 | 6.0 | .01 | .02 | .03 | .09 | .21 | .34 | .24 | .06 | .00 | 24.6 | 2.5 | .14 | .20 | .21 | .18 | .12 | .07 | .04 | .02 | 5.4 | .01 | .02 | .04 | .11 | .16 | .18 | .18 | .14 | .09 | .04 | .03 | 5.7 | .01 | .02 | .04 | .09 | .15 | .17 | .16 | .15 | .09 | .06 | .05 | .02 | .01 | .00 | 1.7 | .18 | .31 | .26 | .16 | .07 | .02 | .00 | .00 | ||||||||||
| LAD | Y. Yamamoto | R | ARI | 5.7 | 23.2 | 2.1 | 4.4 | 6.5 | 2.1 | .45 | .16 | 5.7 | .01 | .02 | .04 | .11 | .28 | .34 | .17 | .03 | .00 | 23.2 | 2.1 | .19 | .24 | .22 | .16 | .10 | .05 | .02 | .01 | 4.4 | .01 | .05 | .11 | .17 | .20 | .19 | .14 | .07 | .04 | .02 | .01 | 6.5 | .01 | .01 | .03 | .06 | .11 | .14 | .14 | .16 | .13 | .10 | .11 | .03 | .02 | .01 | 2.1 | .11 | .25 | .28 | .21 | .10 | .04 | .01 | .01 | ||||||||||
| LAA | Mitch Farris | L | KC | 4.6 | 20.9 | 3.2 | 5.1 | 3.1 | 2.3 | .15 | .37 | 4.6 | .03 | .07 | .14 | .24 | .29 | .17 | .05 | .00 | .00 | 20.9 | 3.2 | .09 | .16 | .17 | .20 | .15 | .11 | .07 | .04 | 5.1 | .01 | .03 | .08 | .11 | .17 | .19 | .16 | .12 | .08 | .04 | .02 | 3.1 | .05 | .16 | .20 | .22 | .16 | .11 | .06 | .03 | .01 | .00 | .00 | .00 | .00 | .00 | 2.3 | .09 | .23 | .28 | .20 | .12 | .05 | .02 | .02 |
Among the opposing Reds lineup, Spencer Steer is rated the toughest matchup (F) for Braxton Ashcraft. He's projected to record 0.41 hits over 1.7 plate appearances. His best matchup (A) is Will Benson, who he is expected to strike out 0.4 times in 1.2 PAs.
| Pitcher | H | Batter | Matchup | PA | HR | H | K | BB |
|---|