The Ballpark Pal sims project 80 Ks from starters over 9 games
San Diego's Dylan Cease is expected to record 7.42 strikeouts against the Giants on Thursday, facing 23.9 batters over 5.8 innings. He has a 48% chance of recording more than 7.5 strikeouts.
Baltimore's Brandon Young is expected to record 4.37 strikeouts against the Astros on Thursday, facing 23.1 batters over 5.6 innings. He is most likely to strike out Jacob Melton (35.9% chance) and least likely to strike out Mauricio Dubon (11.4%)
| H | Batter | PA | Proj | Model | +/- | L100 |
|---|
Strikeout Leaders
Garrett Crochet is leading the league among pitchers with 255 strikeouts. James Wood has struck out 221 times, which is the most among batters.
| Team | Player | 24 | 24 | 24 | 25 | 25 | 25 | L5 | L5 | L5 | L10 | L10 | L10 | L20 | L20 | L20 | L50 | L50 | L50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | Angels | 1416 | 23.6 | 8.7 | 1627 | 27.1 | 10.0 | 43 | 25.1 | 8.6 | 103 | 29.5 | 10.3 | 226 | 32.0 | 11.3 | 544 | 30.0 | 10.9 | ||
| COL | Rockies | 1616 | 26.8 | 10.0 | 1531 | 25.9 | 9.5 | 58 | 33.9 | 11.6 | 101 | 29.2 | 10.1 | 213 | 30.4 | 10.7 | 458 | 25.6 | 9.2 | ||
| LAD | Dodgers | 1390 | 23.0 | 8.6 | 1506 | 24.8 | 9.3 | 0 | .0 | 0 | .0 | 41 | 37.3 | 2.0 | 370 | 31.1 | 7.4 | ||||
| HOU | Astros | 1480 | 24.5 | 9.1 | 1504 | 24.9 | 9.3 | 43 | 23.9 | 8.6 | 81 | 22.1 | 8.1 | 155 | 21.3 | 7.8 | 423 | 22.3 | 8.5 | ||
| PHI | Phillies | 1434 | 23.7 | 8.9 | 1471 | 24.4 | 9.1 | 16 | 42.1 | 3.2 | 65 | 30.0 | 6.5 | 138 | 23.2 | 6.9 | 411 | 24.2 | 8.2 | ||
| NYY | Yankees | 1324 | 21.2 | 8.2 | 1463 | 23.6 | 9.0 | 0 | .0 | 26 | 25.2 | 2.6 | 130 | 26.3 | 6.5 | 426 | 25.7 | 8.5 | |||
| BAL | Orioles | 1359 | 22.0 | 8.4 | 1455 | 24.2 | 9.0 | 51 | 28.2 | 10.2 | 103 | 29.0 | 10.3 | 207 | 28.5 | 10.3 | 494 | 26.4 | 9.9 | ||
| DET | Tigers | 1451 | 24.2 | 9.0 | 1453 | 23.8 | 9.0 | 0 | .0 | 20 | 27.8 | 2.0 | 131 | 29.6 | 6.5 | 395 | 24.7 | 7.9 | |||
| SEA | Mariners | 1624 | 26.8 | 10.0 | 1446 | 23.3 | 8.9 | 0 | .0 | 0 | .0 | 87 | 29.0 | 4.3 | 345 | 24.0 | 6.9 | ||||
| NYY | Yankees | 1459 | 23.8 | 9.0 | 1440 | 23.7 | 8.9 | 0 | .0 | 31 | 28.4 | 3.1 | 120 | 25.7 | 6.0 | 381 | 23.6 | 7.6 | |||
| MIL | Brewers | 1374 | 22.6 | 8.5 | 1432 | 23.7 | 8.8 | 0 | .0 | 10 | 30.3 | 1.0 | 101 | 24.7 | 5.0 | 383 | 25.1 | 7.7 | |||
| TOR | Blue Jays | 1304 | 21.7 | 8.0 | 1430 | 23.5 | 8.8 | 0 | .0 | 0 | .0 | 26 | 34.2 | 1.3 | 275 | 22.8 | 5.5 | ||||
| SEA | Mariners | 1416 | 24.4 | 8.7 | 1427 | 23.3 | 8.8 | 0 | .0 | 0 | .0 | 81 | 28.1 | 4.0 | 365 | 25.7 | 7.3 | ||||
| PIT | Pirates | 1505 | 24.8 | 9.3 | 1423 | 23.7 | 8.8 | 51 | 26.6 | 10.2 | 91 | 23.8 | 9.1 | 187 | 24.9 | 9.3 | 449 | 24.2 | 9.0 | ||
| BOS | Red Sox | 1571 | 25.4 | 9.7 | 1419 | 22.9 | 8.8 | 21 | 29.6 | 4.2 | 69 | 27.1 | 6.9 | 143 | 22.1 | 7.2 | 393 | 21.8 | 7.9 | ||
| SD | Padres | 1453 | 24.1 | 9.0 | 1417 | 23.8 | 8.7 | 22 | 28.9 | 4.4 | 69 | 25.2 | 6.9 | 171 | 27.1 | 8.6 | 447 | 25.8 | 8.9 | ||
| TB | Rays | 1406 | 23.4 | 8.7 | 1414 | 23.7 | 8.7 | 47 | 26.1 | 9.4 | 87 | 23.1 | 8.7 | 176 | 23.7 | 8.8 | 473 | 25.7 | 9.5 | ||
| ATL | Braves | 1555 | 26.0 | 9.6 | 1411 | 23.2 | 8.7 | 44 | 23.3 | 8.8 | 94 | 24.9 | 9.4 | 196 | 25.4 | 9.8 | 419 | 21.7 | 8.4 | ||
| ATH | Athletics | 1502 | 24.9 | 9.3 | 1406 | 22.9 | 8.7 | 49 | 26.2 | 9.8 | 95 | 26.5 | 9.5 | 182 | 24.4 | 9.1 | 447 | 23.4 | 8.9 | ||
| CIN | Reds | 1460 | 24.4 | 9.0 | 1401 | 23.3 | 8.6 | 30 | 26.1 | 6.0 | 76 | 25.8 | 7.6 | 159 | 24.0 | 8.0 | 438 | 24.3 | 8.8 | ||
| TB | Rays | 1486 | 24.7 | 9.2 | 1392 | 23.0 | 8.6 | 51 | 26.4 | 10.2 | 92 | 24.5 | 9.2 | 190 | 25.5 | 9.5 | 458 | 24.5 | 9.2 | ||
| NYM | Mets | 1455 | 23.8 | 9.0 | 1387 | 22.5 | 8.6 | 37 | 20.9 | 7.4 | 92 | 25.1 | 9.2 | 166 | 22.1 | 8.3 | 431 | 22.7 | 8.6 | ||
| CLE | Guardians | 1412 | 23.8 | 8.7 | 1381 | 22.8 | 8.5 | 21 | 26.9 | 4.2 | 78 | 29.7 | 7.8 | 186 | 30.8 | 9.3 | 405 | 23.5 | 8.1 | ||
| SF | Giants | 1440 | 23.9 | 8.9 | 1380 | 22.7 | 8.5 | 36 | 19.7 | 7.2 | 91 | 24.5 | 9.1 | 173 | 23.8 | 8.7 | 431 | 23.0 | 8.6 | ||
| DET | Tigers | 1343 | 22.7 | 8.3 | 1375 | 22.8 | 8.5 | 0 | .0 | 21 | 29.6 | 2.1 | 111 | 24.2 | 5.5 | 354 | 22.3 | 7.1 | |||
| MIN | Twins | 1305 | 21.3 | 8.1 | 1373 | 22.6 | 8.5 | 58 | 33.1 | 11.6 | 110 | 31.4 | 11.0 | 200 | 26.7 | 10.0 | 439 | 23.1 | 8.8 | ||
| MIN | Twins | 1501 | 24.7 | 9.3 | 1372 | 22.4 | 8.5 | 56 | 34.6 | 11.2 | 94 | 27.2 | 9.4 | 183 | 24.8 | 9.2 | 423 | 21.9 | 8.5 | ||
| CIN | Reds | 1370 | 22.6 | 8.5 | 1365 | 22.9 | 8.4 | 28 | 25.0 | 5.6 | 74 | 25.3 | 7.4 | 156 | 24.3 | 7.8 | 429 | 24.1 | 8.6 | ||
| CHW | White Sox | 1405 | 23.9 | 8.7 | 1364 | 22.8 | 8.4 | 46 | 24.5 | 9.2 | 83 | 22.9 | 8.3 | 184 | 25.8 | 9.2 | 433 | 23.2 | 8.7 | ||
| ATL | Braves | 1461 | 24.1 | 9.0 | 1363 | 22.1 | 8.4 | 46 | 26.3 | 9.2 | 81 | 20.6 | 8.1 | 142 | 18.7 | 7.1 | 397 | 20.8 | 7.9 | ||
| BOS | Red Sox | 1354 | 22.0 | 8.4 | 1361 | 22.1 | 8.4 | 20 | 27.8 | 4.0 | 59 | 23.2 | 5.9 | 165 | 25.7 | 8.3 | 411 | 23.2 | 8.2 | ||
| SF | Giants | 1425 | 23.5 | 8.8 | 1359 | 22.3 | 8.4 | 52 | 28.7 | 10.4 | 88 | 24.6 | 8.8 | 162 | 21.1 | 8.1 | 405 | 21.4 | 8.1 | ||
| LAD | Dodgers | 1336 | 21.4 | 8.2 | 1353 | 21.9 | 8.4 | 0 | .0 | 0 | .0 | 30 | 27.3 | 1.5 | 261 | 21.2 | 5.2 | ||||
| WAS | Nationals | 1221 | 20.3 | 7.5 | 1351 | 22.5 | 8.3 | 55 | 31.1 | 11.0 | 110 | 29.7 | 11.0 | 200 | 27.0 | 10.0 | 473 | 26.1 | 9.5 | ||
| BAL | Orioles | 1379 | 22.7 | 8.5 | 1345 | 21.9 | 8.3 | 43 | 23.6 | 8.6 | 98 | 26.4 | 9.8 | 186 | 25.0 | 9.3 | 435 | 23.1 | 8.7 | ||
| TEX | Rangers | 1370 | 22.5 | 8.5 | 1344 | 22.6 | 8.3 | 48 | 27.0 | 9.6 | 90 | 23.7 | 9.0 | 168 | 22.3 | 8.4 | 425 | 22.9 | 8.5 | ||
| CLE | Guardians | 1196 | 20.2 | 7.4 | 1342 | 22.6 | 8.3 | 17 | 22.4 | 3.4 | 61 | 24.7 | 6.1 | 140 | 22.8 | 7.0 | 402 | 23.9 | 8.0 | ||
| PHI | Phillies | 1371 | 22.2 | 8.5 | 1337 | 21.7 | 8.3 | 11 | 33.3 | 2.2 | 66 | 30.4 | 6.6 | 154 | 25.7 | 7.7 | 395 | 22.6 | 7.9 | ||
| TEX | Rangers | 1284 | 21.2 | 7.9 | 1327 | 22.0 | 8.2 | 50 | 27.9 | 10.0 | 90 | 24.9 | 9.0 | 168 | 23.0 | 8.4 | 393 | 20.7 | 7.9 | ||
| NYM | Mets | 1383 | 22.4 | 8.5 | 1325 | 21.5 | 8.2 | 44 | 23.7 | 8.8 | 86 | 22.3 | 8.6 | 192 | 25.8 | 9.6 | 429 | 22.0 | 8.6 | ||
| ATH | Athletics | 1263 | 20.5 | 7.8 | 1323 | 21.2 | 8.2 | 41 | 20.8 | 8.2 | 76 | 20.2 | 7.6 | 150 | 19.6 | 7.5 | 426 | 22.6 | 8.5 | ||
| STL | Cardinals | 1306 | 21.5 | 8.1 | 1323 | 21.8 | 8.2 | 55 | 30.2 | 11.0 | 92 | 24.9 | 9.2 | 193 | 25.6 | 9.7 | 465 | 25.1 | 9.3 | ||
| ARI | Diamondbacks | 1265 | 20.2 | 7.8 | 1317 | 21.2 | 8.1 | 54 | 27.8 | 10.8 | 86 | 22.1 | 8.6 | 167 | 21.4 | 8.3 | 434 | 22.7 | 8.7 | ||
| PIT | Pirates | 1355 | 22.1 | 8.4 | 1314 | 22.0 | 8.1 | 50 | 27.2 | 10.0 | 95 | 26.4 | 9.5 | 190 | 25.9 | 9.5 | 458 | 24.7 | 9.2 | ||
| HOU | Astros | 1175 | 19.3 | 7.3 | 1300 | 21.4 | 8.0 | 47 | 24.4 | 9.4 | 90 | 24.7 | 9.0 | 174 | 23.2 | 8.7 | 425 | 22.6 | 8.5 | ||
| MIA | Marlins | 1316 | 21.0 | 8.1 | 1293 | 20.9 | 8.0 | 51 | 27.3 | 10.2 | 96 | 25.0 | 9.6 | 176 | 22.6 | 8.8 | 410 | 21.3 | 8.2 | ||
| ARI | Diamondbacks | 1309 | 21.2 | 8.1 | 1288 | 20.8 | 8.0 | 47 | 23.2 | 9.4 | 90 | 22.5 | 9.0 | 158 | 20.6 | 7.9 | 367 | 19.2 | 7.3 | ||
| CHW | White Sox | 1366 | 21.9 | 8.4 | 1286 | 21.0 | 7.9 | 53 | 29.1 | 10.6 | 105 | 28.4 | 10.5 | 186 | 25.6 | 9.3 | 454 | 24.0 | 9.1 | ||
| LAA | Angels | 1252 | 20.4 | 7.7 | 1280 | 20.5 | 7.9 | 46 | 24.5 | 9.2 | 79 | 21.3 | 7.9 | 167 | 21.9 | 8.3 | 408 | 21.2 | 8.2 | ||
| CHC | Cubs | 1363 | 22.3 | 8.4 | 1277 | 20.7 | 7.9 | 0 | .0 | 17 | 25.8 | 1.7 | 106 | 23.6 | 5.3 | 344 | 22.1 | 6.9 | |||
| KC | Royals | 1338 | 22.3 | 8.3 | 1271 | 21.2 | 7.8 | 49 | 27.5 | 9.8 | 85 | 24.1 | 8.5 | 161 | 22.2 | 8.1 | 375 | 20.3 | 7.5 | ||
| MIL | Brewers | 1459 | 23.6 | 9.0 | 1266 | 20.3 | 7.8 | 0 | .0 | 12 | 29.3 | 1.2 | 89 | 21.0 | 4.5 | 313 | 19.7 | 6.3 | |||
| CHC | Cubs | 1345 | 22.4 | 8.3 | 1265 | 21.4 | 7.8 | 0 | .0 | 23 | 33.3 | 2.3 | 113 | 27.0 | 5.7 | 359 | 23.9 | 7.2 | |||
| WAS | Nationals | 1316 | 21.5 | 8.1 | 1249 | 19.8 | 7.7 | 48 | 25.1 | 9.6 | 90 | 22.1 | 9.0 | 155 | 19.3 | 7.8 | 402 | 20.8 | 8.0 | ||
| MIA | Marlins | 1408 | 23.3 | 8.7 | 1247 | 20.3 | 7.7 | 33 | 19.4 | 6.6 | 75 | 19.7 | 7.5 | 126 | 16.3 | 6.3 | 358 | 18.7 | 7.2 | ||
| STL | Cardinals | 1298 | 21.7 | 8.0 | 1210 | 19.8 | 7.5 | 43 | 23.2 | 8.6 | 83 | 21.7 | 8.3 | 159 | 20.7 | 8.0 | 400 | 20.7 | 8.0 | ||
| SD | Padres | 1077 | 17.7 | 6.6 | 1157 | 19.1 | 7.1 | 16 | 21.6 | 3.2 | 59 | 22.2 | 5.9 | 131 | 20.8 | 6.5 | 355 | 20.1 | 7.1 | ||
| TOR | Blue Jays | 1224 | 20.3 | 7.6 | 1100 | 17.8 | 6.8 | 0 | .0 | 0 | .0 | 20 | 26.7 | 1.0 | 228 | 19.2 | 4.6 | ||||
| KC | Royals | 1161 | 19.4 | 7.2 | 1096 | 18.3 | 6.8 | 40 | 20.8 | 8.0 | 70 | 17.6 | 7.0 | 136 | 17.6 | 6.8 | 330 | 17.5 | 6.6 | ||
| COL | Rockies | 1116 | 17.6 | 6.9 | 1094 | 17.2 | 6.8 | 31 | 16.8 | 6.2 | 83 | 22.8 | 8.3 | 142 | 18.9 | 7.1 | 358 | 18.5 | 7.2 | ||
| LAD | Dodgers | 626 | 23.3 | 3.9 | 686 | 24.5 | 4.2 | 0 | .0 | 0 | .0 | 28 | 39.4 | 1.4 | 146 | 29.3 | 2.9 | ||||
| HOU | Astros | 593 | 25.4 | 3.7 | 647 | 26.7 | 4.0 | 18 | 22.5 | 3.6 | 34 | 21.4 | 3.4 | 68 | 20.9 | 3.4 | 198 | 23.7 | 4.0 | ||
| SD | Padres | 596 | 24.8 | 3.7 | 645 | 25.9 | 4.0 | 15 | 39.5 | 3.0 | 38 | 31.4 | 3.8 | 84 | 30.9 | 4.2 | 227 | 29.0 | 4.5 | ||
| TOR | Blue Jays | 499 | 20.7 | 3.1 | 644 | 25.4 | 4.0 | 0 | .0 | 0 | .0 | 16 | 47.1 | .8 | 121 | 23.5 | 2.4 | ||||
| CHW | White Sox | 652 | 23.0 | 4.0 | 642 | 22.8 | 4.0 | 33 | 30.8 | 6.6 | 63 | 32.8 | 6.3 | 109 | 30.9 | 5.5 | 238 | 25.9 | 4.8 | ||
| TB | Rays | 619 | 23.6 | 3.8 | 636 | 26.0 | 3.9 | 24 | 27.6 | 4.8 | 44 | 22.9 | 4.4 | 93 | 25.0 | 4.7 | 236 | 28.1 | 4.7 | ||
| ATH | Athletics | 605 | 24.0 | 3.7 | 632 | 23.1 | 3.9 | 24 | 23.3 | 4.8 | 45 | 26.6 | 4.5 | 80 | 22.9 | 4.0 | 198 | 23.7 | 4.0 | ||
| BAL | Orioles | 570 | 24.2 | 3.5 | 630 | 24.0 | 3.9 | 21 | 24.1 | 4.2 | 48 | 27.7 | 4.8 | 85 | 25.0 | 4.3 | 191 | 23.2 | 3.8 | ||
| NYM | Mets | 648 | 27.6 | 4.0 | 621 | 22.8 | 3.8 | 18 | 19.8 | 3.6 | 50 | 25.1 | 5.0 | 80 | 21.4 | 4.0 | 182 | 20.9 | 3.6 | ||
| MIL | Brewers | 639 | 23.9 | 3.9 | 620 | 23.4 | 3.8 | 0 | .0 | 7 | 29.2 | .7 | 51 | 23.9 | 2.5 | 167 | 24.4 | 3.3 | |||
| NYY | Yankees | 591 | 23.9 | 3.6 | 600 | 24.7 | 3.7 | 0 | .0 | 13 | 31.0 | 1.3 | 44 | 27.2 | 2.2 | 162 | 26.4 | 3.2 | |||
| LAA | Angels | 549 | 21.8 | 3.4 | 589 | 22.9 | 3.6 | 17 | 22.4 | 3.4 | 30 | 21.3 | 3.0 | 72 | 22.1 | 3.6 | 201 | 23.8 | 4.0 | ||
| MIN | Twins | 627 | 25.0 | 3.9 | 585 | 22.0 | 3.6 | 15 | 25.0 | 3.0 | 36 | 27.5 | 3.6 | 67 | 22.0 | 3.4 | 175 | 20.2 | 3.5 | ||
| MIA | Marlins | 655 | 23.6 | 4.0 | 575 | 21.2 | 3.5 | 18 | 24.3 | 3.6 | 36 | 21.3 | 3.6 | 74 | 21.0 | 3.7 | 176 | 21.0 | 3.5 | ||
| CLE | Guardians | 652 | 26.1 | 4.0 | 574 | 24.7 | 3.5 | 9 | 25.0 | 1.8 | 34 | 30.1 | 3.4 | 74 | 34.4 | 3.7 | 163 | 26.4 | 3.3 | ||
| PIT | Pirates | 586 | 23.1 | 3.6 | 566 | 22.2 | 3.5 | 23 | 28.0 | 4.6 | 45 | 28.0 | 4.5 | 87 | 25.8 | 4.3 | 208 | 23.5 | 4.2 | ||
| SEA | Mariners | 527 | 25.9 | 3.3 | 558 | 22.7 | 3.4 | 0 | .0 | 0 | .0 | 32 | 25.6 | 1.6 | 144 | 24.4 | 2.9 | ||||
| BOS | Red Sox | 573 | 21.8 | 3.5 | 556 | 22.5 | 3.4 | 5 | 20.8 | 1.0 | 22 | 22.4 | 2.2 | 64 | 23.4 | 3.2 | 165 | 22.9 | 3.3 | ||
| COL | Rockies | 527 | 19.6 | 3.3 | 551 | 19.7 | 3.4 | 20 | 23.0 | 4.0 | 42 | 27.8 | 4.2 | 69 | 21.0 | 3.5 | 175 | 20.6 | 3.5 | ||
| ATL | Braves | 594 | 26.7 | 3.7 | 550 | 23.1 | 3.4 | 23 | 28.4 | 4.6 | 40 | 26.3 | 4.0 | 77 | 25.1 | 3.9 | 168 | 21.7 | 3.4 | ||
| WAS | Nationals | 524 | 21.2 | 3.2 | 549 | 20.5 | 3.4 | 23 | 26.7 | 4.6 | 46 | 22.3 | 4.6 | 78 | 21.1 | 3.9 | 202 | 23.9 | 4.0 | ||
| CHC | Cubs | 584 | 24.2 | 3.6 | 549 | 22.7 | 3.4 | 0 | .0 | 9 | 32.1 | .9 | 52 | 30.2 | 2.6 | 181 | 29.6 | 3.6 | |||
| STL | Cardinals | 516 | 22.1 | 3.2 | 547 | 22.2 | 3.4 | 24 | 25.8 | 4.8 | 43 | 25.0 | 4.3 | 78 | 23.1 | 3.9 | 198 | 24.2 | 4.0 | ||
| TEX | Rangers | 623 | 23.8 | 3.8 | 542 | 22.5 | 3.3 | 15 | 19.5 | 3.0 | 35 | 20.1 | 3.5 | 70 | 21.8 | 3.5 | 179 | 23.4 | 3.6 | ||
| CIN | Reds | 624 | 24.4 | 3.9 | 539 | 22.5 | 3.3 | 16 | 30.8 | 3.2 | 34 | 27.2 | 3.4 | 62 | 25.5 | 3.1 | 175 | 24.6 | 3.5 | ||
| DET | Tigers | 622 | 21.9 | 3.8 | 532 | 20.2 | 3.3 | 0 | .0 | 9 | 31.0 | .9 | 46 | 21.8 | 2.3 | 146 | 20.7 | 2.9 | |||
| SF | Giants | 649 | 23.4 | 4.0 | 526 | 21.1 | 3.2 | 18 | 26.1 | 3.6 | 32 | 23.5 | 3.2 | 62 | 18.0 | 3.1 | 159 | 19.0 | 3.2 | ||
| PHI | Phillies | 582 | 25.3 | 3.6 | 507 | 23.0 | 3.1 | 8 | 40.0 | 1.6 | 26 | 30.6 | 2.6 | 53 | 24.0 | 2.6 | 148 | 24.1 | 3.0 | ||
| ARI | Diamondbacks | 560 | 21.2 | 3.5 | 502 | 20.6 | 3.1 | 23 | 21.9 | 4.6 | 40 | 23.1 | 4.0 | 68 | 21.5 | 3.4 | 150 | 19.1 | 3.0 | ||
| KC | Royals | 462 | 20.8 | 2.9 | 485 | 20.6 | 3.0 | 19 | 27.1 | 3.8 | 24 | 19.5 | 2.4 | 58 | 19.5 | 2.9 | 151 | 20.1 | 3.0 | ||
| BOS | Garrett Crochet | 209 | 35.1 | 6.7 | 255 | 31.2 | 8.0 | 37 | 72 | 32.3 | 154 | 31.5 | 361 | 32.4 | 7.4 | ||||||
| DET | Tarik Skubal | 226 | 30.2 | 7.3 | 241 | 32.1 | 7.8 | 17 | 51 | 130 | 31.7 | 335 | 31.5 | 7.6 | |||||||
| SF | Logan Webb | 172 | 20.4 | 5.2 | 224 | 26.1 | 6.6 | 30 | 25.2 | 6.0 | 59 | 24.3 | 5.9 | 123 | 24.5 | 6.2 | 305 | 24.1 | 6.1 | ||
| WAS | James Wood | 97 | 28.7 | 1.9 | 221 | 32.3 | 2.3 | 6 | 28.6 | 1.0 | 16 | 36.4 | 1.6 | 33 | 37.5 | 82 | 37.8 | ||||
| PHI | Jesus Luzardo | 58 | 4.8 | 216 | 28.4 | 6.8 | 34 | 32.4 | 69 | 31.7 | 133 | 30.0 | 274 | 26.4 | 6.2 | ||||||
| PIT | Paul Skenes | 170 | 33.0 | 7.4 | 216 | 29.5 | 6.8 | 35 | 33.7 | 7.0 | 70 | 32.1 | 7.0 | 139 | 31.6 | 7.0 | 340 | 30.4 | 6.9 | ||
| TOR | Dylan Cease | 224 | 29.4 | 6.8 | 215 | 29.8 | 6.7 | 25 | 53 | 130 | 30.3 | 309 | 29.0 | 6.6 | |||||||
| PHI | Cristopher Sanchez | 153 | 20.3 | 4.9 | 212 | 26.2 | 6.6 | 20 | 55 | 124 | 26.2 | 286 | 24.1 | 6.1 | |||||||
| HOU | Hunter Brown | 172 | 24.7 | 5.7 | 206 | 28.2 | 6.6 | 29 | 24.0 | 5.8 | 57 | 23.1 | 5.7 | 127 | 26.6 | 6.3 | 318 | 27.1 | 6.5 | ||
| NYM | Freddy Peralta | 200 | 27.5 | 6.3 | 204 | 28.2 | 6.2 | 9 | 50 | 114 | 274 | 26.9 | 6.0 | ||||||||
| NYY | Carlos Rodon | 195 | 26.4 | 6.1 | 203 | 25.7 | 6.2 | 17 | 39 | 96 | 22.1 | 276 | 26.4 | 6.3 | |||||||
| BOS | Sonny Gray | 203 | 30.1 | 7.3 | 202 | 26.7 | 6.3 | 33 | 26.0 | 6.6 | 68 | 27.1 | 6.8 | 126 | 26.5 | 6.3 | 328 | 27.3 | 6.6 | ||
| LAD | Yoshinobu Yamamoto | 105 | 28.5 | 5.8 | 201 | 29.3 | 6.7 | 0 | 44 | 106 | 264 | 28.8 | 6.4 | ||||||||
| DET | Riley Greene | 153 | 26.3 | 2.4 | 201 | 30.6 | 2.4 | 0 | 3 | 17 | 45 | ||||||||||
| SEA | Bryan Woo | 101 | 21.4 | 4.6 | 198 | 27.1 | 6.6 | 38 | 35.5 | 7.6 | 77 | 33.0 | 7.7 | 138 | 28.6 | 6.9 | 291 | 24.9 | 5.8 | ||
| PHI | Kyle Schwarber | 197 | 28.5 | 2.2 | 197 | 27.3 | 2.1 | 1 | 12 | 26 | 59 | 28.5 | |||||||||
| CIN | Eugenio Suarez | 176 | 27.4 | 2.3 | 196 | 29.7 | 2.5 | 0 | 0 | 13 | 57 | ||||||||||
| PHI | Zack Wheeler | 224 | 28.4 | 7.0 | 195 | 33.2 | 8.1 | 41 | 34.2 | 8.2 | 85 | 34.1 | 8.5 | 167 | 34.0 | 8.3 | 367 | 30.4 | 7.5 | ||
| MIN | Joe Ryan | 147 | 27.2 | 6.4 | 194 | 28.0 | 6.3 | 28 | 27.2 | 5.6 | 57 | 26.5 | 5.7 | 122 | 27.1 | 6.1 | 311 | 27.3 | 6.2 | ||
| SF | Rafael Devers | 148 | 25.1 | 2.0 | 192 | 26.5 | 2.5 | 6 | 27.3 | 14 | 32.6 | 27 | 31.4 | 60 | 27.6 | ||||||
| SEA | Randy Arozarena | 169 | 26.0 | 2.6 | 191 | 26.8 | 2.3 | 0 | 0 | 13 | 50 | ||||||||||
| SD | Nick Pivetta | 172 | 28.9 | 6.4 | 190 | 26.4 | 6.1 | 23 | 54 | 24.9 | 114 | 25.4 | 307 | 27.1 | 6.3 | ||||||
| NYY | Ryan McMahon | 185 | 28.6 | 2.4 | 189 | 32.1 | 3.0 | 0 | 7 | 16 | 51 | ||||||||||
| TOR | Kevin Gausman | 152 | 20.6 | 5.1 | 189 | 24.4 | 5.9 | 0 | 32 | 96 | 250 | 22.5 | 5.6 | ||||||||
| NYY | Max Fried | 166 | 23.2 | 5.7 | 188 | 23.6 | 5.9 | 26 | 53 | 25.9 | 107 | 23.7 | 278 | 23.6 | 5.9 | ||||||
| DET | Jack Flaherty | 187 | 29.8 | 6.7 | 188 | 27.6 | 6.1 | 17 | 41 | 103 | 263 | 27.4 | 6.1 | ||||||||
| SEA | Cal Raleigh | 176 | 28.2 | 3.0 | 188 | 27.1 | 2.4 | 0 | 0 | 14 | 47 | ||||||||||
| HOU | Framber Valdez | 169 | 24.0 | 6.0 | 187 | 23.3 | 6.0 | 29 | 23.0 | 5.8 | 46 | 17.8 | 4.6 | 123 | 23.5 | 6.2 | 306 | 24.4 | 6.2 | ||
| LAD | Shohei Ohtani | 162 | 22.4 | 2.1 | 187 | 26.3 | 2.4 | 0 | 0 | 4 | 36 | ||||||||||
| SF | Robbie Ray | 43 | 186 | 24.6 | 5.8 | 28 | 26.7 | 5.6 | 52 | 22.5 | 5.2 | 108 | 22.7 | 5.4 | 229 | 25.9 | 5.9 | ||||
| TEX | Jacob deGrom | 14 | 185 | 27.5 | 6.2 | 30 | 27.8 | 6.0 | 63 | 28.8 | 6.3 | 123 | 27.5 | 6.2 | 199 | 27.8 | 6.0 | ||||
| TEX | MacKenzie Gore | 181 | 24.7 | 5.7 | 185 | 27.2 | 6.2 | 20 | 4.0 | 45 | 21.4 | 4.5 | 101 | 22.7 | 5.0 | 292 | 25.6 | 5.8 | |||
| ATH | Lawrence Butler | 108 | 23.9 | 1.7 | 179 | 28.3 | 2.1 | 3 | 10 | 24.4 | 23 | 54 | |||||||||
| SF | Willy Adames | 173 | 25.1 | 2.2 | 179 | 26.1 | 2.7 | 4 | 18.2 | 10 | 22.7 | 23 | 27.1 | 62 | 28.1 | ||||||
| CIN | Elly De La Cruz | 218 | 31.3 | 2.9 | 179 | 26.1 | 2.1 | 3 | 8 | 18 | 60 | 28.7 | |||||||||
| LAA | Mike Trout | 27 | 178 | 32.1 | 2.4 | 5 | 13 | 30 | 36.1 | 80 | 38.1 | ||||||||||
| HOU | Christian Walker | 133 | 24.1 | 2.0 | 177 | 27.7 | 2.2 | 3 | 14.3 | 12 | 25 | 31.3 | 60 | 29.9 | |||||||
| BOS | Trevor Story | 33 | 176 | 26.9 | 2.4 | 4 | 9 | 16 | 48 | 23.6 | |||||||||||
| BAL | Shane Baz | 69 | 21.6 | 4.9 | 176 | 24.7 | 5.7 | 26 | 5.2 | 60 | 28.7 | 6.0 | 121 | 26.6 | 6.0 | 245 | 23.8 | 5.4 | |||
| ATL | Matt Olson | 170 | 25.0 | 1.8 | 175 | 24.3 | 1.8 | 6 | 28.6 | 1.2 | 12 | 25.5 | 1.1 | 19 | 21.3 | 61 | 27.2 | ||||
| BAL | Taylor Ward | 163 | 24.5 | 2.4 | 175 | 26.3 | 1.9 | 4 | 10 | 23 | 47 | 23.5 | |||||||||
| ARI | Zac Gallen | 156 | 25.1 | 5.6 | 175 | 21.5 | 5.3 | 26 | 21.0 | 5.2 | 51 | 21.3 | 5.1 | 105 | 21.2 | 5.3 | 271 | 22.5 | 5.4 | ||
| PIT | Bryan Reynolds | 156 | 22.6 | 2.2 | 174 | 26.6 | 2.6 | 3 | 15.0 | 7 | 17.1 | 18 | 21.7 | 54 | 26.2 | ||||||
| PIT | Oneil Cruz | 181 | 30.5 | 2.4 | 174 | 32.1 | 2.5 | 6 | 11 | 22 | 58 | ||||||||||
