Tommy Pham

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 919 1,008 89 9.7% 2.2% 18.5% 1.37 5.63
DK Pts 714 774 60 8.3% 1.2% 16.6% 0.90 4.51
Hits 96 99 3 3.6% 4.7% 2.5% 0.13 0.65
HR 10 10 0 -3.1% -35.3% 126.0% 0.08 0.09
2B/3B 18 23 5 27.0% 52.5% 10.8% 0.20 0.22
1B 68 67 -1 -1.6% 4.2% -7.1% 0.04 0.53
K 94 95 1 1.2% 11.5% -8.6% 0.01 0.73
BB 55 48 -7 -13.3% -26.4% 3.5% 0.21 0.46
Sim lower than actuals Sim higher than actuals
Year
Metric