Tommy Pham

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 911 1,102 191 20.9% 25.5% 16.7% 2.38 5.10
DK Pts 734 852 118 16.1% 18.7% 13.7% 1.61 3.98
Hits 113 111 -2 -1.9% 2.7% -6.2% 0.11 0.69
HR 8 11 3 43.4% 13.6% 92.9% 0.09 0.10
2B/3B 23 23 0 1.7% 34.9% -19.5% 0.19 0.22
1B 82 76 -6 -7.4% -5.9% -8.8% 0.05 0.56
K 109 99 -10 -9.2% -17.2% 1.3% -0.03 0.74
BB 37 50 13 36.2% 105.9% 2.8% 0.38 0.46
Sim lower than actuals Sim higher than actuals
Year
Metric