Giancarlo Stanton

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 902 732 -170 -18.9% -18.1% -19.4% 0.12 7.12
DK Pts 683 547 -136 -20.0% -17.6% -21.7% -0.57 4.99
Hits 73 60 -13 -17.1% -4.5% -25.0% -0.12 0.40
HR 24 14 -10 -43.2% -38.5% -46.1% 0.12 0.20
2B/3B 10 12 2 22.2% 40.5% 9.9% 0.15 0.17
1B 39 35 -4 -11.1% 3.8% -20.5% 0.05 0.50
K 102 98 -4 -4.2% 0.2% -7.5% -0.04 0.68
BB 34 36 2 7.3% -22.4% 55.3% 0.31 0.51
Sim lower than actuals Sim higher than actuals
Year
Metric