Giancarlo Stanton

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,280 1,216 -64 -5.0% 5.5% -13.0% 2.73 8.45
DK Pts 978 910 -68 -7.0% 1.5% -13.7% 1.49 6.13
Hits 108 105 -3 -2.3% -3.3% -1.4% -0.09 0.69
HR 33 22 -11 -34.2% -27.1% -39.4% 0.12 0.23
2B/3B 22 20 -2 -7.7% 51.4% -35.3% 0.16 0.17
1B 53 63 10 19.8% -4.8% 57.2% 0.33 0.50
K 148 153 5 3.4% -2.9% 10.3% 0.18 0.78
BB 49 56 7 13.9% 5.9% 22.2% 0.37 0.49
Sim lower than actuals Sim higher than actuals
Year
Metric