Byron Buxton

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,639 1,568 -71 -4.3% -2.5% -6.0% 2.48 9.25
DK Pts 1,271 1,200 -71 -5.6% -4.1% -6.9% 1.61 6.88
Hits 129 135 6 4.6% 3.0% 6.3% 0.01 0.84
HR 35 27 -8 -23.2% -36.6% -3.0% 0.20 0.22
2B/3B 28 30 2 8.1% 106.9% -24.8% 0.24 0.25
1B 66 78 12 17.9% 5.8% 32.4% 0.44 0.61
K 148 145 -3 -2.3% -0.6% -3.9% 0.15 0.77
BB 53 54 1 2.2% 13.0% -5.5% 0.28 0.47
Sim lower than actuals Sim higher than actuals
Year
Metric