Byron Buxton

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,018 935 -83 -8.1% -5.2% -10.9% 1.64 6.50
DK Pts 794 713 -81 -10.2% -6.7% -13.5% 0.80 4.85
Hits 99 81 -18 -18.5% -15.1% -21.7% -0.14 0.52
HR 18 15 -3 -17.4% -4.5% -27.7% 0.15 0.16
2B/3B 30 19 -11 -35.2% -33.0% -37.3% 0.19 0.23
1B 51 46 -5 -9.0% -8.1% -10.0% 0.08 0.53
K 99 109 10 9.8% 5.0% 15.8% 0.20 0.72
BB 32 32 0 1.0% 24.0% -14.7% 0.24 0.38
Sim lower than actuals Sim higher than actuals
Year
Metric