Anthony Santander

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 374 529 155 41.5% 43.7% 39.9% 5.22 6.04
DK Pts 289 399 110 38.1% 40.6% 36.3% 3.64 4.45
Hits 37 49 12 31.6% 41.3% 24.9% 0.08 0.56
HR 6 8 2 38.6% 17.5% 59.7% 0.14 0.15
2B/3B 5 10 5 105.2% 308.1% 54.5% 0.18 0.18
1B 26 30 4 15.8% 23.6% 10.1% 0.39 0.53
K 66 55 -11 -16.4% -16.6% -16.3% -0.05 0.65
BB 28 27 -1 -3.2% -7.3% 0.4% 0.30 0.48
Sim lower than actuals Sim higher than actuals
Year
Metric