Anthony Santander

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,700 1,664 -36 -2.1% -12.0% 10.1% 3.56 8.19
DK Pts 1,303 1,257 -46 -3.5% -13.6% 9.0% 2.43 6.19
Hits 141 157 16 11.4% -1.0% 27.2% 0.03 0.62
HR 44 27 -17 -38.2% -46.4% -26.4% 0.13 0.21
2B/3B 27 34 7 24.6% 11.3% 41.2% 0.20 0.22
1B 70 96 26 37.5% 25.1% 52.1% 0.41 0.57
K 131 136 5 3.6% 0.6% 6.9% -0.05 0.68
BB 68 72 4 6.6% 11.9% 1.8% 0.40 0.50
Sim lower than actuals Sim higher than actuals
Year
Metric