Edmundo Sosa

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 618 639 21 3.5% -15.1% 29.9% 0.11 3.55
DK Pts 491 491 0 0.1% -17.3% 24.5% -0.16 3.11
Hits 65 63 -2 -2.8% -13.8% 10.9% 0.00 0.23
HR 7 9 2 32.8% 4.7% 70.2% 0.10 0.11
2B/3B 16 15 -1 -8.6% -34.1% 47.4% 0.13 0.18
1B 42 39 -3 -6.5% -6.7% -6.3% 0.05 0.45
K 68 71 3 4.4% 7.9% 1.2% 0.21 0.67
BB 22 20 -2 -11.3% -29.8% 21.1% 0.15 0.27
Sim lower than actuals Sim higher than actuals
Year
Metric