Chuckie Robinson

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 48 154 106 221.2% 128.0% 426.4% 4.09 4.09
DK Pts 41 120 79 192.4% 117.5% 336.9% 3.19 3.19
Hits 9 18 9 101.6% 83.0% 124.8% 0.55 0.62
HR 0 2 2 0.09 0.09
2B/3B 0 3 3 0.14 0.14
1B 9 13 4 42.5% 31.4% 56.4% 0.39 0.53
K 20 20 0 -1.4% -6.4% 4.8% 0.14 0.81
BB 6 4 -2 -29.4% -59.1% 118.9% 0.18 0.19
Sim lower than actuals Sim higher than actuals
Year
Metric