Thairo Estrada

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 306 352 46 15.2% 8.3% 22.0% 2.94 6.46
DK Pts 243 276 33 13.7% 4.4% 23.3% 1.92 5.47
Hits 39 40 1 3.6% -9.1% 18.4% 0.33 0.98
HR 3 4 1 17.9% -20.4% 94.5% 0.09 0.09
2B/3B 9 8 -1 -6.8% -3.3% -9.7% 0.20 0.22
1B 27 28 1 5.5% -9.1% 23.7% 0.41 0.77
K 26 30 4 15.3% -1.6% 42.3% 0.12 0.46
BB 8 9 1 6.6% 39.5% -13.2% 0.19 0.24
Sim lower than actuals Sim higher than actuals
Year
Metric