Mauricio Dubon

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 716 804 88 12.3% 3.9% 23.2% 2.45 4.87
DK Pts 570 630 60 10.5% 3.3% 19.6% 1.59 3.58
Hits 88 98 10 11.2% 7.7% 15.4% 0.01 0.46
HR 7 8 1 18.5% -34.6% 337.1% 0.07 0.08
2B/3B 21 19 -2 -8.6% -5.6% -11.8% 0.17 0.19
1B 60 70 10 17.2% 20.6% 13.7% 0.11 0.59
K 42 54 12 27.8% 22.4% 34.2% 0.32 0.51
BB 25 22 -3 -12.2% -13.3% -11.0% 0.18 0.22
Sim lower than actuals Sim higher than actuals
Year
Metric