Paul DeJong

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 401 439 38 9.5% 18.4% 3.2% 2.87 6.37
DK Pts 318 336 18 5.6% 12.9% 0.2% 1.83 4.93
Hits 44 44 0 0.6% 1.8% -0.5% 0.12 0.66
HR 6 7 1 14.8% 54.1% -4.9% 0.12 0.13
2B/3B 10 11 1 10.0% 392.4% -32.5% 0.18 0.22
1B 28 26 -2 -5.8% -27.3% 27.3% 0.27 0.50
K 70 70 0 0.4% 15.7% -9.1% 0.25 0.64
BB 12 14 2 16.9% -13.5% 59.4% 0.22 0.27
Sim lower than actuals Sim higher than actuals
Year
Metric