Paul DeJong

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 996 1,055 59 5.9% -2.6% 16.3% 3.57 6.83
DK Pts 781 809 28 3.6% -3.8% 12.4% 2.33 5.32
Hits 101 109 8 8.3% 11.3% 5.4% 0.03 0.80
HR 24 17 -7 -30.3% -43.7% -7.8% 0.10 0.14
2B/3B 17 30 13 76.8% 159.0% 32.0% 0.23 0.24
1B 60 63 3 4.3% 9.2% -0.2% 0.23 0.49
K 156 150 -6 -4.1% -1.4% -7.0% 0.08 0.58
BB 32 28 -4 -10.9% -34.1% 40.0% 0.21 0.24
Sim lower than actuals Sim higher than actuals
Year
Metric