Ronald Acuna Jr.

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,152 1,129 -23 -2.0% -1.4% -2.5% 2.30 8.01
DK Pts 889 859 -30 -3.4% -2.4% -4.4% 0.88 6.08
Hits 98 90 -8 -7.7% -5.2% -10.1% -0.02 0.92
HR 21 16 -5 -25.9% -18.3% -31.6% 0.15 0.17
2B/3B 13 18 5 38.5% 31.7% 46.6% 0.19 0.20
1B 64 57 -7 -11.2% -9.7% -12.6% 0.08 0.57
K 102 93 -9 -9.0% -2.7% -14.8% 0.01 0.58
BB 78 59 -19 -24.7% -26.7% -22.8% -0.12 0.56
Sim lower than actuals Sim higher than actuals
Year
Metric