Ronald Acuna Jr.

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 550 630 80 14.6% 1.3% 34.6% 3.12 6.45
DK Pts 436 484 48 11.0% -2.7% 32.3% 2.34 5.02
Hits 49 52 3 7.0% -10.8% 37.7% 0.04 0.88
HR 4 8 4 103.4% 5.3% 0.17 0.17
2B/3B 9 10 1 7.7% 8.4% 6.8% 0.19 0.20
1B 36 35 -1 -3.8% -18.0% 18.5% 0.14 0.72
K 53 42 -11 -21.7% -24.1% -18.2% -0.19 0.51
BB 30 28 -2 -5.2% 17.4% -22.4% 0.06 0.61
Sim lower than actuals Sim higher than actuals
Year
Metric